David Montoya
Personal information | |||
---|---|---|---|
Full name | David Fernando Montoya Vélez | ||
Date of birth | February 14, 1978 | ||
Place of birth | Medellín, Colombia | ||
Height | 1.75 m (5 ft 9 in) | ||
Playing position | Midfielder | ||
Club information | |||
Current team | Independiente Medellín | ||
Youth career | |||
Envigado Fútbol Club | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
1999–2004 | Independiente Medellín | 151 | (31) |
2004 | → Club Zacatepec (loan) | (?) | |
2004 | Liga de Quito | 12 | (2) |
2005 | Independiente Medellín | 19 | (3) |
2005–2007 | Independiente Santa Fe | 69 | (14) |
2008 | Deportivo Pasto | 22 | (2) |
2009 | Independiente Medellín | (?) | |
2010 | Deportivo Lara | ||
National team | |||
2003 | Colombia | 4 | (0) |
* Senior club appearances and goals counted for the domestic league only. |
David Fernando Montoya Vélez (born February 14, 1978 in Medellín) is a Colombian footballer. He currently plays as a midfielder.
External links
- David Montoya at National-Football-Teams.com
This article is issued from Wikipedia - version of the 11/21/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.