Dharmawati
Dharmawati धर्मावती | |
---|---|
Dharmawati Location in Nepal | |
Coordinates: 28°07′N 82°53′E / 28.12°N 82.88°ECoordinates: 28°07′N 82°53′E / 28.12°N 82.88°E | |
Country | Nepal |
Region | Mid-Western |
Zone | Rapti Zone |
District | Pyuthan District |
VDC | Dharmawati |
Population (2001 Census[1]) | |
• Total | 4,186 |
861 households | |
Time zone | Nepal Time (UTC+5:45) |
Dharmawati is a town and market center in Pyuthan Municipality in Pyuthan, a Middle Hills district of Rapti Zone, western Nepal. The formerly Village Development Committee along with Pyuthan Khalanga, Bijubar, Dakha Kwadi, Bijaya Nagar, Dharmawati, Maranthana and Khaira was merged to form the new municipality since 18 May 2014.[2][3]
Etymology
dharma (Sanskrit: धर्मा) - Religious law or duty; a religion.
wati or vati (Sanskrit: वती) - manifesting the quality.
Thus pious, observant, or religious.
Villages in VDC
Ward | Lat. | Lon | Elev. | ||
---|---|---|---|---|---|
Bagdula | बागदुला | 1 | 28°07'N | 82°53'E | 828m |
Bange | बाङ्गे | 28°09'N | 82°53'E | 1,090 | |
Batule | बाटुले | 28°09'N | 82°54'E | 1,010 | |
Bhalapani | भलापानी | 28°09'N | 82°53'E | 1,215 | |
Bhedabari | भेडाबारी | 5 | 28°09'N | 82°53'E | 1,210 |
Chyandhara | च्यानधारा | 28°10'N | 82°53'E | 1,230 | |
Damti | दम्ती | 28°09'N | 82°54'E | 925 | |
Dhaire | धाइरे | 28°09'N | 82°54'E | 958 | |
Gejbang | गेजबाङ | 3 | 28°08'N | 82°54'E | 850 |
Githechaur | गिठेचौर | 28°08'N | 82°53'E | 1,315 | |
Kapdanda | कापडाँडा | 28°07'N | 82°53'E | 1,110 | |
Lamidhara | लामीधारा | 28°08'N | 82°53'E | 1,210 | |
Managaun | मानागाउँ | 28°09'N | 82°53'E | 1,330 | |
Padbang | पाडबाङ | 28°09'N | 82°54'E | 915 | |
Rajyan | रज्यान | 6 | 28°08'N | 82°54'E | 1,146 |
Ranikamla | रानीकाम्ला | 28°08'N | 82°53'E | 1,075 | |
Shivanagar | शिवनगर | 28°08'N | 82°54'E | 850 | |
Suryanagar | सूर्यनगर | 28°08'N | 82°53'E | 835 | |
Takura | टाकुरा | 28°08'N | 82°53'E | 950 | |
Tal | ताल | 28°08'N | 82°53'E | 838 | |
Thapkot | थापकोट | 28°08'N | 82°53'E | 1,243 | |
Tikhchuli | तिखचुली | 28°10'N | 82°53'E | 1,476 | |
Upallo Damti | उपल्लो दम्ती | 28°09'N | 82°54'E | 1,130 |
References
- ↑ "Nepal Census 2001". Nepal's Village Development Committees. Digital Himalaya. Retrieved 21 September 2008.
- ↑ "72 new municipalities announced". My Republica.com. Retrieved 2014-06-10.
- ↑ "Government announces 72 new municipalities". The Kathmandu Post. Retrieved 2014-06-10.
- ↑ "Index of Geographical Names of Nepal, Volume IV: Mid Western Development Region, List of Settlements, Pyuthan" (PDF). Government of Nepal, National Geographic Information Infrastructure Program. Retrieved 2011-03-12.
External links
This article is issued from Wikipedia - version of the 2/21/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.