Down (Northern Ireland Parliament constituency)
For other constituencies of the same name, see Down (disambiguation).
Coordinates: 54°33′25″N 6°18′40″W / 54.557°N 6.311°W
Down | |
---|---|
Former County Constituency for the Parliament of Northern Ireland | |
Down shown within Northern Ireland | |
Former constituency | |
Created | 1921 |
Abolished | 1929 |
Election method | Single transferable vote |
Down was a county constituency of the Parliament of Northern Ireland from 1921 - 1929. It returned eight MPs, using the single transferable vote method of proportional representation.
Boundaries
Down consisted of the administrative County Down (that is, excluding those parts of the historic county within the County Borough of Belfast). In 1929, the constituency was divided into the Ards, East Down, Iveagh, Mid Down, Mourne, North Down, South Down and West Down constituencies.[1]
Politics
Down had a Unionist majority, but with strong Nationalist support in the south. In both elections, six Unionists were elected, alongside one Nationalist and one Republican.
Election results
This article is part of a series on the politics and government of Northern Ireland 1921–72 |
1921 General Election: Down (8 seats) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Party | Candidate | % 1st Pref | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | Count 9 | |
UUP | James Craig | 29,829 | ||||||||||
Sinn Féin | Éamon de Valera | 21,677 | ||||||||||
UUP | John Miller Andrews | 12,584 | ||||||||||
UUP | Thomas Lavery | 2,863 | 12,883 | |||||||||
UUP | Harry Mulholland | 4,665 | 10,183 | |||||||||
UUP | Robert McBride | 3,297 | 5,944 | 5,956 | 8,715 | 11,819 | ||||||
UUP | Thomas McMullan | 2,692 | 4,738 | 4,751 | 5,421 | 6,147 | 7,282 | 10,041 | ||||
Nationalist | Patrick O'Neill | 7,317 | 7,332 | 7,806 | 7,809 | 7,811 | 7,814 | 7,818 | 7,820 | 8,171 | ||
Sinn Féin | Patrick Lavery | 327 | 581 | 6,276 | 6,347 | 6,352 | 6,358 | 6,359 | 6,359 | 7,470 | ||
Independent Labour | A. Adams | 1,188 | 1,448 | 1,463 | 1,514 | 1,532 | 1,547 | 1,564 | 1,569 | eliminated | ||
Sinn Féin | Patrick M. Moore | 149 | 197 | 1,236 | 1,245 | 1,252 | 1,255 | 1,272 | 1,284 | eliminated | ||
Electorate: 93,138 Valid: 81,180 Quota: 9,021 Turnout: 87.2% |
1925 General Election: Down (8 seats) | ||||||
---|---|---|---|---|---|---|
Party | Candidate | 1st Pref | % | Seat | Count | |
UUP | John Miller Andrews | unopposed | N/A | N/A | N/A | |
UUP | James Craig | unopposed | N/A | N/A | N/A | |
Republican | Éamon de Valera | unopposed | N/A | N/A | N/A | |
UUP | Thomas Lavery | unopposed | N/A | N/A | N/A | |
UUP | Robert McBride | unopposed | N/A | N/A | N/A | |
UUP | Thomas McMullan | unopposed | N/A | N/A | N/A | |
UUP | Harry Mulholland | unopposed | N/A | N/A | N/A | |
Nationalist | Patrick O'Neill | unopposed | N/A | N/A | N/A |
References
External links
- http://www.oireachtas.ie/members-hist/default.asp?housetype=0
- http://historical-debates.oireachtas.ie/en.toc.dail.html
This article is issued from Wikipedia - version of the 5/27/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.