East Sussex Fire & Rescue Service
Operational area | |
---|---|
Country | United Kingdom |
Country | England |
County | East Sussex |
Agency overview | |
Employees | ~800 |
Chief Fire Officer | Des Prichard |
Facilities and equipment | |
Stations | 24 |
Website | |
Official website |
The East Sussex Fire & Rescue Service is the statutory fire and rescue service for the county of East Sussex and city of Brighton and Hove. It is funded via the Council Tax.
East Sussex Fire and Rescue Service has 24 fire stations.
Fire Stations/Appliances
Station Callsign | Station Name | Duty System | Appliances |
---|---|---|---|
X92 | Hove | Wholetime/Cross Crewed* | 1x ERP, 1x WrL, 1x PM* for 1x HVP, 1x HVHL, 1x SCM |
X91 | Preston Circus | Wholetime | 1x ERP, 1x WrL, 1x ALP |
X90 | Roedean | Wholetime | 1x ERP |
X93 | Eastbourne | Wholetime/Cross Crewed* | 1x WrL, 1x CARP, 1x IRU* |
X76 | Hastings, Bohemia Rd | Wholetime | 1x ERP, 1x ALP, 1x FESU |
X75 | The Ridge | Wholetime | 1x ERP, 1x L4T |
X88 | Barcombe | Retained | 1x ERP |
X89 | Lewes | Wholetime/Retained/Cross Crewed* | 1x ERP, 1x WrL, 1x TRU* |
X87 | Newhaven | Wholetime/Retained/Cross Crewed* | 1x ERP, 1x WrL, 1x BFU*, 1x MIV* |
X86 | Seaford | Retained | 1x ERP, 1x L4T |
X72 | Battle | Wholetime/Retained/Cross Crewed* | 1x ERP, 1x WrL, 1x TRU*, 1x RRU* |
X73 | Bexhill | Wholetime/Retained/Cross Crewed* | 1x ERP, 1x WrL, 1x RRU*, 1x ICU |
X71 | Broad Oak | Retained | 1x ERP |
X74 | Burwash | Retained | 1x ERP |
X70 | Rye | Retained | 1x ERP, 1x WrL |
X83 | Crowborough | Day Crewed/Cross Crewed* | 1x ERP, 1x WrL, 1x L4T, 1x ARU* |
X85 | Forest Row | Retained | 1x ERT |
X80 | Hailsham | Retained | 1x ERP |
X82 | Heathfield | Retained | 1x ERP, 1x L4T |
X79 | Herstmonceux | Retained | 1x ERP |
X81 | Mayfield | Retained | 1x ERP |
X77 | Pevensey | Retained | 1x ERP |
X84 | Uckfield | Day Crewed/Retained/Cross Crewed* | 1x ERP, 1x WrL, 1x WrC*, 1x DRT* |
X78 | Wadhurst | Retained | 1x ERP, 1x L4T |
Fire Appliance Glossary/Callsigns
- Extended Rescue Pump (ERP): P1/P5
- Water Tender Ladder (WrL): P4
- Combined Aerial Rescue Pump (CARP): P6
- Water Carrier (WrC): W1
- Aerial Ladder Platform (ALP): A6
- Incident Command Unit (ICU): C1
- Light 4x4 Tender (L4T): M1
- Technical Rescue Unit (TRU): R1
- Rope Rescue Unit (RRU): R2
- Animal Rescue Unit (ARU): R3
- Bulk Foam Unit (BFU): S1
- Duel Role Truck (DRT): S1
- Marine Response Vehicle (MRV): S2
- Fire & Emergency Support Unit (FESU): S6
- Prime Mover (PM): T9
pods:
- High Volume Pump (HVP)
- High Volume Hose Layer (HVHL)
- Strategic Command Module (SCM)
CBRN Response:
- Incident Response Unit (IRU): H9
References
See also
Other East Sussex Emergency Services
This article is issued from Wikipedia - version of the 8/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.