Edinboro Lake
Edinboro Lake | |
---|---|
Location | Edinboro, Pennsylvania |
Coordinates | 41°53′05″N 80°8′10″W / 41.88472°N 80.13611°WCoordinates: 41°53′05″N 80°8′10″W / 41.88472°N 80.13611°W |
Type | Glacial |
Primary inflows | Shenango Creek, Whipple Creek, Lakeside Run (local name) |
Primary outflows | Conneautee Creek |
Basin countries | Erie |
Managing agency | Edinboro Township |
Built | Approximately 19,000 Years Ago--> |
Surface area | 1.0 km2 |
Average depth | 3.4 m (11 ft) |
Max. depth | 9.1 m (30 ft) |
Water volume | 5.6 x 106 m3 |
Residence time | 5.1 vol./yr. |
Surface elevation | 1197 ft (364.8 m) above sea level |
Frozen | Late October Early November–March yearly |
Islands | 4 |
Settlements | Edinboro, Pennsylvania |
Endinboro Lake is a lake located in Erie County, Pennsylvania, United States. It is surrounded on three sides by the town of Edinboro and the State Route 99 runs along the shore for a short stretch. The lakes primary output is Conneauttee Creek which in turn flows into French Creek.
This article is issued from Wikipedia - version of the 2/24/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.