Electoral district of Charlestown
Charlestown New South Wales—Legislative Assembly | |
---|---|
State | New South Wales |
Dates current | 1971–present |
MP | Jodie Harrison |
Party | Australian Labor Party |
Area | 66.18 km2 (25.6 sq mi) |
Charlestown is an electoral district of the Legislative Assembly in the Australian state of New South Wales. It has been represented by Jodie Harrison of the Australian Labor Party since the Charlestown by-election on 25 October 2014.
It includes part of the City of Lake Macquarie (including Charlestown, Kahibah, Whitebridge, Dudley, Gateshead, Mount Hutton, Windale, Kotara South, Cardiff, Hillsborough, Warners Bay, Eleebana and Tingira Heights) and a small part of the City of Newcastle (including Adamstown and Kotara).[1]
History
The seat was created in 1971 and was held continuously by Labor until the 2011 election, when it was won by Andrew Cornwell of the Liberal Party. Cronwell became an independent and moved to the crossbench on 6 August 2014 after accusations at ICAC.[2] He resigned from parliament on 12 August 2014 after evidence of corruption was uncovered.[3] Jodie Harrison won the subsequent by-election.
Members for Charlestown
Member | Party | Period | |
---|---|---|---|
Jack Stewart | Labor | 1971–1972 | |
Richard Face | Labor | 1972–2003 | |
Matthew Morris | Labor | 2003–2011 | |
Andrew Cornwell | Liberal | 2011–2014 | |
Independent | 2014–2014 | ||
Jodie Harrison | Labor | 2014–present | |
Election results
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labor | Jodie Harrison | 23,584 | 48.2 | -1.1 | |
Liberal | Jason Pauling | 14,821 | 30.3 | −12.7 | |
Greens | Jane Oakley | 5,378 | 11.0 | -3.2 | |
Independent | Luke Arms | 2,830 | 5.8 | -6.4 | |
Christian Democrats | Brian Tucker | 1,054 | 2.2 | −2.4 | |
Independent | Arjay Martin | 712 | 1.5 | 0 | |
No Land Tax | Tania Morvillo | 544 | 1.1 | +1.1 | |
Total formal votes | 48,923 | 96.1 | −0.0 | ||
Informal votes | 2,001 | 3.9 | -3.5 | ||
Turnout | 50,924 | 92.9 | +7.5 | ||
Two-party-preferred result | |||||
Labor | Jodie Harrison | 26,976 | 62.9 | +22.1 | |
Liberal | Jason Pauling | 15,912 | 37.1 | −22.1 | |
Labor hold | Swing | +22.1 | |||
References
- ↑ "Charlestown Electoral District". New South Wales Electoral Commission. 28 March 2015. Retrieved 13 April 2015.
- ↑ Two NSW Liberal MPs stand aside from the party following ICAC revelations on campaign funding: ABC 6 August 2014
- ↑ Newcastle MP Tim Owen and Charlestown MP Andrew Cornwell resign from NSW Parliament following ICAC donations inquiry: SMH 12 August 2014
- ↑ State Electoral District of Charlestown: First Preference Votes, NSWEC.
- ↑ State Electoral District of Charlestown: Distribution of Preferences, NSWEC.