Electoral district of Cleveland
Cleveland Queensland—Legislative Assembly | |
---|---|
Cleveland (2008—) | |
State | Queensland |
Dates current | 1992–present |
MP | Mark Robinson |
Party | Liberal National |
Namesake | Cleveland |
Electors | 34,947 (2015) |
Area | 313 km2 (120.8 sq mi) |
Coordinates | 27°34′S 153°23′E / 27.567°S 153.383°ECoordinates: 27°34′S 153°23′E / 27.567°S 153.383°E |
Cleveland is an electoral district of the Legislative Assembly in the Australian state of Queensland.
Based in the northern part of Redland City Council, the district includes the suburbs of Wellington Point, Ormiston, Cleveland and Thornlands. It also covers the entirety of North Stradbroke Island.
Members for Cleveland
Member | Party | Term | |
---|---|---|---|
Darryl Briskey | Labor | 1992–2006 | |
Phil Weightman | Labor | 2006–2009 | |
Mark Robinson | Liberal National | 2009–present | |
Election results
Main article: Electoral results for the district of Cleveland
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal National | Mark Robinson | 16,434 | 52.14 | −9.75 | |
Labor | Tracey Huges | 11,288 | 35.82 | +9.37 | |
Greens | Amanda White | 3,795 | 12.04 | +4.47 | |
Total formal votes | 31,517 | 98.15 | +0.13 | ||
Informal votes | 593 | 1.85 | −0.13 | ||
Turnout | 32,110 | 91.88 | −1.13 | ||
Two-party-preferred result | |||||
Liberal National | Mark Robinson | 16,929 | 55.45 | −12.65 | |
Labor | Tracey Huges | 13,599 | 44.55 | +12.65 | |
Liberal National hold | Swing | −12.65 | |||
References
External links
- Electorate Profile (Antony Green, ABC)
This article is issued from Wikipedia - version of the 11/18/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.