Electoral district of Rockingham
Rockingham Western Australia—Legislative Assembly | |
---|---|
State | Western Australia |
Dates current | 1974–present |
MP | Mark McGowan |
Party | Labor |
Namesake | Rockingham |
Area | 45 km2 (17.4 sq mi) |
Demographic | South Metropolitan |
Rockingham is an electoral district of the Legislative Assembly in the Australian state of Western Australia.
The district is located in the outer south-western suburbs of Perth.
Rockingham has been held at all times by the Labor Party.
Geography
The electorate is a compact, urban district centred on the coastal community of Rockingham, a satellite suburb to the south-west of Perth. The district also takes in the neighbouring suburbs of Peron, Shoalwater, Safety Bay, as well as parts of Cooloongup, East Rockingham and Waikiki. The district also includes Garden Island.
Members for Rockingham
Member | Party | Term | |
---|---|---|---|
Michael Barnett | Labor | 1974–1996 | |
Mark McGowan | Labor | 1996–present | |
Election results
Main article: Electoral results for the district of Rockingham
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labor | Mark McGowan | 11,716 | 56.4 | +5.4 | |
Liberal | Matthew Pollock | 6,743 | 32.5 | –0.4 | |
Greens | Dawn Jecks | 1,265 | 6.1 | –6.8 | |
Independent | Matthew Whitfield | 610 | 2.9 | +2.9 | |
Christians | John Wieske | 440 | 2.1 | +2.1 | |
Total formal votes | 20,773 | 93.9 | -0.4 | ||
Informal votes | 1,341 | 6.1 | +0.4 | ||
Turnout | 22,114 | 88.0 | |||
Two-party-preferred result | |||||
Labor | Mark McGowan | 13,127 | 63.2 | +1.8 | |
Liberal | Matthew Pollock | 7,642 | 36.8 | –1.8 | |
Labor hold | Swing | +1.8 | |||
References
This article is issued from Wikipedia - version of the 11/18/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.