Electoral results for the Division of Calwell

This is a list of electoral results for the Division of Calwell in Australian federal elections from the division's creation in 1984 until the present.

Members

MemberPartyTerm
  Andrew Theophanous Labor 1984–2000
  Independent 2000–2001
  Maria Vamvakinou Labor 2001–present

Election results

Elections in the 2010s

Australian federal election, 2016: Calwell
Party Candidate Votes % ±
Labor Maria Vamvakinou 51,040 56.81 +7.00
Liberal John Hsu (disendorsed) 24,855 27.66 −0.83
Greens Natalie Abboud 7,609 8.47 +3.08
Animal Justice Megan Searls 3,229 3.59 +3.59
Independent Michael Lakkis 3,115 3.47 +3.47
Total formal votes 89,848 93.46 +1.38
Informal votes 6,286 6.54 −1.38
Turnout 96,134 87.90 −3.03
Two-party-preferred result
Labor Maria Vamvakinou 60,978 67.87 +4.01
Liberal John Hsu 28,870 32.13 −4.01
Labor hold Swing +4.01
Australian federal election, 2013: Calwell
Party Candidate Votes % ±
Labor Maria Vamvakinou 42,819 49.81 −7.80
Liberal Ali Khan 24,490 28.49 +2.97
Greens Joanna Nevill 4,632 5.39 −5.80
Palmer United Bryce Letcher 3,728 4.34 +4.34
Sex Party Nevena Spirovska 2,367 2.75 +2.75
Family First Paul Graham 2,175 2.53 −2.15
Christians Maria Bengtsson 2,121 2.47 +2.47
Katter's Australian Brett Watson 1,915 2.23 +2.23
Democratic Labour Omar Jabir 1,310 1.52 +1.52
Rise Up Australia Charles Rozario 415 0.48 +0.48
Total formal votes 85,972 92.08 −0.91
Informal votes 7,398 7.92 +0.91
Turnout 93,370 90.93 −1.23
Two-party-preferred result
Labor Maria Vamvakinou 54,906 63.86 −6.20
Liberal Ali Khan 31,066 36.14 +6.20
Labor hold Swing −6.20
Australian federal election, 2010: Calwell
Party Candidate Votes % ±
Labor Maria Vamvakinou 49,580 56.63 −3.59
Liberal Wayne Tseng 22,556 25.76 −0.79
Greens Lenka Thompson 10,386 11.86 +7.50
Family First Jeff Truscott 3,851 4.40 +0.06
Socialist Equality Peter Byrne 1,181 1.35 +1.03
Total formal votes 87,554 93.47 −1.68
Informal votes 6,114 6.53 +1.68
Turnout 93,668 92.45 −2.39
Two-party-preferred result
Labor Maria Vamvakinou 61,045 69.72 +0.39
Liberal Wayne Tseng 26,509 30.28 −0.39
Labor hold Swing +0.39

Elections in the 2000s

Australian federal election, 2007: Calwell
Party Candidate Votes % ±
Labor Maria Vamvakinou 51,952 60.22 +10.21
Liberal Dianne Livett 22,906 26.55 −10.62
Greens Brook Shaune 3,761 4.36 −0.90
Family First Arthur Buller 3,747 4.34 +1.98
CEC Sleiman Yohanna 1,817 2.11 −0.09
Democrats Vanessa Musolino 799 0.93 −0.56
Independent Philip Cutler 624 0.72 +0.72
Independent Don Hampshire 391 0.45 +0.45
Socialist Equality Frank Gaglioti 273 0.32 +0.32
Total formal votes 86,270 95.15 +0.39
Informal votes 4,399 4.85 −0.39
Turnout 90,669 94.82 −0.53
Two-party-preferred result
Labor Maria Vamvakinou 59,807 69.33 +11.14
Liberal Dianne Livett 26,463 30.67 −11.14
Labor hold Swing +11.14
Australian federal election, 2004: Calwell
Party Candidate Votes % ±
Labor Maria Vamvakinou 39,692 50.01 −2.31
Liberal Dianne Livett 29,504 37.17 +8.60
Greens Mohamad Alman 4,175 5.26 +1.91
Family First Gary Canham 1,870 2.36 +2.36
CEC Sleiman Yohanna 1,745 2.20 +1.72
Independent Denis Towers 1,202 1.51 +1.51
Democrats Jonathon Gatt 1,180 1.49 −2.91
Total formal votes 79,368 94.76 +0.33
Informal votes 4,391 5.24 −0.33
Turnout 83,759 95.35 +0.73
Two-party-preferred result
Labor Maria Vamvakinou 46,184 58.19 −7.04
Liberal Dianne Livett 33,184 41.81 +7.04
Labor hold Swing −7.04
Australian federal election, 2001: Calwell
Party Candidate Votes % ±
Labor Maria Vamvakinou 45,203 51.85 −10.50
Liberal Darren Buller 22,020 25.26 −1.06
Independent Andrew Theophanous 8,392 9.63 +9.63
Democrats Robert Livesay 3,356 3.85 −2.84
No GST John Abbotto 3,074 3.53 +3.53
Greens Bee Barker 2,105 2.41 +2.41
Independent D. Dervish 2,003 2.30 +2.30
Mohamed Bochi 555 0.64 +0.64
CEC Sleiman Yohanna 465 0.53 +0.53
Total formal votes 87,173 93.56 −3.00
Informal votes 6,005 6.44 +3.00
Turnout 93,178 95.28 +0.73
Two-party-preferred result
Labor Maria Vamvakinou 59,044 67.73 −1.25
Liberal Darren Buller 28,129 32.27 +1.25
Labor hold Swing −1.25

Elections in the 1990s

Australian federal election, 1998: Calwell
Party Candidate Votes % ±
Labor Andrew Theophanous 50,022 62.36 +1.02
Liberal Trevor Blake 21,111 26.32 −2.52
Democrats Robert Livesay 5,363 6.69 −0.25
Unity Benal Keceli 2,968 3.70 +3.70
Natural Law Michael Harris 755 0.94 +0.21
Total formal votes 80,219 96.55 +0.31
Informal votes 2,864 3.45 −0.31
Turnout 83,083 95.15 −0.48
Two-party-preferred result
Labor Andrew Theophanous 55,334 68.98 +1.78
Liberal Trevor Blake 24,885 31.02 −1.78
Labor hold Swing +1.78
Australian federal election, 1996: Calwell
Party Candidate Votes % ±
Labor Andrew Theophanous 43,986 61.33 −1.55
Liberal Bill Willis 20,679 28.83 −0.83
Democrats Robert Livesay 4,975 6.94 +4.04
Sue Phillips 1,554 2.17 +2.17
Natural Law Richard Barnes 522 0.73 +0.13
Total formal votes 71,716 96.24 −0.23
Informal votes 2,800 3.76 +0.23
Turnout 74,516 95.63 −0.46
Two-party-preferred result
Labor Andrew Theophanous 48,067 67.19 +0.08
Liberal Bill Willis 23,467 32.81 −0.08
Labor hold Swing +0.08
Australian federal election, 1993: Calwell
Party Candidate Votes % ±
Labor Andrew Theophanous 48,749 64.53 +19.01
Liberal Dianne Livett 21,752 28.79 −4.01
Democrats David Mackay 2,140 2.83 −9.20
Independent Veronica Rodenburg 1,373 1.82 +1.82
AAFI Rod Spencer 1,013 1.34 +1.34
Natural Law Sandy Price 522 0.69 +0.69
Total formal votes 75,549 96.26 +1.82
Informal votes 2,936 3.74 −1.82
Turnout 78,485 96.09
Two-party-preferred result
Labor Andrew Theophanous 51,672 68.44 +11.37
Liberal Dianne Livett 23,831 31.56 −11.37
Labor hold Swing +11.37
Australian federal election, 1990: Calwell
Party Candidate Votes % ±
Labor Andrew Theophanous 29,466 45.5 −12.6
Liberal Dianne Livett 21,232 32.8 +2.7
Democrats Doug Lorman 7,791 12.0 +2.1
Independent Jack Culpin 4,493 6.9 +6.9
Call to Australia Rob Lukanic 1,751 2.7 +2.7
Total formal votes 64,733 94.4
Informal votes 3,815 5.6
Turnout 68,548 95.2
Two-party-preferred result
Labor Andrew Theophanous 36,875 57.1 −8.5
Liberal Dianne Livett 36,875 42.9 +8.5
Labor hold Swing −8.5

Elections in the 1980s

Australian federal election, 1987: Calwell
Party Candidate Votes % ±
Labor Andrew Theophanous 36,614 61.1 −7.7
Liberal Chris Dimitrijevic 16,244 27.1 +2.2
Democrats Louise Stewart 5,938 9.9 +5.2
National Ivan Pavlekovich-Smith 1,130 1.9 +1.9
Total formal votes 59,926 90.1
Informal votes 6,555 9.9
Turnout 66,481 96.0
Two-party-preferred result
Labor Andrew Theophanous 41,077 68.6 −3.6
Liberal Chris Dimitrijevic 18,807 31.4 +3.6
Labor hold Swing −3.6
Australian federal election, 1984: Calwell
Party Candidate Votes % ±
Labor Andrew Theophanous 36,660 68.8 +0.6
Liberal Graham Andersen 13,277 24.9 +0.1
Democrats Lesley Ellen 2,502 4.7 +0.0
Democratic Labor Martin Mulholland 870 1.6 +1.6
Total formal votes 53,309 87.0
Informal votes 7,979 13.0
Turnout 61,288 95.4
Two-party-preferred result
Labor Andrew Theophanous 38,474 72.2 +0.0
Liberal Graham Andersen 14,830 27.8 −0.0
Labor hold Swing +0.0

References

This article is issued from Wikipedia - version of the 11/27/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.