England at the Rugby League World Cup
England have competed five times in the World Cup; in 1975, 1995, 2000, 2008 and 2013. They have never won the competition, though finished runners-up to Australia in 1975 and 1995. In every other year, Great Britain have represented England.
Results
World Cup Record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | |||||
1954 | Did not enter | |||||||
1957 | ||||||||
1960 | ||||||||
1968 | ||||||||
1970 | ||||||||
1972 | ||||||||
1975 | Final | 2nd out of 5 | 9 | |||||
1977 | Did not enter | |||||||
1985-88 | ||||||||
1989-92 | ||||||||
1995 | Final | 2nd out of 10 | 5 | |||||
2000 | Semi-final | 4th out of 16 | 5 | |||||
2008 | Semi-final | 3rd out of 10 | 4 | |||||
2013 | Semi-final | 3rd out of 14 | 5 | |||||
2017 |
Tournaments
1975
Main article: 1975 Rugby League World Cup
Round | Score | Opposition | Venue |
Group Stage | 20-2 | France | Headingley Stadium, Leeds |
7-12 | Wales | Lang Park, Brisbane | |
17-17 | New Zealand | Carlaw Park, Auckland | |
10-10 | Australia | Sydney Cricket Ground, Sydney | |
22-16 | Wales | Wilderspool, Warrington | |
48-2 | France | Toulouse | |
27-12 | New Zealand | Odsal, Bradford | |
16-13 | Australia | Central Park, Wigan | |
Final | 0-25 | Australia | Headingley Stadium, Leeds |
England 1995
Main article: 1995 Rugby League World Cup
Round | Score | Opposition | Venue |
Group Stage | 20-16 | Australia | Wembley Stadium |
46-0 | Fiji | Central Park, Wigan | |
46-0 | South Africa | Headingley Stadium, Leeds | |
Semi Final | 25-10 | Wales | Old Trafford, Manchester |
Final | 16-8 | Australia | Wembley Stadium, London |
UK, Ireland and France 2000
Main article: 2000 Rugby League World Cup
Round | Score | Opposition | Venue |
Group Stage | 2-22 | Australia | Twickenham Stadium, London |
76-4 | Russia | Knowsley Road, St Helens | |
66-0 | Fiji | Headingley Stadium, Leeds | |
Quarter Final | 26-16 | Ireland | Headingley Stadium, Leeds |
Semi Final | 6-49 | New Zealand | Reebok Stadium, Bolton |
Australia 2008
Main article: 2008 Rugby League World Cup
Round | Score | Opposition | Venue |
Group Stage | 32-22 | Papua New Guinea | Willows Sports Complex, Townsville |
4-52 | Australia | Docklands Stadium, Melbourne | |
24-36 | New Zealand | Newcastle International Sports Centre, Newcastle | |
Semi Final | 22-32 | New Zealand | Lang Park, Brisbane |
England and Wales 2013
Main article: 2013 Rugby League World Cup
Round | Score | Opposition | Venue |
Group Stage | 20-28 | Australia | Millennium Stadium, Cardiff |
42-0 | Ireland | John Smiths Stadium, Huddersfield | |
34-12 | Fiji | KC Stadium, Hull | |
Quarter Final | 34-6 | France | DW Stadium, Wigan |
Semi Final | 18-20 | New Zealand | Wembley Stadium, London |
References
This article is issued from Wikipedia - version of the 6/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.