Erewash Borough Council elections
Erewash Borough Council in Derbyshire, England is elected every four years. Since the last boundary changes in 2003, 51 councillors are elected from 22 wards.[1]
Political control
Since the foundation of the council in 1973 political control of the council has been held by the following parties:[2]
Party in control | Years |
---|---|
Labour | 1973 - 1976 |
Conservative | 1976 - 1991 |
Labour | 1991 - 2003 |
Conservative | 2003 - present |
Council elections
- Erewash District Council election, 1973
- Erewash Borough Council election, 1976
- Erewash Borough Council election, 1979 (New ward boundaries)[3]
- Erewash Borough Council election, 1983
- Erewash Borough Council election, 1987 (Borough boundary changes took place but the number of seats remained the same)[4]
- Erewash Borough Council election, 1991
- Erewash Borough Council election, 1995 (Borough boundary changes took place but the number of seats remained the same)[5]
- Erewash Borough Council election, 1999
- Erewash Borough Council election, 2003 (New ward boundaries reduced the number of seats by 1)[6][7]
- Erewash Borough Council election, 2007
- Erewash Borough Council election, 2011
- Erewash Borough Council election, 2015 (New ward boundaries)[8]
By-election results
1995-1999
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | 331 | 71.6 | -11.2 | ||
Conservative | 97 | 21.0 | +3.7 | ||
Liberal Democrat | 34 | 7.4 | +7.4 | ||
Majority | 234 | 50.6 | |||
Turnout | 462 | ||||
Labour hold | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | 704 | 60.6 | +23.4 | ||
Conservative | 308 | 26.5 | -2.4 | ||
Labour | 150 | 12.9 | -21.1 | ||
Majority | 396 | 34.1 | |||
Turnout | 1,162 | ||||
Liberal Democrat hold | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | 733 | 48.4 | +29.1 | ||
Conservative | 402 | 26.5 | +14.4 | ||
Labour | 380 | 25.1 | +6.6 | ||
Majority | 331 | 21.9 | |||
Turnout | 1,515 | 28.8 | |||
Liberal Democrat gain from Conservative | Swing | ||||
1999-2003
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | 432 | 43.2 | +8.8 | ||
Liberal Democrat | 416 | 41.6 | -3.6 | ||
Labour | 151 | 15.1 | -5.3 | ||
Majority | 16 | 1.6 | |||
Turnout | 999 | 30.1 | |||
Conservative gain from Liberal Democrat | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | 433 | 46.6 | -6.0 | ||
Liberal Democrat | 375 | 40.3 | +27.4 | ||
Labour | 122 | 13.1 | -21.5 | ||
Majority | 58 | 6.3 | |||
Turnout | 930 | 24.0 | |||
Conservative hold | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | 294 | 42.1 | -20.6 | ||
Independent | 205 | 29.4 | +29.4 | ||
Conservative | 199 | 28.5 | -8.8 | ||
Majority | 89 | 12.7 | |||
Turnout | 698 | 17.9 | |||
Labour hold | Swing | ||||
2003-2007
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | 627 | 63.0 | +17.1 | ||
Liberal Democrat | 368 | 37.0 | +0.9 | ||
Majority | 259 | 26.0 | |||
Turnout | 995 | 35.2 | |||
Conservative hold | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Louis Booth | 523 | 52.1 | +23.4 | |
Liberal Democrat | 232 | 23.1 | -1.5 | ||
Conservative | 120 | 11.9 | -1.4 | ||
UKIP | 129 | 12.8 | +12.8 | ||
Majority | 291 | 29.0 | |||
Turnout | 1,004 | 21.2 | |||
Labour hold | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | 423 | 38.1 | +29.4 | ||
Labour | 348 | 31.4 | +21.4 | ||
Liberal Democrat | 338 | 30.5 | +0.0 | ||
Majority | 75 | 6.7 | |||
Turnout | 1,109 | 21.7 | |||
Conservative gain from Liberal Democrat | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | 707 | 77.0 | +24.9 | ||
Conservative | 132 | 14.4 | +2.5 | ||
Liberal Democrat | 79 | 8.6 | -14.5 | ||
Majority | 575 | 62.6 | |||
Turnout | 918 | 19.3 | |||
Labour gain from Independent | Swing | ||||
2007-2011
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Keri Andrews | 696 | 39.0 | +6.7 | |
Conservative | Elaine Wright | 584 | 32.7 | -12.7 | |
Liberal Democrat | Ian Neil | 301 | 16.9 | -5.4 | |
BNP | Mark Bailey | 205 | 11.5 | +11.5 | |
Majority | 112 | 6.3 | |||
Turnout | 1,786 | ||||
Labour gain from Conservative | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Kathryn Major | 471 | 53.4 | +2.1 | |
Labour | James Dawson | 306 | 34.7 | -14.0 | |
Liberal Democrat | Peter Aanonson | 105 | 11.9 | +11.9 | |
Majority | 165 | 18.7 | |||
Turnout | 882 | 23.0 | |||
Conservative hold | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Bruce Broughton | 692 | 51.4 | -22.6 | |
Liberal Democrat | Gary Hamson | 506 | 37.6 | +37.6 | |
Labour | James Dawson | 149 | 11.1 | -15.0 | |
Majority | 186 | 13.8 | |||
Turnout | 1,347 | 33.8 | |||
Conservative hold | Swing | ||||
References
- ↑ "Elections". Erewash Borough Council. Retrieved 2009-10-14.
- ↑ "Erewash". BBC News Online. Retrieved 2009-10-14.
- ↑ The Borough of Erewash (Electoral Arrangements) Order 1978
- ↑ The Derbyshire and Nottinghamshire (Areas) Order 1985
- ↑ legislation.gov.uk - The Derbyshire and Nottinghamshire (County Boundaries) Order 1992. Retrieved on 5 November 2015.
- ↑ "Local elections". BBC News Online. Retrieved 2009-10-14.
- ↑ legislation.gov.uk - The Borough of Erewash (Electoral Changes) Order 1999. Retrieved on 4 October 2015.
- ↑ legislation.gov.uk - The Erewash (Electoral Changes) Order 2015. Retrieved on 3 November 2015.
- ↑ "Labour gains ahead of May local polls". guardian.co.uk. 2002-03-01. Retrieved 2009-10-14.
- ↑ "Lib Dems bounce back in byelections". guardian.co.uk. 2004-04-30. Retrieved 2009-10-14.
- ↑ "Labour edges ahead in byelections". guardian.co.uk. 2004-10-29. Retrieved 2009-10-14.
- ↑ "Labour romp it at Kirk Hallam". Ilkeston Advertiser. 2005-11-10. Retrieved 2009-10-14.
- ↑ "'Surprise' Labour win in council by-election". this is derbyshire.co.uk. 2009-04-25. Retrieved 2009-10-14.
- ↑ "Big two parties claim win apiece as voters have say". this is derbyshire.co.uk. 2009-07-18. Retrieved 2009-10-14.
- ↑ "Tory victory in by-election". this is derbyshire.co.uk. 2010-01-22. Retrieved 2010-01-22.
External links
This article is issued from Wikipedia - version of the 4/29/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.