Ergün Batmaz
Personal information | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | Turkish | |||||||||||||||||||||||||||
Born | July 16, 1967 | |||||||||||||||||||||||||||
Height | 1.68 m (5 ft 6 in)[1] | |||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||
Country | Turkey | |||||||||||||||||||||||||||
Sport | Weightlifting | |||||||||||||||||||||||||||
Event(s) | Lightweight | |||||||||||||||||||||||||||
Now coaching | Büyükşehir Belediye Ankaraspor, national men's and women's teams | |||||||||||||||||||||||||||
Medal record
|
Ergün Batmaz (born July 16, 1967) is a Turkish European champion weightlifter competing in the lightweight division.[1][2]
He represented Turkey at the 1988 and 1996 Summer Olympics without success.[1] Ergün Batmaz became European champion at the 1997 European Weightlifting Championships held in Rijeka, Croatia.
Retired from active sport, he is currently coaching the weightlifting team of Büyükşehir Belediye Ankaraspor.[3] He coached also women’s[4][5] national weightlifting team and now coaching the men's[6] team.
Achievements
Rank | Discipline | Snatch | Clean&Jerk | Total | Place | Date |
Silver | –70 kg | 150.0 | Melbourne, AUS | Nov 11-21, 1993[7] | ||
Silver | 332.5 | |||||
Bronze | –70 kg | 155.0 | Istanbul, TUR | Nov 17-27, 1994[7] | ||
Bronze | –70 kg | 155.0 | Guangzhou, CHN | Nov 17, 1995[7] | ||
Bronze | 340.0 |
Rank | Discipline | Snatch | Clean&Jerk | Total | Place | Date |
Bronze | –69 kg | 315.0 | Aalborg, DEN | May 20, 1990[7] | ||
Bronze | –69 kg | 142.5 | Wladyslawowo, POL | May 15, 1991[7] | ||
Bronze | –70 kg | 150.0 | Sofia, BUL | Apr 15, 1993[7] | ||
Bronze | –70 kg | 152.5 | Sokolov, CZE | May 15, 1995[7] | ||
Bronze | 332.5 | |||||
Silver | –70 kg | 152.5 | Stavanger, NOR | Apr 12, 1996[7] | ||
Bronze | 175.0 | |||||
Bronze | 327.5 | |||||
Silver | –70 kg | 155.0 | Rijeka, CRO | May 19, 1997[7] | ||
Gold | 192.5 | |||||
Gold | 347.5 | |||||
Bronze | –69 kg | 145.0 | Riesa, GER | Apr 28, 1998[7] | ||
Silver | 320.0 |
References
- 1 2 3 "Ergün Batmaz". FanBase. Retrieved 2011-11-07.
- ↑ "Ergun Batmaz". Chidlovski. Retrieved 2011-11-07.
- ↑ "Halter Ergün Batmaz" (in Turkish). Ankara BB SK. Retrieved 2011-11-07.
- ↑ "Haltere Taze Kan". Yeni Mesaj (in Turkish). 2004-01-03. Retrieved 2011-11-07.
- ↑ "Halterde hedef dört altın". Birgün (in Turkish). 2007-07-19. Retrieved 2011-11-07.
- ↑ "Halter Milli Takımı, Avrupa'da iddialı". Haber Ajans 5 (in Turkish). 2011-09-10. Retrieved 2011-11-07.
- 1 2 3 4 5 6 7 8 9 10 "Turkey". IAT Weightlifting Database. Retrieved 2011-11-07.
External links
This article is issued from Wikipedia - version of the 8/22/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.