Étobon
Étobon | ||
---|---|---|
| ||
Étobon | ||
Location within Bourgogne-Franche-Comté region Étobon | ||
Coordinates: 47°38′38″N 6°40′37″E / 47.6439°N 6.6769°E / 47.6439; 6.6769Coordinates: 47°38′38″N 6°40′37″E / 47.6439°N 6.6769°E / 47.6439; 6.6769 | ||
Country | France | |
Region | Bourgogne-Franche-Comté | |
Department | Haute-Saône | |
Arrondissement | Lure | |
Canton | Héricourt-Ouest | |
Area1 | 12.26 km2 (4.73 sq mi) | |
Population (2006)2 | 286 | |
• Density | 23/km2 (60/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 70221 / 70400 | |
Elevation | 343–585 m (1,125–1,919 ft) | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Étobon is a commune in the Haute-Saône department in the region of Bourgogne-Franche-Comté in eastern France.
See also
References
- INSEE (English)
Wikimedia Commons has media related to Étobon. |
This article is issued from Wikipedia - version of the 10/29/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.