Exile discography
Exile discography | |
---|---|
Studio albums | 12 |
Compilation albums | 2 |
Music videos | 8 |
Singles | 38 |
Exile is an American band. Their discography comprises twelve studio albums, two greatest hits albums and thirty-eight singles.
Studio albums
1970s
Title | Album details | Peak chart positions |
Certifications (sales thresholds) | |
---|---|---|---|---|
US | CAN | |||
Exile |
|
— | — | |
Stage Pass |
|
— | — | |
Mixed Emotions |
|
14 | 12 | |
All There Is |
|
— | — | |
"—" denotes releases that did not chart | ||||
1980s and 1990s
Title | Album details | Peak chart positions | |
---|---|---|---|
US Country | CAN Country | ||
Don't Leave Me This Way |
|
— | — |
Heart and Soul |
|
— | — |
Exile |
|
10 | 4 |
Kentucky Hearts |
|
1 | — |
Hang On to Your Heart |
|
2 | — |
Shelter from the Night |
|
13 | — |
Still Standing |
|
42 | — |
Justice |
|
66 | — |
"—" denotes releases that did not chart | |||
Compilation albums
Title | Album details | Peak positions | Certifications (sales thresholds) |
---|---|---|---|
US Country | |||
The Best of Exile |
|
— | |
Greatest Hits |
|
2 |
|
The Complete Collection |
|
— | |
Latest & Greatest |
|
— | |
"—" denotes releases that did not chart | |||
Singles
1960s and 1970s
Year | Single | Peak chart positions | Certifications (sales thresholds) |
Album | ||||
---|---|---|---|---|---|---|---|---|
US [3] |
US AC | CAN | CAN AC | NL | ||||
1968 | "Come Out, Come Out Whoever You Are" | — | — | — | — | — | Non-album songs (as The Exiles) | |
1969 | "Church St. Soul Revival" | 104 | — | — | — | — | ||
1970 | "Put Your Hands Together" | — | — | — | — | — | ||
1973 | "Devil's Bite" | — | — | — | — | — | Exile | |
"Do What You Think You Should" | — | — | — | — | — | |||
1976 | "Try It On" | 97 | — | — | — | — | Single only | |
1978 | "Kiss You All Over" | 1 | 19 | 2 | 2 | 7 |
|
Mixed Emotions |
"Never Gonna Stop" | — | — | — | — | — | |||
"You Thrill Me" | 40 | — | 39 | — | — | |||
1979 | "How Could This Go Wrong" | 88 | — | — | — | 46 | All There Is | |
"The Part of Me That Needs You Most" | — | — | — | — | — | |||
"Too Proud to Cry" | — | — | — | — | — | |||
"—" denotes releases that did not chart | ||||||||
1980s and 1990s
Year | Single | Peak chart positions | Album | ||
---|---|---|---|---|---|
US Country | US Bubbling [3] |
CAN Country | |||
1980 | "You're Good for Me"[A] | — | 5 | — | Don't Leave Me This Way |
"Take Me Down" | — | 2 | — | ||
1981 | "Heart and Soul"[B] | — | 2 | — | Heart and Soul |
"What Kind of Love Is This" | — | — | — | ||
"Dixie Girl" | — | — | — | ||
1983 | "High Cost of Leaving" | 27 | — | — | Exile |
"Woke Up in Love" | 1 | — | 1 | ||
1984 | "I Don't Want to Be a Memory" | 1 | — | 1 | |
"Give Me One More Chance" | 1 | — | 1 | Kentucky Hearts | |
"Crazy for Your Love" | 1 | — | 1 | ||
1985 | "She's a Miracle" | 1 | — | 1 | |
"Hang On to Your Heart" | 1 | — | 1 | Hang On to Your Heart | |
"I Could Get Used to You" | 1 | — | 1 | ||
1986 | "Super Love" | 14 | — | 21 | Greatest Hits |
"It'll Be Me" | 1 | — | 1 | Hang On to Your Heart | |
1987 | "She's Too Good to Be True" | 1 | — | 1 | |
"I Can't Get Close Enough" | 1 | — | 1 | Shelter from the Night | |
1988 | "Feel Like Foolin' Around" | 60 | — | — | |
"Just One Kiss" | 9 | — | 3 | ||
"It's You Again" | 21 | — | * | ||
1989 | "Keep It in the Middle of the Road" | 17 | — | 19 | Still Standing |
1990 | "Nobody's Talking" | 2 | — | 3 | |
"Yet" | 7 | — | 5 | ||
"There You Go" | 32 | — | 51 | ||
1991 | "Even Now" | 16 | — | 10 | Justice |
"Nothing at All" | — | — | — | ||
1992 | "Somebody's Telling Her Lies" | — | — | — | |
1995 | "How Bad Can It Be" | — | — | 86 | Latest & Greatest |
"—" denotes releases that did not chart * denotes unknown peak positions | |||||
Other singles
Promotional singles
Year | Single | Peak positions | Album |
---|---|---|---|
US Country | |||
1985 | "Stay with Me" | 86 | The Best of Exile |
"Dixie Girl" (re-release) | — | ||
"—" denotes releases that did not chart | |||
Music videos
Year | Video | Director |
---|---|---|
1978 | "Kiss You All Over" | |
1984 | "Give Me One More Chance" | |
1985 | "She's a Miracle" | Doug Dowdle |
"If I Didn't Love You" | ||
1987 | "I Can't Get Close Enough" | Bob Small |
1989 | "Keep It in the Middle of the Road" | Dean Lent |
1990 | "Nobody's Talking" | Jim May |
1991 | "Even Now" | |
Notes
- A^ "You're Good for Me" also peaked at number 44 on the U.S. Billboard Hot Adult Contemporary Tracks chart.
- B^ "Heart and Soul" also peaked at number 36 on the Single Top 100 chart in the Netherlands. It was later covered by Huey Lewis and The News.
References
- ↑ "American album certifications – Exile – Mixed Emotions". Recording Industry Association of America. If necessary, click Advanced, then click Format, then select Album, then click SEARCH
- ↑ "American album certifications – Exile – Greatest Hits". Recording Industry Association of America. If necessary, click Advanced, then click Format, then select Album, then click SEARCH
- 1 2 Whitburn, Joel (2011). Top Pop Singles 1955–2010. Record Research, Inc. p. 299. ISBN 0-89820-188-8.
- ↑ "American single certifications – Exile – Kiss You All Over". Recording Industry Association of America. If necessary, click Advanced, then click Format, then select Single, then click SEARCH
This article is issued from Wikipedia - version of the 11/17/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.