Farellones Airport
Farellones Airport Aeropuerto Farellones | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
IATA: none – ICAO: SCFO | |||||||||||
Summary | |||||||||||
Airport type | Public | ||||||||||
Serves | Farellones | ||||||||||
Location | Chile | ||||||||||
Elevation AMSL | 853 ft / 260 m | ||||||||||
Coordinates | 35°27′28.8″S 071°16′51.7″W / 35.458000°S 71.281028°WCoordinates: 35°27′28.8″S 071°16′51.7″W / 35.458000°S 71.281028°W | ||||||||||
Map | |||||||||||
SCFO Location of Farellones Airport in Chile | |||||||||||
Runways | |||||||||||
| |||||||||||
Farellones Airport (Spanish: Aeropuerto Farellones, ICAO: SCFO) is a public use airport located near Farellones, Maule, Chile.
See also
References
- ↑ Airport record for Farellones Airport at Landings.com. Retrieved 2013-09-06
- ↑ Google (2013-09-06). "location of Farellones Airport" (Map). Google Maps. Google. Retrieved 2013-09-06.
External links
- Airport record for Farellones Airport at Landings.com
This article is issued from Wikipedia - version of the 11/8/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.