Fencing at the 1964 Summer Olympics – Men's team épée
Men's team épée at the Games of the XVIII Olympiad | |
Venue | Waseda Memorial Hall |
---|---|
Dates | October 20–21 |
Competitors | 86 from 18 nations |
Medalists | |
Fencing at the 1964 Summer Olympics | ||||
---|---|---|---|---|
Épée | men | |||
Team épée | men | |||
Foil | men | women | ||
Team foil | men | women | ||
Sabre | men | |||
Team sabre | men |
The men's team épée was one of eight fencing events on the fencing at the 1964 Summer Olympics programme. It was the twelfth appearance of the event. The competition was held October 20–21, 1964. 86 fencers from 18 nations competed.[1]
Medalists
Gold | Silver | Bronze |
Hungary (HUN) | Italy (ITA) | France (FRA) |
Results
Round 1
Ties between teams were broken by individual victories (in parentheses), then by touches received.
Pool A | |||
1. | Soviet Union (URS) | 2-0 (24) | Q2 |
2. | Switzerland (SUI) | 2-0 (21) | Q2 |
3. | Argentina (ARG) | 0-2 (6) | |
4. | Lebanon (LIB) | 0-2 (4) |
Pool B | |||
1. | Austria (AUT) | 2-0 (24) | Q2 |
2. | Sweden (SWE) | 2-0 (23) | Q2 |
3. | Australia (AUS) | 0-2 (6) | |
4. | Colombia (COL) | 0-2 (3) |
Pool C | |||
1. | Italy (ITA) | 2-0 (25) | Q2 |
2. | Hungary (HUN) | 2-0 (25) | Q2 |
3. | Japan (JPN) | 0-2 (6) | |
4. | Iran (IRI) | 0-2 (1) |
Pool D | |||
1. | United Team of Germany (EUA) | 1-1 (17) | Q2 |
2. | Great Britain (GBR) | 1-1 (16) | Q2 |
3. | United States (USA) | 1-1 (14) |
Pool E | |||
1. | Poland (POL) | 1-0 (14) | Q2 |
2. | France (FRA) | 1-0 (9) | Q2 |
3. | United States (USA) | 0-2 (2) |
Championship rounds
Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||
Hungary (HUN) | 8 | ||||||||||||
Austria (AUT) | 1 | ||||||||||||
Hungary (HUN) | 8 | ||||||||||||
Soviet Union (URS) | 4 | ||||||||||||
Soviet Union (URS) | — | ||||||||||||
Bye | — | ||||||||||||
Hungary (HUN) | 9 | ||||||||||||
France (FRA) | 3 | ||||||||||||
France (FRA) | — | ||||||||||||
Bye | — | ||||||||||||
France (FRA) | 8 | ||||||||||||
United Team of Germany (EUA) | 4 | ||||||||||||
United Team of Germany (EUA) | — | ||||||||||||
Bye | — | ||||||||||||
Hungary (HUN) | 8 | ||||||||||||
Italy (ITA) | 3 | ||||||||||||
Italy (ITA) | — | ||||||||||||
Bye | — | ||||||||||||
Italy (ITA) | 9 | ||||||||||||
Poland (POL) | 6 | ||||||||||||
Poland (POL) | — | ||||||||||||
Bye | — | ||||||||||||
Italy (ITA) | 8 | ||||||||||||
Sweden (SWE) | 2 | ||||||||||||
Sweden (SWE) | — | ||||||||||||
Bye | — | ||||||||||||
Sweden (SWE) | 9 | ||||||||||||
Switzerland (SUI) | 1 | ||||||||||||
Switzerland (SUI) | 8 | ||||||||||||
Great Britain (GBR) | 4 | ||||||||||||
Bronze medal match
Semifinals | Bronze medal match | ||||||||
Sweden (SWE) | — | ||||||||
Bye | — | ||||||||
Sweden (SWE) | 8 | ||||||||
France (FRA) | 8 | ||||||||
France (FRA) | — | ||||||||
Bye | — | ||||||||
Fifth place semifinal
5th place semifinals | 5th/6th place match | ||||||||
Poland (POL) | 9 | ||||||||
Switzerland (SUI) | 5 | ||||||||
Poland (POL) | 8 | ||||||||
United Team of Germany (EUA) | 8 | ||||||||
United Team of Germany (EUA) | 8 | ||||||||
Soviet Union (URS) | 3 | ||||||||
Rosters
|
|
|
References
- ↑ "Fencing: 1960 Olympic Results - Men's team épée". sports-reference.com. Retrieved 2010-12-08.
Sources
- Tokyo Organizing Committee (1964). The Games of the XVIII Olympiad: Tokyo 1964, vol. 2.
This article is issued from Wikipedia - version of the 4/20/2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.