Figure skating at the European Youth Olympic Festival
European Youth Olympic Festival (also European Youth Olympic Days) is a multi-sport event held in both summer and winter disciplines every second year. Figure skating is one of the sports in its winter edition. The competition is held in junior category.
Medalists
Men
Junior men | |||||
---|---|---|---|---|---|
Year | Location | Gold | Silver | Bronze | Details |
1993 | ![]() | ![]() | ![]() | ![]() | |
1995 | ![]() | ![]() | ![]() | ![]() | |
1997 | ![]() | ![]() | ![]() | ![]() | [1] |
1999 | ![]() | ![]() | ![]() | ![]() | [2] |
competition not held in 2001 | |||||
2003 | ![]() | ![]() | ![]() | ![]() | [3] |
2005 | ![]() | ![]() | ![]() | ![]() | [4] |
2007 | ![]() | ![]() | ![]() | ![]() | [5] |
2009 | ![]() | ![]() | ![]() | ![]() | [6] |
2011 | ![]() | ![]() | ![]() | ![]() | [7] |
2013 | ![]() | ![]() | ![]() | ![]() | [8] |
2015 | ![]() | ![]() | ![]() | ![]() | [9] |
Ladies
Junior ladies | |||||
---|---|---|---|---|---|
Year | Location | Gold | Silver | Bronze | Details |
1993 | ![]() | ![]() | ![]() | ![]() | |
1995 | ![]() | ![]() | ![]() | ![]() | |
1997 | ![]() | ![]() | ![]() | ![]() | [1] |
1999 | ![]() | ![]() | ![]() | ![]() | [2] |
competition not held in 2001 | |||||
2003 | ![]() | ![]() | ![]() | ![]() | [3] |
2005 | ![]() | ![]() | ![]() | ![]() | [4] |
2007 | ![]() | ![]() | ![]() | ![]() | [5] |
2009 | ![]() | ![]() | ![]() | ![]() | [6] |
2011 | ![]() | ![]() | ![]() | ![]() | [7] |
2013 | ![]() | ![]() | ![]() | ![]() | [8] |
2015 | ![]() | ![]() | ![]() | ![]() | [9] |
Pairs
Junior pairs | |||||
---|---|---|---|---|---|
Year | Location | Gold | Silver | Bronze | Details |
competition not held in 1993, 1995, 1997, 1999, 2001 | |||||
2003 | ![]() | ![]() | ![]() | ![]() | [3] |
competition not held in 2005, 2007, 2009, 2011, 2013 |
Ice dancing
Junior ice dancing | |||||
---|---|---|---|---|---|
Year | Location | Gold | Silver | Bronze | Details |
1993 | ![]() | ![]() | ![]() | ![]() | |
1995 | ![]() | ![]() | ![]() | ![]() | |
1997 | ![]() | ![]() | ![]() | ![]() | [1] |
1999 | ![]() | ![]() | ![]() | ![]() | [2] |
competition not held in 2001 | |||||
2003 | ![]() | ![]() | ![]() | ![]() | [3] |
competition not held in 2005, 2007 | |||||
2009 | ![]() | ![]() | ![]() | ![]() | [6] |
competition not held in 2011, 2013 |
Cumulative medal count
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 16 | 3 | 4 | 23 |
2 | ![]() | 2 | 0 | 3 | 5 |
3 | ![]() | 1 | 6 | 8 | 15 |
4 | ![]() | 1 | 6 | 4 | 11 |
5 | ![]() | 1 | 3 | 3 | 7 |
6 | ![]() | 1 | 3 | 1 | 5 |
7 | ![]() | 1 | 1 | 1 | 3 |
8 | ![]() | 1 | 1 | 0 | 2 |
![]() | 1 | 1 | 0 | 2 | |
10 | ![]() | 1 | 0 | 2 | 3 |
11 | ![]() | 1 | 0 | 0 | 1 |
![]() | 1 | 0 | 0 | 1 | |
![]() | 1 | 0 | 0 | 1 | |
14 | ![]() | 0 | 2 | 1 | 3 |
15 | ![]() | 0 | 1 | 0 | 1 |
![]() | 0 | 1 | 0 | 1 | |
![]() | 0 | 1 | 0 | 1 | |
18 | ![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 | |
Total | 29 | 29 | 29 | 87 |
References
- 1 2 3 "Results of EYOWF 1997 – Sundsvall, Sweden" (PDF). eyowf2011.cz. Archived (PDF) from the original on 10 January 2016.
- "1997 EYOF". Figure Skating Corner.
- 1 2 3 "1999 EYOF". Figure Skating Corner.
- 1 2 3 4 "2003 EYOF". Figure Skating Corner.
- 1 2 "2005 EYOF".
- 1 2 "2007 European Youth Olympic Festival". International Skating Union. 22 February 2007.
- 1 2 3 "2009 Winter European Youth Olympic Festival". Polish Figure Skating Association. 22 February 2009. Archived from the original on 21 February 2011.
- 1 2 "2011 EYOF". Archived from the original on 11 October 2011.
- 1 2 "2013 EYOF". eyowf2013.ro. Archived from the original on 26 January 2015.
- 1 2 "12th Winter European Youth Olympic Festival". Skate Austria. 28 January 2015.
External links
This article is issued from Wikipedia - version of the 3/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.