Fiji national under-17 football team

Fiji U17
Nickname(s) Bula Boys
Association Fiji Football Association
Confederation OFC (Oceania)
Head coach Fiji Kamal Swamy & Fiji Yogendra Dutt
Captain Patrick Joseph
Most caps Iosefo Verevou (8)
Top scorer Osea Vakatalesau, Iosefo Verevou (6)
FIFA code FIJ
First colours
Second colours
First international
New Caledonia New Caledonia 4 - 3 Fii Fiji
(Auckland, New Zealand; December 3, 1983)
Biggest win
American Samoa American Samoa 0 - 9 Fiji Fiji
(Auckland, New Zealand; January 8, 2011)
Biggest defeat
Fiji Fiji 0 - 6 New Zealand New Zealand
(Apia, Samoa; January 13, 2015)
World Cup
Appearances 0
OFC U17 Championship
Appearances 9 (1983), (1989), (1991), (1999), (2003), (2007), (2011), (2013), (2015)
Best result 2nd Place (2003)

The Fiji national under-17 football team is the national U-17 team of Fiji and is controlled by the Fiji Football Association.

Competition Record

OFC

The OFC U-17 Qualifying Tournament is a tournament held once every two years to decide the only qualification spot for Oceania Football Confederation (OFC) and representatives at the FIFA U-17 World Cup.

OFC U-17 Championship
Year Round Pld W D L GF GA GD Pts
New Zealand 1983Did not Qualify
Chinese Taipei 1986Did not Qualify
Australia 1989Did not Qualify
New Zealand 1991Did not Qualify
New Zealand 1993Did not Qualify
Vanuatu 1995Did not Qualify
New Zealand 1997Did not Qualify
Fiji 1999Did not Qualify
Samoa&Vanuatu 2001Did not Qualify
American Samoa&Australia 2003Did not Qualify
New Caledonia 2005Did not Qualify
French Polynesia 2007Did not Qualify
New Zealand 2009Did not Qualify
New Zealand 2011Did not Qualify
Samoa&Vanuatu 2013Preliminary Round
American Samoa&Samoa 2015Did Not Qualify
Samoa&French Polynesia 2017Did Not Qualify
Total00000000

Squad for the 2015 OFC U-17 Championship

Caps and goals as of 13 January 2015. 'Muni Reddy was drownd to dead during the tournament on January 27, 2015 at the age of 16.
0#0 Pos. Player Date of birth (age) Caps Goals Club
1 1GK Joela Biuvanua (1998-09-04) 4 September 1998 1 0 Fiji Navua
20 1GK Waisake Ravuiwasa (1998-04-24) 24 April 1998 4 0 Fiji Labasa
2 2DF Arami Manumanubai (1998-11-13) 13 November 1998 3 0 Fiji Navua
4 2DF Mateiwai Akeimi Ralulu (1998-03-01) 1 March 1998 5 0 Fiji Labasa
6 2DF Adeel Ali (1998-05-20) 20 May 1998 5 0 Fiji Nadi
8 2DF Shamron Prasad (1998-12-15) 15 December 1998 2 0 Australia Ba Sydney
13 2DF Alvish Naidu (1999-03-07) 7 March 1999 1 0 Fiji Lautoka
18 2DF Shavneel Deo (1998-04-08) 8 April 1998 4 0 Fiji Lautoka
3 3MF Muni Reddy* (1998-03-26) 26 March 1998 5 1 Fiji Nadi
5 3MF Shoel Khan (1998-01-19) 19 January 1998 3 0 Fiji Labasa
7 3MF Fazeem Khan (1999-01-05) 5 January 1999 3 3 New Zealand Wellington Phoenix Academy
9 3MF Patrick Joseph (c) (1998-05-03) 3 May 1998 5 0 Fiji Nadi
12 3MF Amena Bolaitamana (1998-02-06) 6 February 1998 3 0 Fiji Ba
14 3MF Afraz Ali (1998-06-19) 19 June 1998 4 0 Fiji Nadi
16 3MF Ratu Lino Roseru (1998-05-29) 29 May 1998 3 0 Fiji Navua
17 3MF Timoci Dovi (1998-01-08) 8 January 1998 2 0 Fiji Labasa
19 3MF Rusiate Qio (1998-01-28) 28 January 1998 1 0 Fiji Rewa
10 4FW Kartik Kumar (1998-01-26) 26 January 1998 5 0 Fiji Ba
11 4FW Simeli Batiratu (1998-04-15) 15 April 1998 4 4 Fiji Rewa
15 4FW France Catarogo (1998-07-13) 13 July 1998 4 1 Fiji Labasa

Squad for 2013 OFC Under 17 Tournament

Caps and goals as of 11 April 2013.
0#0 Pos. Player Date of birth (age) Caps Goals Club
1 1GK Ratu Yavala (1996-12-24) 24 December 1996 2 0 Fiji Ba
20 1GK Misiwani Nairube (1996-02-22) 22 February 1996 3 0 Fiji Ba
2 2DF Rupeni Rabici (1996-11-27) 27 November 1996 4 0 Fiji Ba
3 2DF Josefa Koroi (1996-07-13) 13 July 1996 2 0 Fiji Ba
4 2DF Suliano Tawananakoro (1997-07-27) 27 July 1997 3 1 Fiji Ba
5 2DF Iliesa Smith (1996-05-20) 20 May 1996 1 0 Unattached
6 2DF Maikeli Ketewai (1996-06-19) 19 June 1996 5 0 Fiji Ba
17 2DF Mataiasi Toma (1997-06-14) 14 June 1997 4 0 Fiji Nadi
7 3MF Ravnit Chand (1996-01-31) 31 January 1996 5 1 Fiji Ba
8 3MF Kelvin Naidu (1996-06-17) 17 June 1996 4 0 Fiji Suva
9 3MF Shalvin Sharma (1996-03-11) 11 March 1996 5 1 New Zealand Unattached
10 3MF Iosefo Verevou (1996-05-05) 5 May 1996 8 6 Fiji Rewa
12 3MF Prashant Sharma (1996-03-28) 28 March 1996 2 0 Unattached
13 3MF Raees Rafiq (1996-07-31) 31 July 1996 5 0 Fiji Suva
14 3MF Anusheel Singh (1996-04-01) 1 April 1996 1 0 New Zealand Auckland United
18 3MF Jonetani Buksh (1996-07-02) 2 July 1996 4 2 Fiji Ba
11 4FW Vishwa Sharma (1996-05-22) 22 May 1996 5 0 Unattached
15 4FW Seremaia Koroi (1996-08-26) 26 August 1996 2 0 Unattached
16 4FW Mohamed Mobeen (1996-01-01) 1 January 1996 4 0 Fiji Ba
19 4FW Sekove Finau (1997-03-10) 10 March 1997 2 0 Fiji Lautoka

References

    This article is issued from Wikipedia - version of the 11/8/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.