Flávio Boaventura
Personal information | |||
---|---|---|---|
Full name | Flavio de Souza Boaventura | ||
Date of birth | July 12, 1987 | ||
Place of birth | Feira de Santana, Brazil | ||
Height | 1.83 m (6 ft 0 in) | ||
Playing position | Centre back | ||
Club information | |||
Current team | CRB | ||
Youth career | |||
Grêmio Prudente | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2007-2008 | Joinville | ||
2008 | → Marília (loan) | ||
2009–2010 | Marília | ||
2009 | → Vila Nova (loan) | 9 | (1) |
2010 | Grêmio Prudente | 9 | (0) |
2011 | Atlético Paranaense | ||
2011 | Paraná | 11 | (0) |
2012–2014 | ABC | 50 | (0) |
2014–2015 | Paços Ferreira | 21 | (1) |
2015–2016 | América FC | 50 | (7) |
2016– | CRB | 0 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 23 May 2016. |
Flavio de Souza Boaventura, the Flavio Boaventura born in the Feira de Santana is a centre back who plays for CRB.
Career
- Flavio played in the Grêmio Prudente during 2010.
- In January 2011, Flavio signed a contract with Paranaense in the Série A.
- In January 2014, he signed a contract with Paços Ferreira in the Primeira Liga.
Career statistics
- (Correct as of October 16, 2010)
Club | Season | State League | Brazilian Série A | Copa do Brasil | Copa Libertadores | Copa Sudamericana | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Grêmio Prudente | 2010 | - | - | 9 | 0 | - | - | - | - | - | - | 9 | 0 |
Total | - | - | 9 | 0 | - | - | - | - | - | - | 9 | 0 |
Contract
References
- ↑ CBF Registry (in Portuguese)
- ↑ UOL Esporte (in Portuguese)
External links
- (Portuguese) ogol
- (Portuguese) soccerway
- Flávio Boaventura profile at ForaDeJogo
- Flávio Boaventura at Footballzz
This article is issued from Wikipedia - version of the 9/23/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.