G0401 Changsha Ring Expressway
长沙绕城高速 | ||||
---|---|---|---|---|
长沙绕城高速公路 | ||||
Route information | ||||
Length: | 102 km (63 mi) | |||
Major junctions | ||||
Orbital around Changsha | ||||
Highway system | ||||
|
The Changsha Ring Expressway (Chinese: 长沙绕城高速), designated as G0401 is an expressway in Southern Central China orbiting the city of Changsha. This expressway is a branch of G4 Jinggang'ao Expressway.
Detailed Itinerary
![]() ![]() | ||||||
---|---|---|---|---|---|---|
![]() ![]() ![]() | ||||||
1 (101) | ![]() ![]() | ![]() | ||||
![]() | Huangxing Ave Changshaxian | |||||
![]() | Kaiyuan E Road Changshaxian | |||||
![]() | ![]() ![]() Changshaxian | |||||
![]() | ![]() | |||||
![]() | ![]() Ganshan | |||||
![]() | Huangxing Ave Huangxing | |||||
![]() | ![]()
| |||||
![]() ![]() | ||||||
![]() | ![]() | |||||
![]() | ||||||
![]() | Wanjia Road Changsha-Centre | |||||
![]() | ![]() Queyuan Road Changsha-Centre | |||||
47 | ![]() | Queyuan Road Xinkaipu Road Changsha-Centre | ||||
![]() ![]() | ||||||
![]() | ||||||
52 | ![]() | Pingtang Ave. Towards Pingtang-Changsha, Yulelu | ||||
![]() | ![]() Yunxi Road Changsha-Centre | |||||
![]() ![]() | ||||||
![]() | ![]() Changsha-Centre | |||||
![]() | ![]() Yuelu Ave. Changsha-Centre | |||||
![]() ![]() | ||||||
![]() | ![]() Xincheng Towards Wangcheng-Changsha-Centre | |||||
![]() ![]() | ||||||
87 | ![]() | Huaning Road![]() Xianing-Changsha-Centre | ||||
93 | ![]() | Zhongqing Road Changsha-Centre | ||||
![]() ![]() | ||||||
![]() | ![]() Changshaxian | |||||
![]() | ||||||
101 (1) | ![]() ![]() | ![]() | ||||
![]() ![]() ![]() | ||||||
![]() ![]() |
References
This article is issued from Wikipedia - version of the 6/5/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.