Gallaher Shield
The Gallaher Shield is awarded to the winner of the Auckland Rugby Football Union senior premier competition, and was first awarded in 1922. The shield is named in honour of Dave Gallaher, an early stalwart of Ponsonby, Auckland and New Zealand rugby. Ponsonby are by far the most successful club in Auckland history, with 33 shield wins and 45 championships in total.
List of winners
The winners of the Auckland premier senior competition are listed below—including the winners for those years prior to the introduction of the Gallaher Shield in 1922:[1]
Year |
Winner(s) |
1883 | Ponsonby |
1884 | Ponsonby |
1885 | Ponsonby |
1886 | Grafton |
1887 | Ponsonby |
1888 | Grafton |
1889 | Ponsonby |
1890 | Ponsonby |
1891 | Parnell, Ponsonby |
1892 | Parnell |
1893 | Parnell |
1894 | Parnell |
1895 | Grafton |
1896 | City, Newton, Parnell |
1897 | Ponsonby |
1898 | Newton |
1899 | North Shore |
1900 | City |
1901 | Grafton |
1902 | City |
1903 | City |
1904 | Newton |
1905 | City |
1906 | City |
1907 | City |
1908 | Ponsonby |
1909 | Ponsonby |
1910 | Ponsonby |
1911 | City |
1912 | Marist |
1913 | Ponsonby |
1914 | University |
1915 | Marist |
1916 | University |
1917 | Railway |
1918 | University |
1919 | College Rifles |
1920 | Grammar |
1921 | Grafton |
1922 | Grammar |
1923 | Marist |
1924 | Ponsonby |
1925 | Ponsonby |
1926 | Ponsonby |
1927 | Ponsonby |
1928 | University |
1929 | Ponsonby |
1930 | Ponsonby |
1931 | Grammar |
1932 | Grammar |
1933 | Marist, Ponsonby, University |
1934 | Grafton |
1935 | Technical |
1936 | Ponsonby |
1937 | Ponsonby |
1938 | Ponsonby |
1939 | Marist |
1940 | Takapuna |
1941 | Papakura Army |
1942 | Motor Transport Pool (M.T.P.) |
1943 | Garrison |
1944 | University |
1945 | Whenuapai |
1946 | Grafton |
1947 | Marist |
1948 | Ponsonby |
1949 | University |
1950 | Marist |
1951 | Grammar |
1952 | University |
1953 | Grammar |
1954 | Ponsonby |
1955 | University |
1956 | Otahuhu, University |
1957 | University |
1958 | Waitemata |
1959 | Otahuhu |
1960 | Otahuhu |
1961 | Otahuhu |
1962 | Waitemata |
1963 | Otahuhu |
1964 | College Rifles |
1965 | Otahuhu |
1966 | University |
1967 | Grammar |
1968 | Manukau |
1969 | Otahuhu |
1970 | Grammar |
1971 | University |
1972 | Grammar |
1973 | Manukau |
1974 | University |
1975 | Waitemata |
1976 | Ponsonby |
1977 | Suburbs |
1978 | Ponsonby |
1979 | Ponsonby |
1980 | Takapuna |
1981 | Ponsonby |
1982 | Otahuhu |
1983 | Ponsonby |
1984 | University |
1985 | Ponsonby |
1986 | Ponsonby |
1987 | University |
1988 | Ponsonby |
1989 | Marist |
1990 | Ponsonby |
1991 | Marist |
1992 | Suburbs |
1993 | Ponsonby |
1994 | Marist |
1995 | Ponsonby |
1996 | Marist |
1997 | University |
1998 | Teachers Eastern |
1999 | Teachers Eastern |
2000 | Otahuhu |
2001 | Ponsonby |
2002 | Ponsonby |
2003 | Waitemata |
2004 | Ponsonby |
2005 | Ponsonby |
2006 | Ponsonby |
2007 | Ponsonby |
2008 | Ponsonby |
2009 | Ponsonby |
2010 | Ponsonby |
2011 | Ponsonby |
2012 | Grammar Carlton |
2013 | Pakuranga United |
2014 | University |
2015 | Grammar TEC |
Championships by club
1883–1921
Rank |
Club |
Championships |
Most recent |
1 | Ponsonby | 12 | 1910 |
2 | City | 8 | 1911 |
3= | Grafton | 5 | 1921 |
3= | Parnell | 5 | 1896 |
5= | Newton | 3 | 1904 |
5= | University | 3 | 1918 |
7 | Marist | 2 | 1915 |
8= | College Rifles | 1 | 1919 |
8= | Grammar | 1 | 1920 |
8= | North Shore | 1 | 1899 |
8= | Railway | 1 | 1917 |
Gallaher Shield era (1922–present)
Rank |
Club |
Championships |
Most recent |
1 | Ponsonby | 33 | 2011 |
2 | University | 14 | 2014 |
3= | Marist | 9 | 1996 |
3= | Otahuhu | 9 | 2000 |
4 | Grammar | 8 | 1972 |
5 | Waitemata | 4 | 2003 |
6= | Grafton | 2 | 1946 |
6= | Manukau | 2 | 1973 |
6= | Suburbs | 2 | 1992 |
6= | Takapuna | 2 | 1980 |
6= | Teachers Eastern | 2 | 1999 |
6= | College Rifles | 1 | 1964 |
6= | Grammar Carlton/TEC | 2 | 2015 |
13= | Garrison | 1 | 1943 |
13= | M.T.P. (Motor Transport Pool) | 1 | 1942 |
13= | Pakuranga United | 1 | 2013 |
13= | Papakura Army | 1 | 1941 |
13= | Technical | 1 | 1935 |
13= | Whenuapai | 1 | 1945 |
1883–present
Rank |
Club |
Championships |
Most recent |
1 | Ponsonby | 45 | 2011 |
2 | University | 17 | 1997 |
3 | Marist | 11 | 1996 |
4= | Grammar | 9 | 1972 |
4= | Otahuhu | 9 | 2000 |
6 | City | 8 | 1911 |
7 | Grafton | 7 | 1946 |
8 | Parnell | 5 | 1896 |
9 | Waitemata | 4 | 2003 |
10 | Newton | 3 | 1904 |
11= | College Rifles | 2 | 1964 |
11= | Manukau | 2 | 1973 |
11= | Suburbs | 2 | 1992 |
11= | Takapuna | 2 | 1980 |
11= | Teachers Eastern | 2 | 1999 |
16= | Garrison | 1 | 1943 |
16= | Grammar Carlton | 1 | 2012 |
16= | M.T.P. (Motor Transport Pool) | 1 | 1942 |
16= | North Shore | 1 | 1899 |
16= | Papakura Army | 1 | 1941 |
16= | Pakuranga United | 1 | 2013 |
16= | Railway | 1 | 1917 |
16= | Technical | 1 | 1935 |
16= | Whenuapai | 1 | 1945 |
References
Rugby union in Auckland |
---|
|
Super Rugby Teams | |
---|
|
ITM Cup Teams | |
---|
|
Local Competitions | |
---|
|
Local Teams | |
---|