Gateshead East and Washington West (UK Parliament constituency)
Coordinates: 54°56′13″N 1°33′18″W / 54.937°N 1.555°W
Gateshead East and Washington West | |
---|---|
Former Borough constituency for the House of Commons | |
Boundary of Gateshead East and Washington West in Tyne and Wear for the 2005 general election. | |
Location of Tyne and Wear within England. | |
County | Tyne and Wear |
1997–2010 | |
Number of members | One |
Replaced by | Gateshead, Jarrow, Washington and Sunderland West |
Gateshead East and Washington West was a parliamentary constituency represented in the House of Commons of the Parliament of the United Kingdom. It elected a Member of Parliament (MP) by the first past the post electoral system.
History
The constituency was created in 1997 from Gateshead East and Houghton and Washington, and was replaced in 2010 by new constituencies of Gateshead and Washington and Sunderland West, while two wards were transferred to the Jarrow seat.
Boundaries
The Metropolitan Borough of Gateshead wards of Chowdene, Felling, High Fell, Leam, Low Fell, and Pelaw and Heworth, and the City of Sunderland wards of Washington West and Washington South.
Members of Parliament
Election | Member [1] | Party | |
---|---|---|---|
1997 | Joyce Quin | Labour | |
2005 | Sharon Hodgson | Labour | |
2010 | Constituency abolished: see Gateshead, Jarrow and Washington and Sunderland West |
Elections of the 2000s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Sharon Hodgson | 20,997 | 60.6 | −7.5 | |
Liberal Democrat | Frank Hindle | 7,590 | 21.9 | +7.0 | |
Conservative | Lee Martin | 4,812 | 13.9 | −0.9 | |
UKIP | Jim Batty | 1,269 | 3.7 | +1.5 | |
Majority | 13,407 | 38.7 | |||
Turnout | 34,668 | 56.4 | +3.9 | ||
Labour hold | Swing | −7.3 | |||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Joyce Quin | 22,903 | 68.1 | −3.9 | |
Liberal Democrat | Ron Walter Alexander Leslie Beadle | 4,999 | 14.9 | +4.1 | |
Conservative | Miss Elizabeth Jennifer Campbell | 4,970 | 14.8 | +0.6 | |
UKIP | Martin Paul Rouse | 743 | 2.2 | N/A | |
Majority | 17,904 | 53.2 | |||
Turnout | 33,615 | 52.5 | −14.7 | ||
Labour hold | Swing | ||||
Elections of the 1990s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Joyce Quin | 31,047 | 72.1 | N/A | |
Conservative | Miss Jacqui M. Burns | 6,097 | 14.2 | N/A | |
Liberal Democrat | Alan D. Ord | 4,622 | 10.7 | N/A | |
Referendum | Michael Daley | 1,315 | 3.1 | N/A | |
Majority | 24,950 | 57.9 | N/A | ||
Turnout | 43,081 | 67.2 | N/A | ||
Labour win (new seat) | |||||
See also
Notes and references
This article is issued from Wikipedia - version of the 9/13/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.