Australia World Cup
Race details | |
---|---|
Date | February |
Region |
|
Discipline | Road |
Competition | UCI Women's Road World Cup (1998–2008) |
Type | One-day race |
History | |
First edition | 1998 |
Editions | 11 |
Final edition | 2008 |
First winner | Dede Barry (USA) |
Most wins | Anna Millward (AUS) |
Final winner | Katheryn Curi (USA) |
The Australia World Cup was a women's professional road bicycle racing event held annually in Australia from 1998 to 2008 as part of the UCI Women's Road World Cup. The location of the race varied: in 1998, it was held in Sydney; from 1999 to 2001, it was held in Canberra; in 2002 it was held in the Snowy Mountains and; from 2003 to 2008 it was held in Geelong, Victoria.
Past winners
Rider | Team | ||
---|---|---|---|
1998 | Barry, DedeDede Barry (USA) | ||
1999 | Millward, AnnaAnna Millward (AUS) | ||
2000 | Millward, AnnaAnna Millward (AUS) | ||
2001 | Millward, AnnaAnna Millward (AUS) | ||
2002 | Rossner, PetraPetra Rossner (GER) | ||
2003 | Carrigan, SaraSara Carrigan (AUS) | ||
2004 | Wood, OenoneOenone Wood (AUS) | ||
2005 | Gilmore, RochelleRochelle Gilmore (AUS) | ||
2006 | Teutenberg, Ina-YokoIna-Yoko Teutenberg (GER) | ||
2007 | Cooke, NicoleNicole Cooke (GBR) | ||
2008 | Curi, KatherynKatheryn Curi (USA) |
References
This article is issued from Wikipedia - version of the 2/29/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.