Giampiero Pinzi
Personal information | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Giampiero Pinzi | |||||||||||
Date of birth | 11 March 1981 | |||||||||||
Place of birth | Rome, Italy | |||||||||||
Height | 1.76 m (5 ft 9 1⁄2 in) | |||||||||||
Playing position | Midfielder | |||||||||||
Club information | ||||||||||||
Current team | Brescia | |||||||||||
Number | 3 | |||||||||||
Youth career | ||||||||||||
1997–1999 | Lazio | |||||||||||
Senior career* | ||||||||||||
Years | Team | Apps | (Gls) | |||||||||
1999–2000 | Lazio | 0 | (0) | |||||||||
2000–2015 | Udinese | 286 | (16) | |||||||||
2008–2010 | → Chievo (loan) | 66 | (4) | |||||||||
2015–2016 | Chievo | 18 | (0) | |||||||||
2016– | Brescia | 0 | (0) | |||||||||
National team | ||||||||||||
2001–2004 | Italy U21 | 27 | (3) | |||||||||
2005 | Italy | 1 | (0) | |||||||||
Honours
| ||||||||||||
* Senior club appearances and goals counted for the domestic league only and correct as of 30 June 2016. |
Giampiero Pinzi (born 11 March 1981) is an Italian footballer who currently plays as a midfielder for Brescia.
Club career
Lazio
Pinzi began his career with Lazio and was promoted in 1999 to the Serie A team.
Udinese
After one-year with S.S. Lazio in the Serie A signed with League rival Udinese Calcio.
Chievo
On 17 July 2009 A.C. Chievo Verona announced that they would be keeping the Udinese midfielder on loan for another season.[1]
Return to Udinese
Pinzi returned to Udinese for the 2010–11 Serie A seaon, after the departure of Gaetano D'Agostino and Simone Pepe. Pinzi formed the club's central midfield trio with the energetic Gökhan Inler and Kwadwo Asamoah in Udinese's new 3–5–2 (or 5–3–2 formation); he provided 6 assists.
After the departure of Alexis Sánchez, Pinzi changed to play attacking midfielder role, partnered with forward Antonio Di Natale in new 4–1–4–1 (or 4–4–1–1) formation, with Asamoah and Emmanuel Agyemang-Badu as cover against Arsenal. With the new signing Gabriel Torje and Diego Fabbrini arrived, Pinzi again formed new partnership role with either or both players. After the departure of Torje and arrival of Maicosuel, Pinzi still able to secure a place in starting XI.
In October 2012 he signed a new contract which last until 30 June 2016.[2]
Return to Chievo
After 15 years played for Udinese, on 31 August 2015, last day of transfer market, Pinzi returned to Chievo, where he had played between 2008 and 2010.[3]
Brescia
On 10 August 2016 Pinzi was signed by Serie B club Brescia on a free transfer.[4]
International career
With the Under-21 Italian team, Pinzi won the 2004 UEFA European Under-21 Championship and a bronze medal at 2004 Summer Olympics. He made his senior international debut and only cap for Italy in 2005.[5]
Career statistics
Club
Statistics up to 19 June 2014
Season | Club | League | Europe | Other | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comp | Games | Goals | Comp | Games | Goals | Comp | Games | Goals | Comp | Games | Goals | Games | Goals | ||
1999–2000 | Lazio | A | 0 | 0 | CI | 3 | 0 | UCL | 1 | 0 | - | - | - | 4 | 0 |
2000–01 | Udinese | A | 10 | 0 | CI | 3 | 0 | CU | 3 | 0 | - | - | - | 16 | 0 |
2001–02 | A | 28 | 2 | CI | 5 | 0 | - | - | - | - | - | - | 33 | 2 | |
2002–03 | A | 29 | 3 | CI | 0 | 0 | - | - | - | - | - | - | 29 | 3 | |
2003–04 | A | 27 | 2 | CI | 2 | 0 | CU | 2 | 0 | - | - | - | 31 | 2 | |
2004–05 | A | 30 | 1 | CI | 2 | 0 | CU | 2 | 1 | - | - | - | 34 | 2 | |
2005–06 | A | 13 | 0 | CI | 1 | 0 | UCL+CU | 3+0 | 0 | - | - | - | 17 | 0 | |
2006–07 | A | 32 | 1 | CI | 3 | 1 | - | - | - | - | - | - | 35 | 2 | |
2007–08 | A | 13 | 0 | CI | 0 | 0 | - | - | - | - | - | - | 13 | 0 | |
2008–09 | Chievo | A | 34 | 1 | CI | 0 | 0 | - | - | - | - | - | - | 34 | 1 |
2009–10 | A | 32 | 3 | CI | 3 | 0 | - | - | - | - | - | - | 35 | 3 | |
Chievo total | 66 | 4 | 3 | 0 | 69 | 4 | |||||||||
2010–11 | Udinese | A | 34 | 1 | CI | 1 | 0 | - | - | - | - | - | - | 35 | 1 |
2011–12 | A | 28 | 2 | CI | 0 | 0 | UCL+UEL | 2[6]+6 | 0 | - | - | - | 36 | 2 | |
2012–13 | A | 19 | 3 | CI | 1 | 0 | UCL+UEL | 2[6]+3 | 0 | - | - | - | 25 | 3 | |
2013–14 | A | 23 | 1 | CI | 4 | 0 | UEL | 3[7] | 0 | - | - | - | 30 | 1 | |
Udinese total | 286 | 16 | 21 | 1 | 26 | 1 | - | - | 330 | 18 | |||||
Career total | 349 | 20 | 27 | 1 | 27 | 1 | - | - | 403 | 22 |
International
Italy national team[5] | ||
---|---|---|
Year | Apps | Goals |
2005 | 1 | 0 |
Total | 1 | 0 |
References
- ↑ Giampiero Pinzi Dreams Of Lazio Move
- ↑ "Pinzi rinnova fino al 2016!" (in Italian). Udinese Calcio. 17 October 2012. Retrieved 19 October 2012.
- ↑ "La bandiera Pinzi saluta: va al Chievo" (in Italian). Messaggero Veneto. 31 August 2015.
- ↑ "Pinzi è un nuovo giocatore biancazzurro!" (in Italian). Brescia Calcio. 10 August 2016. Retrieved 14 August 2016.
- 1 2 "Statistiche in Nazionale - Pinzi, Giampiero" (in Italian). FIGC. Retrieved 8 August 2016.
- 1 2 Nei play-off.
- ↑ Nei turni preliminari.