Great Britain at the European Track Championships
Great Britain at the European Track Championships is an overview of the British results at the European Track Championships. Since 2001 there are the European Track Championships for under-23 and junior riders and since 2010 the European Track Championships for elite riders. Note that the under-23 and junior championships before 2010 also included omnium elite events.
European Track Championships (elite) 2010-current
Great Britain at the European Track Championships (elite) | |||||||||
---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||
IOC code | GBR | ||||||||
2010 – | |||||||||
Medals Ranked 1stth |
| ||||||||
European Track Championships (elite) appearances | |||||||||
|
Medalists
This a list of medals won at the UEC European Track Championships for elite riders from 2010 to current.
Medals by year
Championship | Gold | Silver | Bronze | Total | Rank |
---|---|---|---|---|---|
![]() | 3 | 2 | 2 | 7 | 1st |
![]() | 7 | 0 | 0 | 7 | 1st |
![]() | 0 | 0 | 1 | 1 | 8th |
![]() | 3 | 2 | 3 | 8 | 2nd |
![]() | 6 | 1 | 1 | 8 | 1st |
![]() | 6 | 0 | 3 | 9 | 1st |
![]() | |||||
Total | 25 | 5 | 10 | 40 | 1st |
European Track Championships (under-23 & junior) 2001-current
Great Britain at the European Track Championships (under 23 & junior) | |||||||||
---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||
IOC code | GBR | ||||||||
2001 – | |||||||||
Medals |
| ||||||||
European Track Championships (under 23 & junior) appearances | |||||||||
|
![](../I/m/Podium_women's_points_race_-_2008_European_Track_Championships.jpg)
Below is an overview of the Dutch results at the European Track Championships for under-23 and junior riders. Note that these championships also had a few elite events.
Medals by year
Championship | Gold | Silver | Bronze | Total | Rank |
---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 1 | 8th |
![]() | 0 | 0 | 1 | 1 | 13th |
![]() | 0 | 0 | 0 | 0 | - |
![]() | 3 | 1 | 0 | 4 | 6th |
![]() | 3 | 1 | 1 | 5 | 4th |
![]() | 6 | 2 | 2 | 10 | 1st |
![]() | 8 | 7 | 4 | 19 | 1st |
![]() | 10 | 6 | 7 | 23 | 1st |
![]() | 6 | 7 | 7 | 20 | 3rd |
![]() | 1 | 4 | 1 | 6 | 8th |
![]() | 9 | 10 | 6 | 25 | 1st |
![]() | 4 | 6 | 4 | 14 | 3rd |
![]() | 3 | 2 | 1 | 6 | 6th |
![]() | 2 | 4 | 4 | 10 | 5th |
Total | 56 | 50 | 38 | 144 |
See also
This article is issued from Wikipedia - version of the 10/22/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.