Gymnastics at the 2010 Commonwealth Games – Women's rhythmic team all-around
Gymnastics at the 2010 Commonwealth Games | ||||
---|---|---|---|---|
Artistic | ||||
Qualification | men | women | ||
| ||||
Team all-around | men | women | ||
Individual all-around | men | women | ||
Vault | men | women | ||
Floor | men | women | ||
Pommel horse | men | |||
Rings | men | |||
Parallel bars | men | |||
Horizontal bar | men | |||
Uneven bars | women | |||
Balance beam | women | |||
Rhythmic | ||||
Team all-around | women | |||
Individual all-around | women | |||
Ball | women | |||
Hoop | women | |||
Ribbon | women | |||
Rope | women | |||
The Women's rhythmic team all-around event took place on October 12, 2010 at the Indira Gandhi Arena.
Final
Nation | Total | ||||
---|---|---|---|---|---|
Australia | 70.275 (1) | 69.925 (1) | 70.225 (1) | 69.600 (1) | 235.775 |
Canada | 66.025 (2) | 64.925 (3) | 69.125 (2) | 66.050 (2) | 224.325 |
England | 64.200 (3) | 68.500 (2) | 63.425 (3) | 65.425 (3) | 220.475 |
New Zealand | 63.100 (4) | 62.225 (4) | 61.750 (4) | 59.100 (4) | 207.725 |
India | 53.200 (5) | 50.250 (5 | 54.100 (5) | 49.800 (5) | 174.850 |
References
This article is issued from Wikipedia - version of the 8/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.