Gymnastics at the 2014 Commonwealth Games – Women's rhythmic team all-around

Women's rhythmic team all-around
at the 2014 Commonwealth Games
Venue Scottish Exhibition and Conference Centre
Dates 24 July 2014
Competitors 27 from 9 nations
Winning score 141.450
Medalists
   Canada
   Wales
   Malaysia
Gymnastics at the
2014 Commonwealth Games
Artistic
Team all-around   men   women
Individual all-around men women
Vault men women
Floor men women
Pommel horse men
Rings men
Parallel bars men
Horizontal bar men
Uneven bars women
Balance beam women
Rhythmic
Team all-around women
Individual all-around women
Ball women
Clubs women
Hoop women
Ribbon women

The women's rhythmic teams all-around gymnastics competition at the 2014 Commonwealth Games in Glasgow, Scotland was held on 24 July at the Scottish Exhibition and Conference Centre.[1]

Final

The final results:[2]

Rank Team Total
1st, gold medalist(s)  Canada 43.150 40.500 41.900 40.075 141.450
Annabelle Kovacs 13.900 12.325 11.850 12.625
Maria Kitkarska 13.500 13.675 14.475 13.700
Patricia Bezzoubenko 15.750 14.500 15.575 13.750
2nd, silver medalist(s)  Wales 39.700 40.200 40.550 38.925 136.625
Nikara Jenkins 11.200 11.550 11.900 11.850
Francesca Jones 14.000 14.450 15.150 13.675
Laura Halford 14.500 14.200 13.500 13.400
3rd, bronze medalist(s)  Malaysia 41.250 37.175 41.025 39.350 135.825
Fatin Zakirah Zain Jalany 12.300 11.300 12.800 11.675
Wong Poh San 14.550 12.250 14.475 13.925
Amy Kwan Dict Weng 14.400 13.625 13.750 13.750
4  England 37.950 39.650 37.200 39.550 132.100
Stephani Sherlock 14.150 13.525 12.550 13.200
Mimi Isabella Cesar 12.850 13.225 11.300 12.450
Lynne Hutchison 10.950 12.900 13.350 13.900
5  Australia 36.725 38.400 36.450 36.800 126.725
Amy Quinn 11.050 12.725 10.600 11.600
Jaelle Cohen 12.075 12.250 12.150 12.200
Danielle Prince 13.600 13.425 13.700 13.000
6  South Africa 35.825 36.100 37.650 37.900 125.850
Aimee van Rooyen 10.875 11.850 12.100 12.200
Julene van Rooyen 11.550 10.750 11.550 11.800
Grace Legote 13.400 13.500 14.000 13.900
7  Scotland 33.100 29.675 33.825 31.500 109.625
Victoria Clow 10.475 9.375 10.350 10.300
Rebecca Bee 11.325 9.100 11.025 9.400
Lauren Brash 11.300 11.200 12.450 11.800
8  Singapore 31.650 29.800 32.850 32.125 108.825
Yi Lin Phaan 9.050 9.150 9.850 9.050
Daphne Theresa Chia 11.375 8.550 11.400 11.350
Kah Mun Tong 11.225 12.100 11.600 11.725
9  India 20.850 21.200 23.300 18.900 73.050
Prabhjot Bajwa 8.300 8.075 8.950 7.600
Palak Kour Bijral 5.600 6.625 6.650 5.700
Mitali Mitali 6.950 6.500 7.700 5.600

References

  1. "Gymnastics". glasgow2014.com. Glasgow 2014. Retrieved 11 July 2014.
  2. Gymnastics rhythmic Team All Around Final Rotation 1
This article is issued from Wikipedia - version of the 8/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.