Gymnastics at the 2015 Summer Universiade – Men's floor
Men's floor at the 2015 Summer Universiade | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue | Gwangju Women's University Universiade Gymnasium | |||||||||
Date | July 7, 2015 | |||||||||
Competitors | 8 from 6 nations | |||||||||
Medalists | ||||||||||
| ||||||||||
Gymnastics at the 2015 Summer Universiade | ||||
---|---|---|---|---|
Artistic | ||||
Team | men | women | ||
Individual all-around | men | women | ||
Balance beam | women | |||
Floor | men | women | ||
Horizontal bar | men | |||
Parallel bars | men | |||
Pommel horse | men | |||
Rings | men | |||
Uneven bars | women | |||
Vault | men | women | ||
Rhythmic | ||||
Team | women | |||
Individual all-around | women | |||
group all-around | women | |||
group 10 clubs | women | |||
group 3 b + 2 r | women | |||
Trampoline | ||||
Individual | men | women |
The Men's floor Gymnastics at the 2015 Summer Universiade in Gwangju was held on 7 July at the Gwangju Women's University Universiade Gymnasium.[1]
Schedule
All times are Korea Standard Time (UTC+09:00)
Date | Time | Event |
---|---|---|
Tuesday, 7 July 2015 | 11:00 | Final |
Results
Rank | Athlete | Score |
---|---|---|
Naoto Hayasaka (JPN) | 15.666 | |
Oleg Verniaiev (UKR) | 14.933 | |
Shogo Nonomura (JPN) | 14.900 | |
4 | Marco Walter (SUI) | 14.900 |
5 | Fabian Hambuechen (GER) | 14.833 |
6 | Kevin Patrick Rossi (SUI) | 14.633 |
7 | Akash Modi (USA) | 14.466 |
8 | Heikki Saarenketo (FIN) | 14.300 |
References
- ↑ "Men's floor Final" (PDF). Gwangju 2015 official website. Retrieved 8 July 2015.
External links
This article is issued from Wikipedia - version of the 12/14/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.