HKSAR Reunification Cup
HKSAR Reunification Cup is a cup competition for celebrating the reunification of Hong Kong to China from finishing the colonial rule by United Kingdom. The first edition of the cup was held on 3 July 1997, two days after the Day of Establishment of HKSAR. The second edition was featured by a 4-team competition held on the 5th Anniversary in 2002. The third edition was held in 2007 for celebrating the 10th Anniversary.
1997
3 July 1997 |
FIFA World Stars | 5 - 3 | AFC All-Stars |
---|---|---|
George Weah 18' Alfonso Pérez 25' Hakan Şükür 32' Claudio Reyna 53' Jean-Pierre Papin 68' |
(Report) | Khodadad Azizi 11' Al-Enazi 74' Karim Bagheri 79' |
Squads[1]
FIFA World Stars
- Team Coaches: Bora Milutinović and Jozef Vengloš
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
GK | Andreas Köpke | 12 March 1962 (aged 35) | Marseille | ||
GK | Andre Arendse | 27 June 1967 (aged 30) | Ajax Cape Town | ||
DF | Fernando Hierro | 23 March 1968 (aged 29) | Real Madrid | ||
DF | Frank Verlaat | 8 March 1968 (aged 29) | Stuttgart | ||
DF | Lothar Matthäus | 21 March 1961 (aged 36) | Bayern Munich | ||
MF | Dunga | 31 October 1963 (aged 33) | Júbilo Iwata | ||
MF | Sergey Lebedev * | 31 January 1969 (aged 28) | Neftchi Farg'ona | ||
MF | Zé Elias | 25 September 1976 (aged 20) | Internazionale | ||
MF | Claudio Reyna | 20 July 1973 (aged 23) | Wolfsburg | ||
MF | Ha Seok-Ju * | 20 February 1968 (aged 29) | Busan Daewoo Royals | ||
FW | George Weah | 1 October 1966 (aged 30) | A.C. Milan | ||
FW | Hakan Şükür | 1 September 1971 (aged 25) | Galatasaray | ||
FW | Jean-Pierre Papin | 5 November 1963 (aged 33) | Bordeaux | ||
FW | Alfonso | 26 September 1972 (aged 24) | Real Betis |
* Borrowed from AFC All-Star
AFC All-Stars
- Team Coach: Kwok Ka Ming
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
GK | Mohamed Al-Deayea | 2 August 1972 (aged 24) | Al-Ta'ee | ||
GK | Ou Chuliang | 26 August 1968 (aged 28) | Guangdong Hongyuan | ||
DF | Mohammed Al-Jahani | 28 September 1974 (aged 22) | Al-Ahli | ||
DF | Masami Ihara | 18 September 1967 (aged 29) | Yokohama Marinos | ||
DF | Fan Zhiyi | 22 January 1970 (aged 27) | Shanghai Shenhua | ||
DF | Dusit Chalermsan | 22 April 1970 (aged 27) | BEC Tero Sasana | ||
DF | Chan Chi Keung | Happy Valley | |||
MF | Mohammad Nasser Afash | 31 October 1971 (aged 25) | Ionikos | ||
MF | Karim Bagheri | 20 February 1974 (aged 23) | Arminia Bielefeld | ||
FW | Ali Daei | 21 March 1969 (aged 28) | Arminia Bielefeld | ||
FW | Khodadad Azizi | 22 June 1971 (aged 26) | 1. FC Köln | ||
FW | Hao Haidong | 25 August 1970 (aged 26) | Dalian Shide | ||
FW | Mohammed Salem Al-Enazi | 22 November 1976 (aged 20) | Al Nassr FC | ||
Mohamed Ali Ahmed Mohamed |
2002[2]
Squads
Hong Kong League XI
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
GK | Chan Ka Ki | 25 April 1979 (aged 23) | South China | ||
GK | Fan Chun Yip | 1 May 1976 (aged 26) | Happy Valley | ||
DF | Lo Kai Wah | 27 January 1971 (aged 31) | Happy Valley | ||
DF | Yau Kin Wai | 4 January 1973 (aged 29) | South China | ||
DF | Cristiano Cordeiro | 14 August 1973 (aged 28) | South China | ||
DF | Carlo André | Sun Hei | |||
DF | Lee Wai Man | 18 August 1973 (aged 28) | Happy Valley | ||
DF | Gerard | 21 September 1978 (aged 23) | Happy Valley | ||
DF | Luk Koon Pong | 1 August 1978 (aged 23) | South China | ||
DF | Poon Yiu Cheuk | 19 September 1977 (aged 24) | Happy Valley | ||
MF | Cornelius Udebuluzor | 27 August 1974 (aged 27) | Buler Rangers | ||
MF | Gary McKeown | 19 October 1970 (aged 31) | Sun Hei | ||
MF | Shum Kwok Pui | 11 August 1970 (aged 31) | South China | ||
MF | Filho | 25 June 1969 (aged 32) | South China | ||
MF | Cheng Siu Chung | 29 September 1972 (aged 29) | South China | ||
MF | Yeung Ching Kwong | 7 May 1976 (aged 26) | South China | ||
FW | Yeung Hei Chi | 13 February 1975 (aged 27) | Sun Hei | ||
FW | Anílton da Conceição | 15 March 1976 (aged 26) | Buler Rangers | ||
FW | Kwok Man Tik | 16 July 1978 (aged 23) | Happy Valley | ||
FW | Chan Ho Man | 14 May 1980 (aged 22) | South China |
Scotland
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
GK | Neil Alexander | 10 March 1978 (aged 24) | Cardiff City | ||
GK | Robert Douglas | 24 April 1972 (aged 30) | Celtic | ||
GK | Paul Gallacher | 16 August 1979 (aged 22) | Dundee United | ||
DF | Gary Caldwell | 12 April 1982 (aged 20) | Newcastle United | ||
DF | Warren Cummings | 15 October 1980 (aged 21) | Chelsea | ||
DF | Christian Dailly | 23 October 1973 (aged 28) | West Ham United | ||
DF | Callum Davidson | 25 June 1976 (aged 25) | Leicester City | ||
DF | Maurice Ross | 3 February 1981 (aged 21) | Rangers | ||
DF | Robbie Stockdale | 30 November 1979 (aged 22) | Middlesbrough | ||
DF | David Weir | 10 May 1970 (aged 32) | Everton | ||
DF | Lee Wilkie | 20 April 1980 (aged 22) | Dundee | ||
MF | Graham Alexander | 10 October 1971 (aged 30) | Preston North End | ||
MF | Scot Gemmill | 2 January 1971 (aged 31) | Everton | ||
MF | James McFadden | 14 April 1983 (aged 19) | Motherwell | ||
MF | Kevin McNaughton | 28 August 1982 (aged 19) | Aberdeen | ||
MF | Scott Severin | 15 February 1979 (aged 23) | Hearts | ||
MF | Michael Stewart | 26 February 1981 (aged 21) | Manchester United | ||
MF | Gareth Williams | 16 December 1981 (aged 20) | Nottingham Forest | ||
FW | Scott Dobie | 10 October 1978 (aged 23) | West Bromwich Albion | ||
FW | Allan Johnston | 14 December 1973 (aged 28) | Middlesbrough | ||
FW | Kevin Kyle | 7 June 1981 (aged 20) | Sunderland | ||
FW | Gary O'Connor | 7 May 1983 (aged 19) | Hibernian | ||
FW | Steven Thompson | 14 October 1978 (aged 23) | Dundee United |
South Africa
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
GK | Emille Baron | 17 June 1979 (aged 22) | Lillestrøm | ||
GK | Hans Vonk | 30 January 1970 (aged 32) | Heerenveen | ||
GK | Calvin Marlin | 20 April 1976 (aged 26) | Ajax Cape Town | ||
GK | André Arendse | 27 June 1967 (aged 34) | Santos Cape Town | ||
DF | Aaron Mokoena | 25 November 1980 (aged 21) | Germinal Beerschot | ||
DF | Pierre Issa | 12 September 1975 (aged 26) | Watford | ||
DF | Thabang Molefe | 11 April 1979 (aged 23) | Jomo Cosmos | ||
DF | Matthew Booth | 14 March 1977 (aged 25) | Mamelodi Sundowns | ||
DF | Mark Fish | 14 March 1974 (aged 28) | Charlton Athletic | ||
DF | Cyril Nzama | 26 June 1974 (aged 27) | Kaizer Chiefs | ||
DF | Oldjohn Mbulelo | 18 July 1983 (aged 18) | Orlando Pirates | ||
DF | Lovers Mohlala | 2 December 1976 (aged 25) | Mamelodi Sundowns | ||
DF | Bradley Carnell | 21 January 1977 (aged 25) | Stuttgart | ||
DF | Jacob Lekgetho | 24 March 1974 (aged 28) | Lokomotiv Moscow | ||
DF | Lucas Radebe | 12 April 1969 (aged 33) | Leeds United | ||
MF | Sibusiso Zuma | 23 June 1975 (aged 26) | Copenhagen | ||
MF | Jabu Pule | 11 July 1980 (aged 21) | Kaizer Chiefs | ||
MF | MacDonald Mukansi | 26 May 1975 (aged 26) | Lokomotiv Sofia | ||
MF | MacBeth Sibaya | 25 November 1977 (aged 24) | Jomo Cosmos | ||
MF | Thabo Mngomeni | 24 June 1969 (aged 32) | Orlando Pirates | ||
MF | Bennett Mnguni | 18 March 1974 (aged 28) | Lokomotiv Moscow | ||
MF | Delron Buckley | 7 December 1977 (aged 24) | Bochum | ||
MF | Quinton Fortune | 21 May 1977 (aged 24) | Manchester United | ||
MF | Steven Pienaar | 17 March 1982 (aged 20) | Ajax | ||
MF | Teboho Mokoena | 10 July 1974 (aged 27) | St. Gallen | ||
FW | Siyabonga Nomvethe | 2 December 1977 (aged 24) | Udinese | ||
FW | Benni McCarthy | 12 November 1977 (aged 24) | Porto | ||
FW | George Koumantarakis | 27 March 1974 (aged 28) | Basel | ||
FW | Shaun Bartlett | 30 October 1972 (aged 29) | Charlton Athletic | ||
FW | Clement Mazibuko | 16 September 1977 (aged 24) | Bush Bucks |
Turkey
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
GK | Rüştü Reçber | 10 May 1973 (aged 29) | Fenerbahçe | ||
GK | Ömer Çatkıç | 15 October 1974 (aged 27) | Gaziantepspor | ||
GK | Zafer Özgültekin | 10 March 1975 (aged 27) | Ankaragücü | ||
GK | Metin Aktas | 1 August 1977 (aged 24) | Trabzonspor | ||
DF | Alpay Özalan | 29 May 1973 (aged 28) | Aston Villa | ||
MF | Abdullah Ercan | 8 December 1971 (aged 30) | Fenerbahçe | ||
DF | Ümit Özat | 30 October 1976 (aged 25) | Fenerbahçe | ||
DF | Emre Aşık | 13 December 1973 (aged 28) | Galatasaray | ||
DF | Bülent Korkmaz | 24 November 1968 (aged 33) | Galatasaray | ||
DF | Hakan Ünsal | 14 May 1973 (aged 29) | Blackburn Rovers | ||
DF | Fatih Akyel | 26 December 1977 (aged 24) | Fenerbahçe | ||
DF | Ümit Davala | 30 July 1973 (aged 28) | A.C. Milan | ||
MF | Tayfur Havutçu | 23 April 1970 (aged 32) | Beşiktaş | ||
MF | Nihat Kahveci | 23 November 1979 (aged 22) | Real Sociedad | ||
MF | Tugay Kerimoğlu | 24 August 1970 (aged 31) | Blackburn Rovers | ||
MF | Ergün Penbe | 17 May 1972 (aged 30) | Galatasaray | ||
MF | Cihan Haspolatli | 4 January 1980 (aged 22) | Kocaelispor | ||
MF | Emre Belözoğlu | 7 September 1980 (aged 21) | Internazionale Milano F.C. | ||
MF | Okan Buruk | 19 October 1973 (aged 28) | Internazionale Milano F.C. | ||
MF | Tayfun Korkut | 2 April 1974 (aged 28) | Real Sociedad | ||
MF | Mustafa İzzet | 31 October 1974 (aged 27) | Leicester City | ||
FW | Yıldıray Baştürk | 24 December 1978 (aged 23) | Bayer 04 Leverkusen | ||
FW | İlhan Mansız | 10 August 1975 (aged 26) | Beşiktaş | ||
FW | Arif Erdem | 2 January 1972 (aged 30) | Galatasaray | ||
FW | Serhat Akın | 5 June 1981 (aged 20) | Fenerbahçe | ||
FW | Hasan Şaş | 1 August 1976 (aged 25) | Galatasaray | ||
FW | Hakan Şükür | 1 September 1971 (aged 30) | Parma F.C. |
Results
Team | Pts | Pld | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
South Africa | 6 | 2 | 2 | 0 | 0 | 4 | 0 | +4 |
Scotland | 3 | 2 | 1 | 0 | 1 | 4 | 2 | +2 |
Turkey | 3 | 2 | 1 | 0 | 1 | 2 | 2 | 0 |
Hong Kong League XI | 0 | 2 | 0 | 0 | 2 | 0 | 6 | -6 |
23 May 2002 |
Hong Kong League XI | 0 - 4 | Scotland |
---|---|---|
Kevin Kyle 22' Steven Thompson 36' Christian Dailly 50' Scot Gemmill 71' |
2007
China Hong Kong Stars Cup
Hong Kong All Star Sports Association | 3 – 3 | China All Star Soccer Team |
---|---|---|
Hong Kong Stadium Attendance: 38,077 |
Lee Shau Kee Cup
Bayern Munich | 2 – 1 | São Paulo |
---|---|---|
Klose 60' Hamit Altıntop 77' |
(Report) | Marcel 19' |
Hong Kong Stadium Attendance: 38,077 |
Squads
- Team Coach: Ottmar Hitzfeld
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Oliver Kahn | 15 June 1969 (age 38) | Bayern Munich | |
5 | DF | Daniel van Buyten | 2 July 1978 (age 28) | Bayern Munich | |
6 | DF | Martin Demichelis | 20 December 1980 (age 26) | Bayern Munich | |
8 | MF | Hamit Altıntop | 8 December 1982 (age 26) | Bayern Munich | |
11 | DF | Stefano Celozzi | 2 November 1988 (age 18) | Bayern Munich | |
16 | MF | Andreas Ottl | 1 March 1985 (age 21) | Bayern Munich | |
17 | MF | Mark van Bommel | 22 April 1977 (age 30) | Bayern Munich | |
18 | FW | Miroslav Klose | 9 June 1978 (age 29) | Bayern Munich | |
20 | MF | José Sosa | 19 June 1985 (age 22) | Bayern Munich | |
21 | DF | Philipp Lahm | 11 November 1983 (age 23) | Bayern Munich | |
22 | GK | Michael Rensing | 14 May 1984 (age 23) | Bayern Munich | |
27 | FW | Daniel Sikorski | 2 November 1987 (age 19) | Bayern Munich | |
32 | DF | Mats Hummels | 16 December 1988 (age 18) | Bayern Munich | |
34 | MF | Sandro Wagner | 29 November 1987 (age 19) | Bayern Munich | |
36 | MF | Stephan Fuerstner | 11 September 1987 (age 19) | Bayern Munich | |
37 | DF | Christian Saba | 29 December 1987 (age 19) | Bayern Munich | |
GK | Bernd Dreher | 2 November 1966 (age 40) | Bayern Munich | ||
DF | Lúcio | 8 May 1978 (age 29) | Bayern Munich | ||
DF | Marcell Jansen | 4 November 1985 (age 21) | Bayern Munich | ||
DF | Christian Lell | 29 August 1984 (age 22) | Bayern Munich | ||
FW | Louis Ngwat-Mahop | 16 September 1987 (age 19) | Bayern Munich |
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Bosco | 14 November 1974 (age 32) | São Paulo | |
2 | DF | Maurinho | 11 October 1978 (age 28) | São Paulo | |
3 | DF | Aislan | 11 January 1988 (age 19) | São Paulo | |
4 | MF | Alex Cazumba | 30 June 1988 (age 19) | São Paulo | |
5 | Bruno | São Paulo | |||
6 | FW | Eric | 8 March 1989 (age 18) | São Paulo | |
7 | DF | Carlinhos | 18 January 1986 (age 21) | São Paulo | |
8 | Luan | São Paulo | |||
9 | FW | Marcel | 12 November 1981 (age 25) | São Paulo | |
10 | MF | Rafinha | 4 August 1983 (age 23) | São Paulo | |
11 | MF | Francisco Alex | 23 December 1983 (age 23) | São Paulo | |
12 | GK | Alex | São Paulo | ||
13 | Jackson | São Paulo | |||
14 | Serinho | São Paulo | |||
16 | MF | Sergio Mota | 16 November 1989 (age 17) | São Paulo | |
17 | Leonardo Goncalves | São Paulo | |||
18 | Thiago | São Paulo | |||
GK | Mateus | 9 April 1983 (age 24) | São Paulo | ||
DF | Breno | 13 October 1989 (age 17) | São Paulo | ||
DF | Edcarlos | 10 May 1985 (age 22) | São Paulo | ||
DF | Flávio | 16 January 1984 (age 23) | São Paulo | ||
DF | Júnior | 20 June 1973 (age 34) | São Paulo | ||
DF | Néicer Reasco | 23 July 1977 (age 29) | São Paulo | ||
MF | Chumbinho | 21 September 1986 (age 20) | São Paulo | ||
MF | Fredson | 22 February 1981 (age 26) | São Paulo | ||
MF | Lenílson | 1 May 1981 (age 26) | São Paulo |
Henderson Reunification Cup
Squads
Hong Kong and China Team[7][8][9]
- Team Coach: Zhu Guanghu[10]
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Li Leilei | 30 June 1977 (age 30) | Shandong Luneng | |
29 | GK | Yang Zhi | 15 January 1983 (age 24) | Beijing Guoan | |
31 | GK | Fan Chun Yip | 1 May 1976 (age 31) | Happy Valley | |
42 | GK | Yang Jun | 10 June 1981 (age 26) | Tianjin Teda | |
45 | GK | Zong Lei | 26 July 1981 (age 25) | Changchun Yatai | |
GK | Chen Dong | 3 May 1978 (age 29) | Dalian Shide | ||
3 | DF | Li Weifeng | 26 January 1978 (age 29) | Shanghai Shenhua | |
8 | DF | Du Wei | 9 February 1982 (age 25) | Shanghai Shenhua | |
9 | DF | Ji Mingyi | 15 December 1980 (age 26) | Dalian Shide | |
13 | DF | Zhang Yaokun | 7 April 1981 (age 26) | Dalian Shide | |
18 | DF | Zhang Shuai | 20 July 1981 (age 25) | Beijing Guoan | |
19 | DF | Sun Jihai | 30 September 1977 (age 29) | Manchester City | |
21 | DF | Sun Xiang | 15 January 1982 (age 25) | Shanghai Shenhua | |
32 | DF | Poon Yiu Cheuk | 19 September 1977 (age 29) | Happy Valley | |
33 | DF | Man Pei Tak | 16 February 1982 (age 25) | South China | |
35 | DF | Lee Wai Lun | 7 March 1981 (age 26) | Sun Hei | |
2 | MF | Mao Jianqing | 8 August 1986 (age 20) | Shanghai Shenhua | |
5 | MF | Shao Jiayi | 10 April 1980 (age 27) | Energie Cottbus | |
10 | MF | Zhao Xuri | 3 December 1985 (age 21) | Dalian Shide | |
11 | MF | Zhou Haibin | 19 July 1985 (age 21) | Shandong Luneng | |
14 | MF | Zheng Bin | 4 July 1977 (age 29) | Wuhan Guanggu | |
16 | MF | Wang Dong | 10 September 1981 (age 25) | Changchun Yatai | |
17 | MF | Zheng Zhi | 20 August 1980 (age 26) | Charlton Athletic | |
25 | MF | Li Tie | 18 September 1977 (age 29) | Sheffield United | |
34 | MF | Lo Kwan Yee | 9 September 1984 (age 22) | Kitchee | |
MF | Li Yan | 20 June 1980 (age 27) | Shaanxi Baorong Chanba | ||
MF | Du Zhenyu | 1 February 1983 (age 24) | Changchun Yatai | ||
MF | Tao Wei | 11 March 1978 (age 29) | Beijing Guoan | ||
4 | FW | Dong Fangzhuo | 23 January 1985 (age 22) | Royal Antwerp | |
6 | FW | Wang Peng | 16 June 1978 (age 29) | Dalian Shide | |
7 | FW | Han Peng | 13 September 1983 (age 23) | Shandong Luneng | |
15 | FW | Qu Bo | 15 July 1981 (age 25) | Qingdao Jonoon | |
24 | FW | Zhu Ting | 15 July 1985 (age 21) | Dalian Shide | |
36 | FW | Chan Siu Ki | 14 July 1985 (age 21) | Kitchee |
FIFA World Stars Team[11]
- Team Coach: Gérard Houllier[10]
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Pascal Zuberbuehler | 8 January 1971 (age 36) | Neuchâtel Xamax | |
18 | GK | Louis Crayton | 26 October 1977 (age 29) | FC Basel | |
4 | DF | Alain Gaspoz | 16 May 1970 (age 37) | FC Sion | |
5 | DF | Kader Mangane | 23 March 1983 (age 24) | Neuchâtel Xamax | |
12 | DF | Armand Deumi | 12 March 1979 (age 28) | FC Thun | |
13 | DF | Athirson | 16 January 1977 (age 30) | Botafogo | |
14 | MF | Hidetoshi Nakata | 22 January 1977 (age 30) | Retired | |
16 | MF | Kim Joo-Sung | 17 January 1966 (age 41) | Retired | |
17 | MF | Daniel Borimirov | 15 January 1970 (age 37) | Levski Sofia | |
22 | MF | Christian Karembeu | 3 December 1970 (age 36) | Retired | |
2 | FW | Christopher Katongo | 31 August 1982 (age 24) | Brøndby IF | |
7 | FW | Wynton Rufer | 29 December 1962 (age 44) | Retired | |
8 | FW | Valdas Ivanauskas | 31 July 1966 (age 40) | Retired | |
10 | FW | Ali Daei | 21 March 1969 (age 38) | Retired | |
11 | FW | Stéphane Chapuisat | 28 June 1969 (age 38) | Retired | |
15 | FW | Mikhail Kavelashvili | 22 July 1971 (age 35) | Retired | |
20 | FW | Brian McBride | 19 June 1972 (age 35) | Fulham | |
21 | FW | Luton Shelton | 11 November 1985 (age 21) | Sheffield United |
References
- ↑ Rsssf.com, International Matches 1997 - Others
- ↑ Rsssf.com, Hongkong Reunification Cup 2002
- ↑ HKFA Website, The HKSAR 10th Anniversary Reunification Cup - Bayern Munich Team List
- 1 2 HKFA Website, The HKSAR 10th Anniversary Reunification Cup - Bayern Munich (GER) 2:1 Sao Paulo (BRA)
- ↑ HKFA Website, The HKSAR 10th Anniversary Reunification Cup - Sao Paulo Team
- ↑ FIFA World Stars games at a glance
- ↑ HKFA Website, HKSAR 10th Anniversary Reunification Cup - Hong Kong Player List
- ↑ HKFA Website,HKSAR 10th Anniversary Reunification Cup - China National Team List
- ↑ HKFA Website, The HKSAR 10th Anniversary Reunification Cup - China 2:0 FIFA World Stars
- 1 2 FIFA.com, China-Hong Kong XI win Reunification Cup
- ↑ HKFA Website, HKSAR 10th Anniversary Reunification Cup - FIFA World Stars Team List
External links
This article is issued from Wikipedia - version of the 2/6/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.