Harworth Colliery F.C.
Full name | Harworth Colliery Football Club | |
---|---|---|
Founded | 1931 (as Harworth Colliery Institute) | |
Ground | Recreation Ground, Bircotes | |
Capacity | 2,000 | |
Chairman | Jony Wilson | |
Manager | Brendan Wilson | |
League | Central Midlands League North Division | |
2015–16 | Central Midlands League North Division, 5th | |
|
Harworth Colliery Football Club is an English football club based in Harworth and Bircotes, Nottinghamshire. The club are currently members of the Central Midlands League North Division.
History
The club was formed as Harworth Colliery Institute in 1931 and initially played in local leagues before joining the Yorkshire League after the Second World War, remaining in that League until the Northern Counties East League was formed in 1982. Harworth spent four years in that league before joining the Central Midlands League as a founder member of the Supreme Division. Runners-up in the first season, Harworth Colliery was top in the following season. The club was relegated to the Premier Division in 2001 before being placed back in the Supreme Division when the League was reorganised.
In the 1979–80 season, the club reached the third round of the FA Vase competition. Harworth has also competed in the FA Cup but has never progressed past the second qualifying round.[1][2]
After a few shaky years in the Central Midlands Division One finishing in the lower regions of the league the club took the opportunity to be promoted to the Supreme Division for the 2008–09 season. The team was top of the league for the majority of the season, but with injuries and suspensions towards the end of the season the team finished in seventh place. After the season, the manager Mark Brogan stepped down after two years in charge.
Season-by-season record
Season | Division | Level | Position | FA Cup | FA Vase | ||
---|---|---|---|---|---|---|---|
Formed as Harworth Colliery Institute | |||||||
1938–39 | Doncaster Senior League | – | 1st/11 | – | - | ||
1939–40 | Doncaster Senior League | – | 1st/9 | – | - | ||
1940–41 | Doncaster Senior League | – | 1st/11 | – | - | ||
1941–42 | Doncaster Senior League | – | – | - | |||
1946–47 | Yorkshire League | – | 12th/20 | 1st Qualifying Round | - | ||
1947–48 | Yorkshire League | – | 4th/20 | 1st Qualifying Round | - | ||
1948–49 | Yorkshire League | – | 15th/20 | 3rd Qualifying Round | - | ||
1949–50 | Doncaster Senior League Division 2 | – | 1st/14 | Preliminary Round | - | ||
1950–51 | Doncaster Senior League Division 1 | – | – | - | |||
1951–52 | Doncaster Senior League Division 1 | – | – | - | |||
1952–53 | Sheffield Association League | – | – | - | |||
1953–54 | Sheffield Association League | – | – | - | |||
1954–55 | Sheffield Association League | – | 12th/17 | – | - | ||
1955–56 | Sheffield Association League | – | – | - | |||
1956–57 | Sheffield Association League | – | 16th/16 | – | - | ||
1957–58 | Sheffield Association League | – | – | - | |||
1958–59 | Sheffield Association League | – | – | - | |||
1959–60 | Sheffield Association League | – | – | - | |||
1960–61 | Sheffield Association League | – | – | - | |||
1961–62 | Sheffield Association League | – | – | - | |||
1962–63 | Sheffield Association League Division 1 | – | – | - | |||
1963–64 | Sheffield Association League Division 1 | – | 12th/16 | – | - | ||
1964–65 | Sheffield Association League Division 1 | – | 1st/16 | – | - | ||
1965–66 | Sheffield Association League Division 1 | – | 3rd/16 | – | - | ||
1966–67 | Sheffield Association League Division 1 | – | 14th/18 | – | - | ||
1967–68 | Sheffield Association League Division 1 | – | 8th/16 | – | - | ||
1968–69 | Sheffield Association League Division 1 | – | – | - | |||
1969–70 | Sheffield Association League Division 1 | – | – | - | |||
1970–71 | Sheffield Association League Division 1 | – | – | - | |||
1971–72 | Sheffield Association League Division 1 | – | 4th/15 | – | - | ||
1972–73 | Sheffield Association League Division 1 | – | 5th/16 | – | - | ||
1973–74 | Sheffield Association League Division 1 | – | 3rd/16 | – | - | ||
1974–75 | Sheffield Association League Division 1 | – | – | - | |||
1975–76 | Sheffield Association League Division 1 | – | 1st/16 | – | - | ||
1976–77 | Sheffield Association League Division 1 | – | 2nd/16 | – | - | ||
1977–78 | Yorkshire League Division 3 | – | 10th/16 | – | - | ||
1978–79 | Yorkshire League Division 3 | – | 3rd/15 | – | - | ||
1979–80 | Yorkshire League Division 2 | – | 11th/16 | – | 3rd Round | ||
1980–81 | Yorkshire League Division 2 | – | 8th/16 | – | 1st Round | ||
1981–82 | Yorkshire League Division 2 | – | 10th/16 | – | Preliminary Round | ||
1982–83 | Northern Counties East League Division 1 South | – | 11th/14 | – | - | ||
1983–84 | Northern Counties East League Division 1 South | – | 14th/14 | – | – | ||
1984–85 | Northern Counties East League Division 1 South | – | 5th/16 | – | – | ||
1985–86 | Northern Counties East League Division 1 | – | 8th/16 | – | Extra Preliminary Round | ||
1986–87 | Central Midlands League Supreme Division | - | 2nd/13 | - | 1st Round | ||
1987–88 | Central Midlands League Supreme Division | - | 1st/17 | - | 1st Round | ||
1988–89 | Central Midlands League Supreme Division | - | 5th/17 | 2nd Qualifying Round | 1st Round | ||
1989–90 | Central Midlands League Supreme Division | - | 4th/20 | Preliminary Round | Preliminary Round | ||
1990–91 | Central Midlands League Supreme Division | - | 6th/17 | 1st Qualifying Round | 1st Round | ||
1991–92 | Central Midlands League Supreme Division | - | 4th/18 | 1st Qualifying Round | 2nd Round | ||
1992–93 | Central Midlands League Supreme Division | - | 4th/16 | Preliminary Round | Preliminary Round | ||
1993–94 | Central Midlands League Supreme Division | - | 14th/17 | Preliminary Round | Preliminary Round | ||
1994–95 | Central Midlands League Supreme Division | - | 8th/17 | - | Preliminary Round | ||
1995–96 | Central Midlands League Supreme Division | - | 11th/17 | Preliminary Round | 2nd Qualifying Round | ||
1996–97 | Central Midlands League Supreme Division | - | 15th/16 | Preliminary Round | 2nd Qualifying Round | ||
1997–98 | Central Midlands League Supreme Division | - | 13th/16 | - | 2nd Qualifying Round | ||
1998–99 | Central Midlands League Supreme Division | - | 19th/19 | - | - | ||
1999–00 | Central Midlands League Supreme Division | - | 18th/19 | - | - | ||
2000–01 | Central Midlands League Supreme Division | - | 20th/20 | - | - | ||
2001–02 | Central Midlands League Premier Division | - | 19th/20 | - | - | ||
2002–03 | Central Midlands League Premier Division | - | 9th/17 | - | - | ||
2003–04 | Central Midlands League Premier Division | - | 10th/19 | - | - | ||
2004–05 | Central Midlands League Premier Division | 12 | 19th/19 | - | - | ||
2005–06 | Central Midlands League Premier Division | 12 | 20th/20 | - | - | ||
2006–07 | Central Midlands League Premier Division | 12 | 15th/19 | - | - | ||
2007–08 | Central Midlands League Premier Division | 12 | 17th/20 | - | - | ||
2008–09 | Central Midlands League Supreme Division | 11 | 7th/18 | - | - | ||
2009–10 | Central Midlands League Supreme Division | 11 | 12th/18 | - | - | ||
2010–11 | Central Midlands League Supreme Division | 11 | 11th/18 | - | - | ||
2011–12 | Central Midlands League North Division | 11 | 11th/17 | - | - | ||
2012–13 | Central Midlands League North Division | 11 | 5th/17 | - | - | ||
Changed name to Harworth Colliery (2013) | |||||||
2013–14 | Central Midlands League North Division | 11 | 8th/18 | - | - | ||
2014–15 | Central Midlands League North Division | 11 | 8th/18 | - | - | ||
2015–16 | Central Midlands League North Division | 11 | 5th/15 | - | 2nd Qualifying Round | ||
Source: FCHD |
Honours
- Sheffield and Hallamshire Senior Cup[1]
- Winners 1947–48
- Runners-up 1948–49, 1996–97
- Central Midlands Football League Supreme Division[1]
- Champions 1987–88
- Runners-up 1986–87
- Sheffield and Hallamshire County Senior Football League[1]
- Champions 1964–65, 1976–77
Records
References
External links
Coordinates: 53°24′55.61″N 1°03′08.04″W / 53.4154472°N 1.0522333°W