Hillhead (ward)
Hillhead | |
Scottish Gaelic: Ceann a' Chnuic | |
Scots: Hullheid | |
City scape of Hillhead ward looking west up Great Western Road from St George's Cross |
|
Area | 1.13 sq mi (2.9 km2) |
---|---|
Population | 26,690 |
– density | 23,619.5/sq mi (9,119.5/km2) |
Council area | Glasgow City Council |
Lieutenancy area | Glasgow |
Country | Scotland |
Sovereign state | United Kingdom |
Post town | GLASGOW |
Postcode district | G12 |
Dialling code | 0141 |
Police | Scottish |
Fire | Scottish |
Ambulance | Scottish |
EU Parliament | Scotland |
Hillhead is one of the 21 wards of Glasgow City Council. There are 4 members for this area. Here are the ethnic groups for Hillhead in 2011. It had a population of 26,549.[1]
71.6% White British
13.7% Asian
1.9% Black
2007 Election Results
|
N.B Neil Craig stood for the Nine Percent Growth Party rather than an independent.
2011 By-Election
- On November 17, 2011 a by-election was held following the death of SNP Councillor George Roberts. The seat was held by the SNP's Ken Andrew.
Hillhead By-Election (November 17th, 2011)- 1 Seat [2][3][4] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Party | Candidate | % 1st Pref | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | |
SNP | Ken Andrew | 32.75 | 1,026 | 1,027 | 1,030 | 1,079 | 1,174 | 1,386 | 1,851 | |
Labour | Martin McElroy | 30.17 | 945 | 946 | 950 | 992 | 1,057 | 1,276 | ||
Scottish Green | Stuart Leckie | 13.88 | 435 | 436 | 441 | 556 | 639 | |||
Conservative | Maya Forrest | 11.87 | 372 | 374 | 384 | 441 | ||||
Liberal Democrats | Ewan Hoyle | 9.80 | 307 | 310 | 311 | |||||
UKIP | Neil Craig | 1.14 | 36 | 37 | ||||||
Britannica Party | Charles Baillie | 0.35 | 11 | |||||||
SNP hold | Swing | |||||||||
Electorate: 23,243 Valid: 3,132 Spoilt: 40 Quota: 1,567 Turnout: 3,172 |
|}
2012 Election
|
References
- ↑ https://www.glasgow.gov.uk/CHttpHandler.ashx?id=9537&p=0
- 1 2 Teale, Andrew (27 December 2008). "Local Election Results 2007 (Glasgow)" (PDF). Local Elections Archive Project. Retrieved 4 May 2012.
- ↑ http://www.glasgow.gov.uk/en/News/HillheadByElection.htm
- ↑ http://webarchive.nationalarchives.gov.uk/20121003152712/http://www.glasgow.gov.uk/en/YourCouncil/Elections_Voting/Election_Results/Hillhead_ByElection_2011/
This article is issued from Wikipedia - version of the 12/17/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.