Field hockey at the 1928 Summer Olympics
Tournament details | |||
---|---|---|---|
Host country | Netherlands | ||
City | Amsterdam | ||
Dates | May 17 - May 26 | ||
Teams | 9 | ||
Venue(s) | Olympisch Stadion, Old Stadion | ||
Top three teams | |||
Champions | India (1st title) | ||
Runner-up | Netherlands | ||
Third place | Germany | ||
Tournament statistics | |||
Matches played | 18 | ||
Goals scored | 69 (3.83 per match) | ||
Top scorer(s) | Dhyan Chand (14 goals) | ||
|
The 1928 Summer Olympics saw the third field Hockey tournament at Olympics. All games took place either in the new Olympisch Stadion or in the nearby Old Stadion. The field hockey tournament was held (together with football) in the first part of this Olympic games. All matches were played between Thursday, May 17 and Saturday, May 26, 1928.
The entry rules allowed one team from each country. And one team was allowed to include 22 players, which means two complete teams. The "Fédération Internationale de Hockey" defined the amateur status as follows: An amateur is one who has never obtained any profit by practising the sport, neither directly or indirectly. If a player or an official accepts from club, association, or federation an amount exceeding what is strictly necessary for travelling and hotel expenses, such an amount will be regarded as profit.
Only a men's competition occurred that year. Nine nations competed, after the retirement of Czechoslovakia.
Squads
Division A
Austria
- E. Haladik
- F. Herzl
- K. Lehrfeld
- E. Landesmann
- H. Lichtneckert
- Fritz Lichtschein
- Willi Machu
- P. Massarek
- E. Nossig
- Karl Ördögh
- Alfred Revi
- H. Rosenfeld
- Otto Stritzko
- H. Wald
- A. Wildam
- A. Winter
Belgium
- Lambert Adelot
- Claude Baudoux
- Yvon Baudoux
- Freddy Cattoir
- Louis De Deken
- Paul Delheid
- Louis Diercxsens
- Auguste Goditiabois
- Adolphe Goemaere
- Georges Grosjean
- Joseph Jastine
- Charles Koning
- René Mallieux
- André Seeldrayers
- Étienne Soubre
- Johnny Van der Straten
- Émile Vercken
- Corneille Wellens
- F. Carez
- Ch. de Keyzer
- V. de Laveleye
- Jacques Rensburg
Denmark
India
- Richard Allen
- Dhyan Chand
- Maurice Gateley
- William Goodsir-Cullen
- Leslie Hammond
- Feroze Khan
- George Marthins
- Rex Norris
- Broome Pinniger
- Michael Rocque
- Frederic Seaman
- Ali Shaukat
- Jaipal Singh Munda (C)
- Santosh Manglani
- Kher Singh Gill
Switzerland
- J. J. Auberson
- Adolf Fehr
- Konrad Fehr
- Alfred Fischer
- F. Jenny
- A. Koch
- J. Loubert
- Ernst Luchsinger
- M. Magnin
- E. Mauris
- R. Olivier
- R. Pellarin
- Charles Piot
- Henry Poncet
- R. Rodé
- M. Zumstein
- J. Brun
- E. Coppetti
- F. Hermenjat
- L. Joset
- C. Piot
- A. Rhinow
Division B
France
- Gaston Arlin
- Guy Chevalier
- Pierre de Lévaque
- Félix Grimonprez
- Marcel Lachmann
- Maurice Lanet
- Michel Petitdidier
- Henri Peuchot
- Bernard Poussineau
- Pierre Prieur
- Jacques Rivière
- Jean Robin
- Robert Salarnier
- Jacques Simon
- Albert Six
- A. Bié
- M. L. Guirard
- Paul Imbault
- H. E. J. A. Reisenthel
- J. Rémusat
Germany
- Bruno Boche
- Georg Brunner
- Heinz Förstendorf
- Erwin Franzkowiak
- Werner Freyberg
- Theodor Haag
- Hans Haußmann
- Kurt Haverbeck
- Aribert Heymann
- Herbert Hobein
- Fritz Horn
- Karl-Heinz Irmer
- Herbert Kemmer
- Herbert Müller
- Werner Proft
- Gerd Strantzen
- Rolf Wollner
- Heinz Wöltje
- Erich Zander
- Fritz Lincke
- Heinz Schäfer
- Kurt Weiß
Netherlands
- Jan Ankerman
- Jan Brand
- Rein de Waal
- Emile Duson
- Gerrit Jannink
- Adriaan Katte
- August Kop
- Ab Tresling
- Paul van de Rovaart
- Robert van der Veen
- Haas Visser 't Hooft
- C. J. J. Hardebeck
- T. F. Hubrecht
- G. Leembruggen
- H. J. L. Mangelaar Meertens
- Otto Muller von Czernicki
- W. J. van Citters
- C. J. van der Hagen
- Tonny van Lierop
- J. J. van Tienhoven van den Bogaard
- J. M. van Voorst van Beest
- N. Wenholt
Spain
- Francisco Argemí Sola
- Juan Baguñá Gila
- Juan Becerril Antón-Miralles
- José María Caralt Mas
- José Caralt Vidal
- Manuel Chávarri Rodríguez Avial
- Bernabé de Chávarri Rodríguez Codes
- Enrique de Chávarri Rodríguez Codes
- Santiago Goicochea Orsolides
- Luis Isamat Bosch
- Juan Junquera Baguña
- Manuel Lobo Vidal
- Luis Rierola Albo
- Francisco de Roig Ventura
- Fernando Torres Polanco
- José de Aguilera Alonso
- A. Heraso Lledo
Results
Divisions
Division A
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
India | 4 | 4 | 0 | 0 | 26 | 0 | +26 | 8 |
Belgium | 4 | 3 | 0 | 1 | 8 | 9 | –1 | 6 |
Denmark | 4 | 2 | 0 | 2 | 5 | 8 | –3 | 4 |
Switzerland | 4 | 1 | 0 | 3 | 2 | 11 | –9 | 2 |
Austria | 4 | 0 | 0 | 4 | 1 | 14 | –13 | 0 |
|
|
|
|
|
|
|
|
|
|
Division B
Rank | Team | Pld | W | D | L | GF | GA | Pts | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Netherlands (NED) | 3 | 2 | 1 | 0 | 8 | 2 | 5 | X | 2:1 | 5:0 | 1:1 | |
2. | Germany (GER) | 3 | 2 | 0 | 1 | 8 | 3 | 4 | 1:2 | X | 2:0 | 5:1 | |
3. | France (FRA) | 3 | 1 | 0 | 2 | 2 | 8 | 2 | 0:5 | 0:2 | X | 2:1 | |
4. | Spain (ESP) | 3 | 0 | 1 | 2 | 3 | 8 | 1 | 1:1 | 1:5 | 1:2 | X |
Matches - Division B
Division B | ||||||||
---|---|---|---|---|---|---|---|---|
May 17 | Olympisch Stadion (att. 5,500) | Netherlands (NED) | 5 | - | 0 | France (FRA) | ||
Teams: | Katte; de Waal, Tresling; Ankerman, Duson, Brand; Kop, Jannink, van de Rovaart, van der Veen, Visser 't Hooft | (3 | - | 0) | Salarnier; Chevalier, Peuchot; Simon, Prieur, Lachmann; Robin, Grimonprez, de Lévaque, Poussineau, Rivière | |||
Goals: | 1:0 (20') van de Rovaart, 2:0 (23') Tresling, 3:0 (35') Jannink, 4:0 (37') Jannink, 5:0 (65') van der Veen | |||||||
Umpires: R. Liégeois (BEL), E. de Cindric (HUN) | ||||||||
May 17 | Olympisch Stadion (att. 1,300) | Germany (GER) | 5 | - | 1 | Spain (ESP) | ||
Teams: | Brunner; Proft, Wöltje; Irmer, Haag, Zander; Haverbeck, Müller, Boche, Hobein, Wollner | (4 | - | 0) | Isamat; Becerril, Argemí; M. Chávarri, Torres, Lobo; Caralt Mas, Caralt Vidal, E. Chávarri, B. Chávarri, Junquera | |||
Goals: | 1:0 (6') Hobein, 2:0 (20') Boche, 3:0 Müller, 4:0 Hobein, 4:1 (40') E. Chávarri, 5:1 Haag | |||||||
Umpires: E. W. C. Ricketts (IND), P. Regibo (BEL) | ||||||||
May 19 | Olympisch Stadion (att. 6,000) | Netherlands (NED) | 2 | - | 1 | Germany (GER) | ||
Teams: | Katte; de Waal, Tresling; Ankerman, Duson, Brand; Kop, Jannink, van de Rovaart, van der Veen, Visser 't Hooft | (2 | - | 1) | Brunner; Proft, Wöltje; Irmer, Heymann, Zander; Haverbeck, Müller, Boche, Hobein, Haag | |||
Goals: | 0:1 (7') Wöltje, 1:1 (20') van de Rovaart, 2:1 (32') van der Veen | |||||||
Umpires: R. Liégeois (BEL), B. Turnbull (IND) | ||||||||
May 19 | Olympisch Stadion (att. 500) | France (FRA) | 2 | - | 1 | Spain (ESP) | ||
Teams: | Salarnier; Chevalier, Six; Simon, Prieur, Petitdidier; Robin, Grimonprez, Lanet, Poussineau, Rivière | (1 | - | 0) | Isamat; Becerril, Argemí; Goicochea, Torres, Lobo; Caralt Mas, Caralt Vidal, E. Chávarri, B. Chávarri, Rierola | |||
Goals: | 0:1 (29') B. Chávarri, 1:1 (38') Rivière, 2:1 (70') Grimonprez | |||||||
Umpires: C. Terrier (SUI), C. Ch. Geyl (NED) | ||||||||
May 22 | Old Stadium (att. 300) | Germany (GER) | 2 | - | 0 | France (FRA) | ||
Teams: | Brunner; Franzkowiak, Haußmann; Freyberg, Haag, Zander; Horn, Müller, Strantzen, Förstendorf, Kemmer | (2 | - | 0) | Salarnier; Chevalier, Peuchot; Simon, Prieur, Petitdidier; Robin, Grimonprez, Arlin, Poussineau, Rivière | |||
Goals: | 1:0 (10') Müller, 2:0 (28') Haag | |||||||
Umpires: R. Liégeois (BEL), E. de Cindric (HUN) | ||||||||
May 23 | Old Stadium (att. 2,750) | Netherlands (NED) | 1 | - | 1 | Spain (ESP) | ||
Teams: | Katte; de Waal, Tresling; Ankerman, Duson, Brand; Kop, Jannink, van de Rovaart, van der Veen, Visser 't Hooft | (1 | - | 0) | Isamat; Becerril, Baguñá; Junquera, Torres, Lobo; de Roig, Caralt Vidal, E. Chávarri, B. Chávarri, Rierola | |||
Goals: | 1:0 (20') van der Veen, 1:1 (63') de Roig | |||||||
Umpires: P. Regibo (BEL), R. Be-Cavin (SUI) | ||||||||
Bronze medal match
Bronze medal match | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 26 | Olympisch Stadion (att. 23,400) | Germany (GER) | 3 | - | 0 | Belgium (BEL) | |||||||||
Teams: | Brunner; Proft, Wöltje; Freyberg, Haag, Zander; Horn, Müller, Boche, Hobein, Kemmer | (? | - | ?) | Soubre; Wellens, Van der Straten; Goemaere, C. Baudoux, Adelot; Seeldrayers, Jastine, Delheid, Diercxsens, Y. Baudoux | ||||||||||
Goals: | 1:0 Haag, 2:0 Haag, 3:0 Haag | ||||||||||||||
Umpires: B. Turnbull (IND), E. W. C. Ricketts (IND) | |||||||||||||||
Gold medal match | |||||||||||||||
May 26 | Olympisch Stadion (att. 23,400) | India (IND) | 3 | - | 0 | Netherlands (NED) | |||||||||
Teams: | Allen; Hammond, Rocque; Yusuf, Pinniger, Norris; Gateley, Marthins, Chand, Seaman, Goodsir-Cullen | (1 | - | 0) | Katte; de Waal, Tresling; Ankerman, Duson, Brand; Kop, Jannink, van de Rovaart, van der Veen, Visser 't Hooft | ||||||||||
Goals: | 1:0 (15') Chand, 2:0 Chand, 3:0 Chand | ||||||||||||||
Umpires: W. Simon (GER), R. Liégeois (BEL) | |||||||||||||||
Statistics
Scoring
A total of 31 players scored 69 goals in the 18 matches.
Medal summary
Gold | Silver | Bronze |
India (IND) Richard Allen Dhyan Chand Maurice Gateley William Goodsir-Cullen Leslie Hammond Feroze Khan George Marthins Rex Norris Broome Pinniger Michael Rocque Frederic Seaman Ali Shaukat Jaipal Singh Sayed Yusuf Kher Singh Gill |
Netherlands (NED) Jan Ankerman Jan Brand Rein de Waal Emile Duson Gerrit Jannink Adriaan Katte August Kop Ab Tresling Paul van de Rovaart Robert van der Veen Haas Visser 't Hooft C. J. J. Hardebeck T. F. Hubrecht G. Leembruggen H. J. L. Mangelaar Meertens Otto Muller von Czernicki W. J. van Citters C. J. van der Hagen Tonny van Lierop J. J. van Tienhoven van den Bogaard J. M. van Voorst van Beest N. Wenholt |
Germany (GER) Bruno Boche Georg Brunner Heinz Förstendorf Erwin Franzkowiak Werner Freyberg Theodor Haag Hans Haußmann Kurt Haverbeck Aribert Heymann Herbert Hobein Fritz Horn Karl-Heinz Irmer Herbert Kemmer Herbert Müller Werner Proft Gerd Strantzen Rolf Wollner Heinz Wöltje Erich Zander Fritz Lincke Heinz Schäfer Kurt Weiß |
Note: The players above the line played at least one game in this tournament, the players below the line were probably only squad members. Nevertheless, the International Olympic Committee medal database exclusively credits them all as medalists. If or why they could have received medals is uncertain. However the National Olympic Committee of the Netherlands did not even show the Dutch players as competitors.
References
- Netherlands Olympic Committee (1928). "The Ninth Olympiad Amsterdam 1928 - Official Report" (pdf). Amsterdam J. H. de Bussy, Ltd.
- International Olympic Committee medal database
- Wudarski (Polish)
Coordinates: 52°20′41″N 4°51′33″E / 52.3448°N 4.8591°E