Idi Papez
Idi Papez | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | ||||||||||||||||||||||||||||||||||
Full name | Idi Papez | |||||||||||||||||||||||||||||||||
Country represented | Austria | |||||||||||||||||||||||||||||||||
Partner | Karl Zwack | |||||||||||||||||||||||||||||||||
Medal record
|
Idi Papez was an Austrian pair skater. With partner Karl Zwack, she was the 1933 European Champion[1] and was a three-time World medalist[2]
Results
with Karl Zwack
Event | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 |
---|---|---|---|---|---|---|
World Championships | 3rd | 2nd | 2nd | |||
European Championships | 5th | 3rd | 1st | 2nd | 2nd | |
Austrian Championships | 2nd | 2nd | 1st | 1st | 1st |
References
Navigation
This article is issued from Wikipedia - version of the 11/17/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.