In the Movies
In the Movies | ||||
---|---|---|---|---|
Compilation album by Ice Cube | ||||
Released | September 4, 2007 | |||
Recorded | 1991–2005 | |||
Genre | Hardcore Hip Hop, west coast rap, g-Funk | |||
Length | 62:24 | |||
Label | Capitol/Priority Records[1](U.S.) | |||
Producer |
Dr. Dre Ice Cube Paul Oakenfold Sam Sneed Sir Jinx Dutch Teak Rockwilder Steve Osborne One Eye Bud'da Dee 'Underdue' Frank Collura | |||
Ice Cube chronology | ||||
|
Professional ratings | |
---|---|
Review scores | |
Source | Rating |
Allmusic | [2] |
DJBooth.net | [3] |
Robert Christgau | [4] |
In the Movies is a 2007 album by Ice Cube. It is a compilation of tracks that have appeared in movies from 1991 with Boyz n the Hood to 2005 with xXx: State of the Union. It was released on September 4, 2007 and in Australia on September 24, 2007.[5] The album was confused for a studio album prior to the release of the track listing. This album has guest appearances from Mack 10, Ms. Toi, Dr. Dre, Master P, Mr. Short Khop and Ice-T. The album's artwork is cinema-reel themed and actual images of Ice Cube are similar to those in Laugh Now, Cry Later.
Track list
# | Song | Movie | Year | Featured guest(s) |
---|---|---|---|---|
1 | "You Can Do It" | Next Friday | 2000 | Mack 10, Ms. Toi |
2 | "We Be Clubbin'" | The Players Club | 1998 | |
3 | "Natural Born Killaz" | Murder Was the Case | 1994 | Dr. Dre |
4 | "Anybody Seen the PoPos?" | xXx: State of the Union | 2005 | |
5 | "Friday" | Friday | 1995 | |
6 | "How to Survive in South Central" | Boyz n the Hood | 1991 | |
7 | "$100 Bill Y'all" | All About the Benjamins | 2002 | |
8 | "You Know (I'm a Ho)" | The Players Club | 1998 | Master P |
9 | "The World Is Mine" | Dangerous Ground | 1997 | Mack 10, K-Dee |
10 | "Ghetto Vet" | I Got the Hook Up | 1998 | Mack 10, Mr. Short Khop |
11 | "Maniac in the Brainiac" | Bulworth | 1998 | Mack 10 |
12 | "The Wrong Nigga to Fuck Wit" | Bulworth | 1998 | |
13 | "Roll All Day" | Gone in 60 Seconds | 2000 | |
14 | "Higher" | Higher Learning | 1995 | |
15 | "Trespass" | Trespass | 1993 | Ice-T |
16 | "Right Here, Right Now" | Blade II | 2002 | Paul Oakenfold |
Charts
Chart | Peak Position |
---|---|
Billboard 200 | #169[6] |
Top R&B/Hip-Hop Albums | #34[6] |
Top Rap Albums | #13[6] |
References
- ↑ "Donmega.com: Ice Cube". Retrieved August 12, 2007.
- ↑ Allmusic review
- ↑ DJBooth.net review
- ↑ Robert Christgau review
- ↑ "IN THE MOVIES (EXPLICIT) (ICE CUBE): Music: BIGWentertainment.com.au". Retrieved September 4, 2007.
- 1 2 3 "Billboard.com - Artist Chart History - Ice Cube". Retrieved August 26, 2008.
This article is issued from Wikipedia - version of the 1/19/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.