Iván Benítez
Personal information | |||
---|---|---|---|
Full name | Iván Alejandro Benítez | ||
Date of birth | 31 May 1988 | ||
Place of birth | Las Palmas, Spain | ||
Height | 1.80 m (5 ft 11 in) | ||
Playing position | Centre back | ||
Youth career | |||
Faycan | |||
Las Palmas | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2007–2009 | Las Palmas B | 19 | (1) |
2007 | Las Palmas | 1 | (0) |
2009–2010 | Barcelona B | 12 | (0) |
2010 | Atlético Madrid B | 7 | (0) |
2011 | Doxa | 10 | (0) |
2011–2013 | Nea Salamis | 46 | (0) |
2013–2015 | Inter Baku | 28 | (0) |
National team | |||
2007 | Spain U19 | 1 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 12 May 2015. |
Iván Alejandro Benítez (born 31 May 1988) is a Spanish professional footballer who plays as a central defender.
Football career
Benítez was born in Las Palmas, Canary Islands. Save for one Segunda División match with UD Las Palmas[1] he competed solely in lower league football in his country, representing UD Las Palmas Atlético, FC Barcelona B and Atlético Madrid B.
Abroad, Benítez played for Doxa Katokopias F.C. and Nea Salamis Famagusta FC (both in Cyprus), and Inter Baku PIK in the Azerbaijan Premier League.[2]
Club statistics
- As of match played on 17 April 2015
Club | Season | League | Cup | Other | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Las Palmas | 2007–08[3] | Segunda División | 1 | 0 | 1 | 0 | — | 2 | 0 | |
Barcelona B | 2009–10[3] | Segunda División B | 9 | 0 | — | — | 9 | 0 | ||
Atlético Madrid B | 2009–10[3] | Segunda División B | 7 | 0 | — | — | 7 | 0 | ||
Doxa | 2010–11[4] | Cypriot First Division | 9 | 0 | 0 | 0 | — | 9 | 0 | |
Nea Salamis | 2011–12[4] | Cypriot First Division | 23 | 0 | 1 | 0 | — | 24 | 0 | |
2012–13[4] | Cypriot First Division | 23 | 0 | 2 | 0 | — | 25 | 0 | ||
Total | 46 | 0 | 3 | 0 | — | 49 | 0 | |||
Inter Baku | 2013–14[4] | Azerbaijan Premier League | 23 | 0 | 1 | 0 | 3[lower-alpha 1] | 0 | 27 | 0 |
2014–15[4] | Azerbaijan Premier League | 5 | 0 | 0 | 0 | 2[lower-alpha 1] | 0 | 7 | 0 | |
2015–16[4] | Azerbaijan Premier League | 0 | 0 | 0 | 0 | 0[lower-alpha 1] | 0 | 0 | 0 | |
Total | 28 | 0 | 1 | 0 | 5 | 0 | 34 | 0 | ||
Career total | 100 | 0 | 5 | 0 | 5 | 0 | 110 | 0 |
- 1 2 3 Appearances in UEFA Europa League
References
- ↑ "Jonathan Pereira catapulta al Racing de Ferrol en la tabla" [Jonathan Pereira catapults Racing de Ferrol in standings] (in Spanish). Marca. 9 September 2007. Retrieved 26 June 2014.
- ↑ ""Inter" has a double Russian cempionunu". Fanat. 27 June 2013. Retrieved 30 June 2013.
- 1 2 3 "Iván Benítez: Iván Alejandro Benítez". BDFutbol. Retrieved 4 April 2015.
- 1 2 3 4 5 6 "Iván Benítez". Soccerway. Retrieved 4 April 2015.
External links
- Iván Benítez profile at BDFutbol
This article is issued from Wikipedia - version of the 11/13/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.