James Beal
James Beal | |
---|---|
Born |
James Brian Beal January 29, 1929 Invercargill, New Zealand |
Died | October 1, 1996 67) | (aged
Residence | Brisbane, Queensland, Australia |
Nationality | New Zealander |
Height | 171 cm (5 ft 7 in) |
Weight | 70.9 kg (156 lb; 11 st 2 lb) |
Division | Middleweight |
Professional boxing record | |
Total | 8 |
Wins | 3 |
By knockout | 2 |
Losses | 5 |
By knockout | 2 |
Draws | 0 |
Other information | |
Occupation | Boxer, Artist |
Spouse | Colleen Beal (m.1967) |
Children | 2 |
Boxing record from BoxRec |
Medal record | ||
---|---|---|
Representing New Zealand | ||
Men's Boxing | ||
British Empire Games | ||
1950 Auckland | Middleweight |
James Brian Beal (13 January 1929 – 1 October 1996) also known as Jimmy Beal, was a New Zealand boxer.
He won the silver medal in the men's middleweight division at the 1950 British Empire Games.[1]
Beal moved to Australia and continued boxing in Melbourne (he trained at Palmers Gym Footscray), Sydney, and Brisbane. While boxing he also worked on the wharfs in Melbourne. When he retired from boxing Beal owned and operated a signwriting business in Crows Nest, North Sydney. Beal married Colleen in 1967, they had two boys John and Guy. Beal and his family moved to Brisbane in 1970. Beal had always loved drawing with Indian Ink and oil painting and was a member of the Redcliffe Art Society. The last few years of his life he travelled throughout Australia, painting many striking portraits of famous and not so famous Australians and rugged landscapes. He continued to remain very fit throughout his life running every day, competed in every fun run he could in both Sydney & Brisbane. Beal died of leukaemia aged 67 years.
Professional boxing record
3 Wins (2 knockouts, 1 decisions), 5 Losses (2 knockouts, 3 decisions), 0 Draws[2] | |||||||
Res. | Record | Opponent | Type | Rd., Time | Date | Location | Notes |
Win | 3–5 | Jack O'Leary | KO | 7, (15) | 1952-05-12 | Royal Wanganui Opera House, Wanganui, New Zealand | vacant New Zealand Boxing Association middleweight title |
Loss | 2–5 | George Kapeen | TKO | 3, (12) | 1952-01-12 | Newcastle Stadium, Newcastle, New South Wales, Australia | |
Loss | 2–4 | Don 'Bronco' Johnson | KO | 3, (12) 1:12 | 1951-08-20 | Sydney Stadium, Sydney, New South Wales, Australia | |
Win | 2–3 | Johnny Virm | PTS | 12 | 1950-11-10 | Brisbane Stadium, Brisbane, Queensland, Australia | |
Loss | 1–3 | Jack Smith | PTS | 10 | 1950-07-27 | Sydney Stadium, Sydney, New South Wales, Australia | |
Loss | 1–2 | Al Bourke | PTS | 8 | 1950-05-06 | West Melbourne Stadium, Melbourne, Victoria, Australia | |
Loss | 1–1 | Snowy Boyd | PTS | 12 | 1950-04-29 | West Melbourne Stadium, Melbourne, Victoria, Australia | |
Win | 1–0 | Cliff Kenworthy | KO | 6, (8) | 1950-03-24 | West Melbourne Stadium, Melbourne, Victoria, Australia |
References
- ↑ Profile at the New Zealand Olympic Committee website
- ↑ "Boxrec Record". Boxrec. Retrieved 2016-05-12.