Jamshid Maharramov
Personal information | |||
---|---|---|---|
Full name | Jamshid Sakir oglu Maharramov | ||
Date of birth | 4 August 1983 | ||
Place of birth | Agdam, Azerbaijani SSR | ||
Height | 1.74 m (5 ft 9 in) | ||
Playing position | Midfielder | ||
Club information | |||
Current team | Ravan Baku | ||
Number | 13 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2004-2007 | FK Karvan | 25 | (1) |
2007-2013 | FC Baku | 126 | (1) |
2013 | Kəpəz | 9 | (0) |
2013-2014 | Ravan Baku | 29 | (0) |
2014-2015 | FK Baku | 13 | (0) |
2015 | Adanaspor | 6 | (0) |
2015- | Ravan Baku | 11 | (0) |
National team‡ | |||
2007- | Azerbaijan | 6 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 22 December 2015. |
Jamshid Maharramov (Azerbaijani: Cəmşid Məhərrəmov; born 4 August 1983) is an Azerbaijani footballer who plays as a midfielder for Ravan Baku.[1]
In August 2013, Maharramov signed for Ravan Baku from Kəpəz,[2] moving to Adanaspor in January 2015.[3]
Career statistics
- As of 3 October 2015
Club performance | League | Cup | Continental | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
2003–04[4] | MOIK Baku | Azerbaijan Premier League | 18 | 0 | - | 18 | 1 | |||
2004–05[5] | FK Karvan | 11 | 1 | - | 11 | 1 | ||||
2005–06[6] | 9 | 0 | 2 | 0 | 11 | 0 | ||||
2006–07[7] | 16 | 1 | 3 | 0 | 19 | 1 | ||||
2007–08[8] | FK Baku | 21 | 1 | 2 | 0 | 23 | 1 | |||
2008–09[9] | 22 | 0 | - | 24 | 0 | |||||
2009–10[10] | 20 | 0 | 4 | 0 | 1 | 0 | 25 | 0 | ||
2010–11[11] | 30 | 0 | 4 | 0 | 1 | 0 | 25 | 0 | ||
2011–12[12] | 25 | 0 | 4 | 0 | - | 29 | 0 | |||
2012–13[13] | 8 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | ||
Kapaz | 9 | 0 | 0 | 0 | - | 9 | 0 | |||
2013–14 | Ravan Baku | 29 | 0 | 4 | 0 | - | 33 | 0 | ||
2014–15 | FK Baku | 12 | 0 | 1 | 0 | - | 13 | 0 | ||
2014–15 | Adanaspor | TFF First League | 6 | 0 | 0 | 0 | - | 6 | 0 | |
2015–16 | Ravan Baku | Azerbaijan Premier League | 3 | 0 | 0 | 0 | - | 3 | 0 | |
Total | Azerbaijan | 233 | 3 | 17 | 0 | 10 | 0 | 260 | 3 | |
Turkey | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | ||
Career total | 239 | 3 | 17 | 0 | 10 | 0 | 266 | 3 |
References
- ↑ "Jemshid Maharramov Profile". Soccerway. Retrieved 2009-11-16.
- ↑ "Three new players to the capital club". azerisport.com. Retrieved 29 August 2013.
- ↑ "Джамшид Магеррамов перебрался в Аданаспор (ФОТО)". http://www.azerifootball.com/ru/ (in Russian). Azerifootball. 23 January 2015. Retrieved 24 January 2015. External link in
|website=
(help) - ↑ "Premier League Stats 2003/04" (PDF). Peşəkar Futbol Liqası. Retrieved 29 August 2013.
- ↑ "Premier League Stats 2007/08" (PDF). Peşəkar Futbol Liqası. Retrieved 29 August 2013.
- ↑ "Premier League Stats 2007/08" (PDF). Peşəkar Futbol Liqası. Retrieved 29 August 2013.
- ↑ "Premier League Stats 2007/08" (PDF). Peşəkar Futbol Liqası. Retrieved 29 August 2013.
- ↑ "Premier League Stats 2007/08" (PDF). Peşəkar Futbol Liqası. Retrieved 29 August 2013.
- ↑ "Premier League Stats 2008/09" (PDF). Peşəkar Futbol Liqası. Retrieved 29 August 2013.
- ↑ "Premier League Stats 2009/10" (PDF). Peşəkar Futbol Liqası. Retrieved 29 August 2013.
- ↑ "Premier League Stats 2109/11" (PDF). Peşəkar Futbol Liqası. Retrieved 29 August 2013.
- ↑ "Premier League Stats 2011/12" (PDF). Peşəkar Futbol Liqası. Retrieved 29 August 2013.
- ↑ "Premier League Stats 2012/13" (PDF). Peşəkar Futbol Liqası. Retrieved 29 August 2013.
External links
- Jamshid Maharramov at National-Football-Teams.com
This article is issued from Wikipedia - version of the 7/2/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.