Judo at the 2006 Asian Games – Men's open
Men's open at the 2006 Asian Games | |||||||||||||
Venue | Qatar SC Indoor Hall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | December 5, 2006 | ||||||||||||
Competitors | 16 from 16 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
← 2002 | 2010 → |
Judo at the 2006 Asian Games | |||
---|---|---|---|
Men | Women | ||
60 kg | 48 kg | ||
66 kg | 52 kg | ||
73 kg | 57 kg | ||
81 kg | 63 kg | ||
90 kg | 70 kg | ||
100 kg | 78 kg | ||
+100 kg | +78 kg | ||
open | open |
Main article: Judo at the 2006 Asian Games
The men's openweight competition at the 2006 Asian Games in Doha was held on 5 December at the Qatar SC Indoor Hall.
Schedule
All times are Arabia Standard Time (UTC+03:00)
Date | Time | Event |
---|---|---|
Tuesday, 5 December 2006 | 14:00 | Round of 16 |
14:00 | Quarterfinals | |
14:00 | Repechage −1R | |
14:00 | Repechage final | |
14:00 | Semifinals | |
14:00 | Bronze medal contest | |
14:00 | Gold medal contest |
Results
Main bracket
Round of 16 | Quarterfinals | Semifinals | Gold medal contest | |||||||||||||||
Ghanam Al-Dikan (KUW) | 0011 | |||||||||||||||||
Anil Kumar (IND) | 0020 | Anil Kumar (IND) | 0000 | |||||||||||||||
Khaled Al-Araifi (BRN) | 0001 | Mahmoud Miran (IRI) | 1001 | |||||||||||||||
Mahmoud Miran (IRI) | 1001 | Mahmoud Miran (IRI) | 1000 | |||||||||||||||
Adiljan Tulendibaev (UZB) | 1010 | Yohei Takai (JPN) | 0000 | |||||||||||||||
Tomohiko Hoshina (PHI) | 0100 | Adiljan Tulendibaev (UZB) | 0000 | |||||||||||||||
Yohei Takai (JPN) | 1100 | Yohei Takai (JPN) | 1000 | |||||||||||||||
Yahya Hsaba (SYR) | 0000 | Mahmoud Miran (IRI) | 0000 | |||||||||||||||
Naidangiin Tüvshinbayar (MGL) | 0000 | Kim Sung-bum (KOR) | 0001 | |||||||||||||||
Kim Sung-bum (KOR) | 1000 | Kim Sung-bum (KOR) | 1000 | |||||||||||||||
Yin Hongxing (CHN) | 1000 | Yin Hongxing (CHN) | 0000 | |||||||||||||||
Tharalat Sutthiphun (THA) | 0000 | Kim Sung-bum (KOR) | 0010 | |||||||||||||||
Danil Babaev (KGZ) | 0000 | Askhat Zhitkeyev (KAZ) | 0000 | |||||||||||||||
Askhat Zhitkeyev (KAZ) | 1000 | Askhat Zhitkeyev (KAZ) | 0200 | |||||||||||||||
Hudayberdi Sahatov (TKM) | 0200 | Hudayberdi Sahatov (TKM) | 0000 | |||||||||||||||
Krisna Bayu (INA) | 0000 |
Repechage
Repechage −1R | Repechage final | Bronze medal contest | ||||||||||
Khaled Al-Araifi (BRN) | 0001 | |||||||||||
Anil Kumar (IND) | 1001 | Anil Kumar (IND) | 0000 | Adiljan Tulendibaev (UZB) | 0000 | |||||||
Yahya Hsaba (SYR) | 0000 | Adiljan Tulendibaev (UZB) | 1010 | Askhat Zhitkeyev (KAZ) | 1001 | |||||||
Adiljan Tulendibaev (UZB) | 1000 | |||||||||||
Naidangiin Tüvshinbayar (MGL) | 1000 | |||||||||||
Yin Hongxing (CHN) | 0000 | Naidangiin Tüvshinbayar (MGL) | 0100 | Naidangiin Tüvshinbayar (MGL) | 0000 | |||||||
Danil Babaev (KGZ) | 1001 | Danil Babaev (KGZ) | 0001 | Yohei Takai (JPN) | 1000 | |||||||
Hudayberdi Sahatov (TKM) | 0000 |
References
External links
This article is issued from Wikipedia - version of the 10/29/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.