Judo at the 2014 Asian Games – Women's +78 kg
Women's +78 kg at the 2014 Asian Games | |||||||||||||
Venue | Dowon Gymnasium | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | September 22, 2014 | ||||||||||||
Competitors | 10 from 10 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
← 2010 | 2018 → |
Judo at the 2014 Asian Games | |||
---|---|---|---|
Men | Women | ||
60 kg | 48 kg | ||
66 kg | 52 kg | ||
73 kg | 57 kg | ||
81 kg | 63 kg | ||
90 kg | 70 kg | ||
100 kg | 78 kg | ||
+100 kg | +78 kg | ||
team | team |
Main article: Judo at the 2014 Asian Games
The women's +78 kilograms (Heavyweight) competition at the 2014 Asian Games in Incheon was held on 22 September at the Dowon Gymnasium.[1]
Schedule
All times are Korea Standard Time (UTC+09:00)
Date | Time | Event |
---|---|---|
Monday, 22 September 2014 | 14:00 | Elimination round of 16 |
14:00 | Quarterfinals | |
14:00 | Semifinals | |
14:00 | Final of repechage | |
19:00 | Bronze medal contests | |
19:00 | Gold medal contest |
Results
Main bracket
Elimination round of 16 | Quarterfinals | Semifinals | Gold medal contest | |||||||||||||||
Kim Eun-kyeong (KOR) | 101 | |||||||||||||||||
Sunita Bohara (NEP) | 000 | Zarina Raifova (KAZ) | 000 | |||||||||||||||
Zarina Raifova (KAZ) | 100 | Kim Eun-kyeong (KOR) | 000 | |||||||||||||||
Nami Inamori (JPN) | 100 | |||||||||||||||||
Thonthan Satjadet (THA) | 000 | |||||||||||||||||
Nami Inamori (JPN) | 101 | |||||||||||||||||
Nami Inamori (JPN) | 000 | |||||||||||||||||
Ma Sisi (CHN) | 001 | |||||||||||||||||
Ma Sisi (CHN) | 111 | |||||||||||||||||
Nagira Sarbashova (KGZ) | 100 | Nagira Sarbashova (KGZ) | 000 | |||||||||||||||
Khin Myo Thu (MYA) | 000 | Ma Sisi (CHN) | 110 | |||||||||||||||
Odkhüügiin Javzmaa (MGL) | 000 | |||||||||||||||||
Odkhüügiin Javzmaa (MGL) | 101 | |||||||||||||||||
Rajwinder Kaur (IND) | 000 | |||||||||||||||||
Repechage
Final of repechage | Bronze medal contests | ||||||||||
Zarina Raifova (KAZ) | 000 | Thonthan Satjadet (THA) | 100 | ||||||||
Thonthan Satjadet (THA) | 100 | Odkhüügiin Javzmaa (MGL) | 000 | ||||||||
Nagira Sarbashova (KGZ) | 111 | Nagira Sarbashova (KGZ) | 002 | ||||||||
Rajwinder Kaur (IND) | 000 | Kim Eun-kyeong (KOR) | 103 |
References
- ↑ "Draw Sheet Women's 70kg". Incheon 2014 official website. Retrieved 17 October 2014.
External links
This article is issued from Wikipedia - version of the 10/29/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.