Julián Robles
Personal information | |||
---|---|---|---|
Full name | Julián Robles García | ||
Date of birth | 28 March 1981 | ||
Place of birth | Palma, Spain | ||
Height | 1.84 m (6 ft 1⁄2 in) | ||
Playing position | Midfielder | ||
Youth career | |||
Mallorca | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
1999–2002 | Mallorca B | 50 | (2) |
2000–2004 | Mallorca | 31 | (2) |
2003–2004 | → Ciudad Murcia (loan) | 33 | (1) |
2004–2006 | Valladolid | 59 | (1) |
2006–2009 | Poli Ejido | 68 | (1) |
2009–2011 | Sabadell | 65 | (4) |
2011–2012 | Badalona | 28 | (2) |
Total | 334 | (13) | |
National team | |||
2000 | Spain U18 | 2 | (0) |
2001 | Spain U20 | 1 | (0) |
2002–2003 | Spain U21 | 6 | (0) |
* Senior club appearances and goals counted for the domestic league only. |
This name uses Spanish naming customs: the first or paternal family name is Robles and the second or maternal family name is García.
Julián Robles García (born 28 March 1981 in Palma, Majorca, Balearic Islands) is a Spanish retired professional footballer who played as a midfielder.
Honours
- Mallorca
External links
- Julián Robles profile at BDFutbol
- Julián Robles profile at Soccerway
This article is issued from Wikipedia - version of the 6/23/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.