Karimpur (Vidhan Sabha constituency)
Karimpur | |
---|---|
Vidhan Sabha constituency | |
Karimpur Karimpur Location in West Bengal | |
Coordinates: 23°58′N 88°37′E / 23.967°N 88.617°ECoordinates: 23°58′N 88°37′E / 23.967°N 88.617°E | |
Country | India |
State | West Bengal |
District | Nadia |
Constituency No | 77 |
Type | Open |
Lok Sabha constituency | 11. Murshidabad |
Electorate (year) | 196,472 (2011) |
Karimpur (Vidhan Sabha constituency) is an assembly constituency in Nadia district in the Indian state of West Bengal.
Overview
As per orders of the Delimitation Commission, No. 77 Karimpur (Vidhan Sabha constituency) is composed of the following: Karimpur I community development block and Dhoradaha I, Dhoradaha II, Murutia, Natidanga I, Natidanga II and Rahamatpur gram panchayats of Karimpur II community development block.[1]
Karimpur (Vidhan Sabha constituency) is part of No. 11 Murshidabad (Lok Sabha constituency).[1]
Members of Legislative Assembly
Election Year | Name of M.L.A. | Party Affiliation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1951 | Haripada Chatterjee | Kisan Mazdoor Praja Party[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1957 | Bijoy Lal Chattopadhyay | INC[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1962 | Samarjit Bandopadhyay | INC[4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1967 | Nalinaksha Sanyal | Bangla Congress[5] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1969 | Nalinaksha Sanyal | INC[6] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1971 | Samarendra Nath Sanyal | CPI(M)[7] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1972 | Arabinda Mandal | INC[8] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1977 | Samarendra Nath Sanyal | CPI(M)[9] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1982 | Chitta Ranjan Biswas | CPI(M)[10] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1987 | Chitta Ranjan Biswas | CPI(M)[11] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1991 | Chitta Ranjan Biswas | CPI(M)[12] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1996 | Chitta Ranjan Biswas | CPI(M)[13] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2001 | Prafulla Kumar Bhowmick | CPI(M)[14] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006 | Prafulla Kumar Bhowmick | CPI(M)[15] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011 | Samarendranath Ghosh | CPI(M)[16] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | Mohua Moitra | AITMC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Election results2011In the 2011 election, Samarendranath Ghosh of Communist Party of India (Marxist) defeated his nearest rival Dr. Ramen Sarkar of All India Trinamool Congress
Rajib Sekh, contesting as an independent candidate, was a rebel Congress candidate.[18] .# Swing calculated on Congress+Trinamool Congress vote percentages taken together in 2006.
Note: New constituencies – 3, constituencies abolished – 1 (See template talk page for details) 1977-2006In 2006[15] and 2001[14] state assembly elections, Prafulla Kumar Bhowmick of CPI(M) won the Karimpur assembly seat defeating his nearest rivals Arabinda Mondal of Congress and Chira Ranjan Mandal of Trinamool Congress respectively. Contests in most years were multi-cornered but only winners and runners are being mentioned. Chitta Ranjan Biswas of CPI(M) defeated Chira Ranjan Mandal of Congress in 1996[13] and 1991,[12]and Arabinda Mandal of Congress in 1987[11] and 1982.[10] Samarendra Nath Sanyal of CPI(M) defeated Arabinda Mandal of Congress in 1977.[9][19] 1951–1972Arabinda Mandal of Congress won in 1972.[8] Samarendra Nath Sanyal of CPI(M) won in 1971.[7] Nalinaksha Sanyal of Bangla Congress / Congress won in 1969[6] and 1967.[5] Samarjit Bandopadhyay of Congress won in 1962.[4] Bijoy Lal Chattopadhyay of Congress won in 1957.[3] In independent India’s first election in 1951, Haripada Chatterjee of KMPP won the Karimpur seat.[2] References
|