Kastriot Dermaku
Personal information | |||
---|---|---|---|
Date of birth | 15 January 1992 | ||
Place of birth | Scandiano, Italy | ||
Height | 1.95 m (6 ft 5 in) | ||
Playing position | Defender | ||
Club information | |||
Current team | Lucchese (on loan from Empoli) | ||
Number | 29 | ||
Youth career | |||
2006–2010 | Sassuolo | ||
2010–2011 | Melfi | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2011–2015 | Melfi | 104 | (7) |
2015– | Empoli | 0 | (0) |
2016 | → Pavia (loan) | 13 | (0) |
2016– | → Lucchese (loan) | 1 | (0) |
National team‡ | |||
2013–2014 | Albania U21 | 1 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 3 May 2015. |
Kastriot Dermaku (born 15 January 1992) is an Albanian professional footballer who plays as a defender for Italian club Lucchese on loan from Empoli.
Club career
Early career
Dermaku was born in Scandiano, a comune in Emilia-Romagna, in the northeast part of Italy country, near Reggio nell'Emilia city and Secchia river. He started his youth career at the fellow Emilia-Romagna comune U.S. Sassuolo Calcio. In 2011 he moved to A.S. Melfi.
Melfi
In his last season the 2014–15, Dermaku was named as a team captain.
Empoli
Early in May 2015 media reported that Dermaku would join Empoli F.C. in the summer transfer window and will sign a three-years contract with the Serie A club.[1] He was seen as a replacement for Daniele Rugani which left for Juventus.[2]
International career
Dermaku debutted with Albania national under-21 football team on 6 February 2013 under the coach Skënder Gega against Macedonia U-21 in a goalless draw.
Career statistics
Club
- As of 3 May 2015[3]
Season | Club | League country | League | League Cup | Europe | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
2011–12 | Melfi | Lega Pro Seconda Divisione | 8 | 0 | - | - | - | - | 8 | 0 |
2012–13 | 30 | 2 | - | - | - | - | 30 | 2 | ||
2013–14 | 31 | 2 | - | - | - | - | 31 | 2 | ||
2014–15 | Lega Pro | 35 | 3 | - | - | - | - | 35 | 3 | |
Total | 104 | 7 | 0 | 0 | 0 | 0 | 104 | 7 | ||
2015–16 | Empoli | Serie A | 0 | 0 | 0 | 0 | - | - | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Career total | 104 | 7 | 0 | 0 | 0 | 0 | 104 | 7 |
References
- ↑ Empoli blen kapiten Dermakun sportal.al
- ↑ Vjen konfirmimi, gjigandi Dermaku transferohet te Empoli aSport.al
- ↑ Kastriot Dermaku profile at Soccerway
External links
- Kastriot Dermaku profile at Soccerway