Ketereh (federal constituency)
Kelantan constituency | |||
---|---|---|---|
Federal constituency | |||
Legislature | Dewan Rakyat | ||
MP |
| ||
Constituency created | 2003 | ||
First contested | 2004 | ||
Last contested | 2013 |
Ketereh is a federal constituency in Kelantan, Malaysia, that has been represented in the Dewan Rakyat since 2004.
The federal constituency was created in the 2003 redistribution and is mandated to return a single member to the Dewan Rakyat under the first past the post voting system.
History
2004–2016: The constituency contains the polling districts of Pangkal Pisang, Peringat, Kampung Padang, Badak Mati, Bechah Keranji, Padang Kala, Lachang, Buloh Poh, Padang Raja, Melor, Melor Lama, Tegayong, Kampung Kor, Berangan, Perol, Kadok, Kampung Talang, Beta Hulu, Kedai Piah, Dusun Rendah, Binjal, But Chengal, Kampung Gondang, Padang Tengah, Ketereh, Padang Lembek, Hutan Pasir, Kampung Guntong, Pangkal Kalong, Kedai Kok Lanas, Setek, Kampung Batu Tinggi, Kampung Sokor.
2016–present:[1] The constituency contains the polling districts of Pangkal Pisang, Peringat, Kampung Padang, Badak Mati, Bechah Keranji, Padang Kala, Lachang, Buloh Poh, Padang Raja, Melor, Melor Lama, Tegayong, Kampung Kor, Berangan, Perol, Kadok, Kampung Talang, Beta Hulu, Kedai Piah, Dusun Rendah, Binjal, But Chengal, Kampung Gondang, Padang Tengah, Ketereh, Padang Lembek, Hutan Pasir, Kampung Guntong, Pangkal Kalong, Kedai Kok Lanas, Setek, Kampung Batu Tinggi, Kampung Sokor.
Representation history
Members of Parliament for Ketereh | ||||
---|---|---|---|---|
Parliament | Years | Member | Party | |
Constituency created | ||||
11th | 2004-2008 | Md Alwi Che Ahmad | BN | |
12th | 2008-2013 | Ab Aziz Ab Kadir | PKR | |
13th | 2013-present | Annuar Musa | BN |
Election results
Malaysian general election, 2013 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
BN | Annuar Musa | 26,912 | 50.92 | + 1.38 | ||||
PKR | Ab Aziz Ab Kadir | 25,938 | 49.08 | - 1.38 | ||||
Total valid votes | 52,850 | 100.00 | ||||||
Total rejected ballots | 876 | |||||||
Unreturned ballots | 180 | |||||||
Turnout | 53,906 | 86.64 | ||||||
Registered electors | 62,217 | |||||||
Majority | 974 | 1.84 | ||||||
BN gain from PKR | Swing | ? | ||||||
Source(s) "Federal Government Gazette - Notice of Contested Election, Parliament for the State of Kelantan [P.U. (B) 171/2013]" (PDF). Attorney General's Chambers of Malaysia. 26 April 2013. Retrieved 2016-05-12. "Federal Government Gazette - Results of Contested Election and Statements of the Poll after the Official Addition of Votes, Parliamentary Constituencies for the State of Kelantan [P.U. (B) 212/2013]" (PDF). Attorney General's Chambers of Malaysia. 22 May 2013. Retrieved 2016-05-12. |
Malaysian general election, 2008 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
PKR | Ab Aziz Ab Kadir | 21,738 | 50.46 | + 4.35 | ||||
BN | Annuar Musa | 21,338 | 49.54 | - 4.35 | ||||
Total valid votes | 43,076 | 100.00 | ||||||
Total rejected ballots | 993 | |||||||
Unreturned ballots | 308 | |||||||
Turnout | 44,377 | 84.95 | ||||||
Registered electors | 52,240 | |||||||
Majority | 400 | 0.92 | ||||||
PKR gain from BN | Swing | ? |
Malaysian general election, 2004 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
BN | Md Alwi Che Ahmad | 20,024 | 53.89 | |||||
KEADILAN | Muhamad Mustafa | 17,136 | 46.11 | |||||
Total valid votes | 37,160 | 100.00 | ||||||
Total rejected ballots | 751 | |||||||
Unreturned ballots | 276 | |||||||
Turnout | 38,187 | 82.13 | ||||||
Registered electors | 46,495 | |||||||
Majority | 2,888 | 7.78 | ||||||
This was a new constituency created. |
References
- "Keputusan Pilihan Raya Suruhanjaya Pilihan Raya". Election Commission of Malaysia. Retrieved 2016-05-12.
- ↑ "Federal Government Gazette - Notice of Polling Districts and Polling Centres for the Federal Constituencies and State Constituencies of the States of Malaya [P.U. (B) 197/2016]" (PDF). Attorney General's Chambers of Malaysia. 29 April 2016. Retrieved 2016-06-19.