Kirchenpingarten
Kirchenpingarten | ||
---|---|---|
| ||
Kirchenpingarten | ||
Location of Kirchenpingarten within Bayreuth district | ||
Coordinates: 49°55′18″N 11°47′12″E / 49.92167°N 11.78667°ECoordinates: 49°55′18″N 11°47′12″E / 49.92167°N 11.78667°E | ||
Country | Germany | |
State | Bavaria | |
Admin. region | Oberfranken | |
District | Bayreuth | |
Municipal assoc. | Weidenberg | |
Government | ||
• Mayor | Klaus Wagner | |
Area | ||
• Total | 33.55 km2 (12.95 sq mi) | |
Population (2015-12-31)[1] | ||
• Total | 1,244 | |
• Density | 37/km2 (96/sq mi) | |
Time zone | CET/CEST (UTC+1/+2) | |
Postal codes | 95466 | |
Dialling codes | 09278 | |
Vehicle registration | BT |
Kirchenpingarten is a municipality in the district of Bayreuth in Bavaria in Germany.
References
- ↑ "Fortschreibung des Bevölkerungsstandes". Bayerisches Landesamt für Statistik und Datenverarbeitung (in German). June 2016.
This article is issued from Wikipedia - version of the 6/21/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.