Kostas Panagiotoudis
Personal information | |||
---|---|---|---|
Full name | Konstantinos Panagiotoudis | ||
Date of birth | 3 December 1994 | ||
Place of birth | Thessaloniki, Greece | ||
Height | 1.77 m (5 ft 9 1⁄2 in) | ||
Playing position | Midfielder | ||
Youth career | |||
2006–2011 | PAOK | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2011–2016 | PAOK | 4 | (1) |
2013–2014 | → Panionios (loan) | 30 | (0) |
2014–2015 | → Veria (loan) | 0 | (0) |
2015 | → Apollon 1926 (loan) | 9 | (0) |
2015–2016 | → APE Lagada (loan) | 0 | (0) |
National team | |||
2012 | Greece U18 | 3 | (0) |
2012– | Greece U19 | 1 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 02:00, 03 September 2015 (UTC). |
Kostas Panagiotoudis (Greek: Κώστας Παναγιωτούδης, born 3 December 1994 in Layina, Thessaloniki) is a Greek professional footballer who plays as a midfielder.
External links
- Kostas Panagiotoudis profile at Soccerway
- PAOK FC official website
- OnSports
This article is issued from Wikipedia - version of the 7/2/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.