Lebanon at the 1964 Winter Olympics
Lebanon at the 1964 Winter Olympics | |||||||||
---|---|---|---|---|---|---|---|---|---|
IOC code | LIB | ||||||||
NOC | Lebanese Olympic Committee | ||||||||
Website |
www | ||||||||
in Innsbruck | |||||||||
Competitors | 4 (men) in 1 sport | ||||||||
Medals |
| ||||||||
Winter Olympics appearances (overview) | |||||||||
Lebanon competed at the 1964 Winter Olympics in Innsbruck, Austria.
Alpine skiing
Main article: Alpine skiing at the 1964 Winter Olympics
- Men
Athlete | Event | Race | |
---|---|---|---|
Time | Rank | ||
Sami Beyround | Downhill | DNF | – |
Michel Rahme | 3:55.15 | 75 | |
Jean Keyrouz | 3:40.44 | 74 | |
Nazih Geagea | 2:55.34 | 67 | |
Sami Beyroun | Giant Slalom | 3:14.65 | 80 |
Jean Keyrouz | 2:44.51 | 76 | |
Michel Rahme | 2:42.28 | 75 | |
Nazih Geagea | 2:30.24 | 70 |
- Men's slalom
Athlete | Qualifying | Final | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Time 1 | Rank | Time 2 | Rank | Time 1 | Rank | Time 2 | Rank | Total | Rank | |
Sami Beyroun | DNF | – | DSQ | – | Did not advance | |||||
Michel Rahme | 1:26.76 | 81 | 1:21.19 | 53 | Did not advance | |||||
Jean Keyrouz | 1:17.36 | 75 | 1:16.24 | 52 | Did not advance | |||||
Nazih Geagea | 1:08.21 | 61 | 1:06.15 | 45 | Did not advance |
References
This article is issued from Wikipedia - version of the 8/27/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.