Lesotho national football team

Lesotho
Nickname(s) Likuena (Crocodiles)
Association Lesothaanse Voetbal-assosiasie
Confederation CAF (Africa)
Sub-confederation COSAFA (Southern Africa)
Head coach Seephephe Matete
Home stadium Setsoto Stadium
FIFA code LES
First colours
Second colours
FIFA ranking
Current 142 Increase 8 (24 November 2016)
Highest 105 (August 2014)
Lowest 185 (August 2011)
Elo ranking
Current 149
Highest 141 (13 November 1994)
Lowest 171 (April 2000)
First international
 Lesotho 2–1 Malawi 
(Malawi; August 8, 1970)
Biggest win
 Lesotho 5–0 Swaziland 
(Maseru, Lesotho; April 14, 2006)
Biggest defeat
 Zambia 9–0 Lesotho Lesotho
(August 8, 1988)

The Lesotho national football team (Afrikaans: Lesothaanse nasionale sokkerspan), nicknamed the Likuena (Crocodiles), is the national team of Lesotho and is controlled by the Lesotho Football Association. The country has never qualified for the final stages of the World Cup or the Africa Cup of Nations.

Achievements

COSAFA Cup :

Competition records

World Cup record

Africa Cup of Nations record

 
  • 1990 to 1992 Did not enter
  • 1994 Did not qualify
  • 1996 Withdrew during qualifying
  • 1998 Banned for withdrawing in 1996
  • 2000 to 2010 Did not qualify
  • 2012 Did not enter
  • 2013 to 2015 Did not qualify

Recent results

Current squad

The following players were called up for the 2015 Nations Cup qualifiers against Liberia.[1]

0#0 Pos. Player Date of birth (age) Caps Goals Club
1 1GK Mohau Koenane (1984-12-27) December 27, 1984 7 0 Lesotho Lioli FC
16 1GK Likano Mphuthi 0 0 Lesotho Lesotho Defence Force FC
22 1GK Kananelo Makhooane (1992-05-11) May 11, 1992 0 0 Lesotho Likhopo FC
2DF Sepiriti Malefane (1994-08-08) August 8, 1994 2 0 South Africa Bloemfontein Celtic F.C.
2DF Basia Makepe (1991-03-04) March 4, 1991 0 0 Lesotho
2DF Tlale Maile (1987-08-16) August 16, 1987 5 1 Lesotho Bantu FC
2DF Thabo Masualle (1985-04-18) April 18, 1985 27 2 Lesotho Lioli FC
2DF Nkau Lerotholi (1990-09-27) September 27, 1990 17 0 Lesotho Matlama FC
14 2DF Bokang Mothoana (1987-12-02) December 2, 1987 17 2 Lesotho Likhopo FC
2DF Tsoanelo Koetle (1992-11-22) November 22, 1992 24 0 Lesotho Lioli FC
3MF Emmanuel Lekhanya (1992-06-24) June 24, 1992 2 0 Lesotho Likhopo FC
3MF Makara Ntaitsane 1 0 Lesotho Likhopo FC
3MF Phafa Tsosane 1 0 Lesotho Matlama FC
4 3MF Motlalepula Mofolo (1986-07-07) July 7, 1986 16 0 Algeria MC Saïda
3MF Khoto Sesinyi (1977-03-06) March 6, 1977 17 0 Lesotho Lesotho Prison Service
12 3MF Bushi Moletsane (1984-01-02) January 2, 1984 26 1 Lesotho Lioli FC
11 4FW Tsepo Seturumane (1992-07-06) July 6, 1992 2 0 Lesotho Lioli FC
17 4FW Thulo Ranchobe (1983-02-18) February 18, 1983 16 0 Lesotho Lesotho Correctional Services
4FW Tsepo Lekhoana (1988-09-07) September 7, 1988 10 1 South Africa Maluti FET College
4FW Thapelo Tale (1988-04-22) April 22, 1988 13 1 Lesotho Likhopo

Recent squad

0#0 Pos. Player Date of birth (age) Caps Goals Club
1GK Liteboho Mokhesi (1985-05-17) May 17, 1985 1 0 Lesotho Matlama FC
16 1GK Phasumane Kholuoe (1983-04-29) April 29, 1983 7 0 Lesotho Lesotho Correctional Services
2DF Thabiso Maile (1987-01-27) January 27, 1987 11 2 Lesotho Bantu FC
2DF Ngoako Mapheelle (1989-07-23) July 23, 1989 2 0 Lesotho Lioli FC
5 2DF Mohapi Ntobo (captain) (1984-05-07) May 7, 1984 13 0 Lesotho Matlama FC
3MF Mosiuoa Boseka (1991-12-31) December 31, 1991 2 0 Lesotho Bantu FC
3MF Tumelo Bereng (1992-01-08) January 8, 1992 1 0 South Africa Highlands Park
3MF Moitheri Ntobo (1979-11-14) November 14, 1979 16 0 Lesotho Lesotho Correctional Services
3MF Thapelo Mokhele (1986-04-18) April 18, 1986 21 1 Lesotho Bantu FC
3MF Jeremiah Kamele (1986-04-18) April 18, 1986 21 1 Lesotho Joy FC
3MF Libie Mojela Letsie (1984-08-23) August 23, 1984 5 0 Lesotho Lesotho Defence Force FC
3MF Moli Lesesa (1984-04-01) April 1, 1984 13 1 Lesotho Joy FC
3MF Sello Muso (1986-03-03) March 3, 1986 22 4 Lesotho Likhopo FC
3MF Taeli Ramashalane (1984-02-01) February 1, 1984 3 0 Lesotho Lesotho Prison Service
3MF Molefe Lekoekoe (1990-02-26) February 26, 1990 3 0 Lesotho Lesotho Defence Force FC
3MF Nyakhane Nyakhane (1973-11-01) November 1, 1973 3 0 Lesotho Likhopo FC
3MF Lire Phiri (1979-01-29) January 29, 1979 4 0 Lesotho Lesotho Defence Force FC
2 3MF Ralekoti Mokhahlane (1986-06-03) June 3, 1986 17 0 Liechtenstein FC Balzers
8 3MF Molibeli Janefeke (1986-09-25) September 25, 1986 2 0 Lesotho Lesotho Defence Force FC
10 3MF Katleho Moleko (1986-08-28) August 28, 1986 15 0 South Africa Santos
15 3MF Litšepe Marabe (1992-02-20) February 20, 1992 4 1 Lesotho Bantu FC
19 3MF Mabuti Potloane (1986-01-15) January 15, 1986 4 0 Lesotho Linare FC
4FW Sunny Jane (1991-07-17) July 17, 1991 2 0 United States Wilmington Hammerheads
4FW Mokoenanyane Moahloli (1984-06-22) June 22, 1984 0 0 Lesotho Lesotho Defence Force FC
7 4FW Lehlomela Ramabele (1992-04-14) April 14, 1992 10 1 Botswana Botswana Defence Force XI
9 4FW Tsiu Moorosi (1987-05-11) May 11, 1987 0 0 Lesotho Linare FC
4FW Dlomo Monaphathi (1987-09-09) September 9, 1987 5 0 Lesotho Bantu FC
4FW Mpho Matsinyane (1983-10-23) October 23, 1983 1 0 Lesotho Bantu FC
4FW Reitumetse Moloisane (1985-02-17) February 17, 1985 13 1 Lesotho Lesotho Prison Service
4FW Mokone Marabe (1977-02-17) February 17, 1977 4 0 Lesotho Bantu FC
4FW Mokheti Matsora (1984-11-15) November 15, 1984 2 0 Lesotho LMPS
4FW Katleho Moleko (1986-08-24) August 24, 1986 4 0 Lesotho Likhopo FC

Managers

  • South Africa April Phumo (1979–95)
  • Lesotho Lefa Ramakau (2000–??)
  • Lesotho Monaheng Monyane (2003–04)

Kit Suppliers

References

This article is issued from Wikipedia - version of the 11/25/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.