List of 9th-century lunar eclipses
List of lunar eclipses between 801 and 900
There were 228 lunar eclipse events between 801 and 900 CE[1]
Cat | Saros | Mem | Max | Date | Time UT (hr:mn) |
Type | Node | Gamma | Mag. | Duration (min) |
Contacts UTC (hr:mn) |
Ref | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greatest | Pen | Par | Tot | U1 | U2 | U3 | U4 | ||||||||||
06762 | 105 | 14 | 73 | 801 Jan 04 | 1:13:24 | Pen | D | -1.2895 | -0.5550 | 217.2 | |||||||
06763 | 72 | 67 | 72 | 801 May 31 | 13:37:25 | Pen | A | -1.1781 | -0.2758 | 205.4 | |||||||
06764 | 110 | 4 | 72 | 801 Jun 29 | 20:12:23 | Pen | A | 1.3087 | -0.5141 | 167.5 | |||||||
06765 | 77 | 56 | 72 | 801 Nov 24 | 5:45:07 | Pen | D | 1.0719 | -0.1508 | 271.4 | |||||||
06766 | 82 | 57 | 84 | 802 May 21 | 5:01:30 | Tot | A | -0.4636 | 1.0168 | 318.9 | 195 | 19.9 | 3:24:00 | 4:51:33 | 5:11:27 | 6:39:00 | |
06767 | 87 | 44 | 73 | 802 Nov 13 | 11:29:30 | Tot | D | 0.3360 | 1.2277 | 336 | 208.2 | 69.1 | 9:45:24 | 10:54:57 | 12:04:03 | 13:13:36 | |
06768 | 92 | 34 | 71 | 803 May 10 | 14:22:49 | Tot | A | 0.3139 | 1.2637 | 351.5 | 218 | 76.2 | 12:33:49 | 13:44:43 | 15:00:55 | 16:11:49 | |
06769 | 97 | 21 | 72 | 803 Nov 03 | 0:08:20 | Tot | D | -0.3608 | 1.2066 | 314.7 | 198.6 | 63.9 | 22:29:02 | 23:36:23 | 0:40:17 | 1:47:38 | |
06770 | 102 | 20 | 84 | 804 Apr 28 | 16:47:44 | Pen | A | 1.0944 | -0.1861 | 270 | |||||||
06771 | 107 | 12 | 72 | 804 Oct 22 | 15:58:05 | Pen | D | -1.0245 | -0.0063 | 240.1 | |||||||
06772 | 74 | 64 | 72 | 805 Mar 19 | 3:24:04 | Pen | A | -1.0232 | -0.0415 | 271.4 | |||||||
06773 | 79 | 53 | 73 | 805 Sep 12 | 18:15:42 | Part | D | 0.9746 | 0.0580 | 271.6 | 55.6 | 17:47:54 | 18:43:30 | ||||
06774 | 84 | 51 | 84 | 806 Mar 08 | 12:46:53 | Tot | A | -0.2470 | 1.4089 | 329.2 | 211 | 85.7 | 11:01:23 | 12:04:02 | 13:29:44 | 14:32:23 | |
06775 | 89 | 42 | 72 | 806 Sep 01 | 23:26:04 | Tot | D | 0.2630 | 1.3402 | 365 | 224.9 | 85.3 | 21:33:37 | 22:43:25 | 0:08:43 | 1:18:31 | |
06776 | 94 | 28 | 71 | 807 Feb 26 | 3:42:39 | Tot | A | 0.4621 | 1.0295 | 304.7 | 188.5 | 25.4 | 2:08:24 | 3:29:57 | 3:55:21 | 5:16:54 | |
06777 | 99 | 15 | 72 | 807 Aug 21 | 23:39:45 | Part | D | -0.4715 | 0.9535 | 358.2 | 207.2 | 21:56:09 | 1:23:21 | ||||
06778 | 66 | 83 | 84 | 808 Jan 17 | 8:55:34 | Pen | A | -1.5369 | -0.9631 | 54.8 | |||||||
06779 | 104 | 19 | 72 | 808 Feb 15 | 19:51:09 | Pen | A | 1.1543 | -0.2468 | 216 | |||||||
06780 | 71 | 72 | 72 | 808 Jul 11 | 14:27:06 | Pen | D | 1.5247 | -0.9426 | 71.8 | |||||||
06781 | 109 | 5 | 71 | 808 Aug 10 | 2:09:44 | Pen | D | -1.1873 | -0.3402 | 233.9 | |||||||
06782 | 76 | 60 | 73 | 809 Jan 05 | 18:01:57 | Part | A | -0.9123 | 0.1538 | 292.5 | 91.2 | 17:16:21 | 18:47:33 | ||||
06783 | 81 | 47 | 74 | 809 Jul 01 | 3:37:57 | Part | D | 0.7181 | 0.5623 | 286.2 | 152.9 | 2:21:30 | 4:54:24 | ||||
06784 | 86 | 50 | 73 | 809 Dec 25 | 19:48:48 | Tot | A | -0.2422 | 1.3624 | 373.5 | 227.5 | 87.5 | 17:55:03 | 19:05:03 | 20:32:33 | 21:42:33 | |
06785 | 91 | 36 | 72 | 810 Jun 20 | 20:38:25 | Tot | D | -0.0274 | 1.8371 | 317.1 | 211.6 | 99.4 | 18:52:37 | 19:48:43 | 21:28:07 | 22:24:13 | |
06786 | 96 | 22 | 71 | 810 Dec 14 | 18:54:29 | Tot | A | 0.4350 | 1.0128 | 359.4 | 209.1 | 18.5 | 17:09:56 | 18:45:14 | 19:03:44 | 20:39:02 | |
06787 | 101 | 26 | 83 | 811 Jun 10 | 12:50:09 | Part | D | -0.7888 | 0.4258 | 283.5 | 137.8 | 11:41:15 | 13:59:03 | ||||
06788 | 106 | 13 | 73 | 811 Dec 03 | 22:51:00 | Pen | A | 1.0931 | -0.1694 | 251.5 | |||||||
06789 | 73 | 67 | 72 | 812 Apr 30 | 11:11:23 | Pen | D | 1.1289 | -0.2393 | 254.2 | |||||||
06790 | 78 | 53 | 72 | 812 Oct 23 | 23:16:18 | Part | A | -0.9846 | 0.0664 | 247.4 | 55.7 | 22:48:27 | 23:44:09 | ||||
06791 | 83 | 57 | 84 | 813 Apr 19 | 12:18:18 | Tot | D | 0.3940 | 1.0974 | 363.7 | 216.7 | 50.3 | 10:29:57 | 11:53:09 | 12:43:27 | 14:06:39 | |
06792 | 88 | 44 | 72 | 813 Oct 13 | 15:14:00 | Tot | A | -0.3133 | 1.2965 | 316 | 202.1 | 74.3 | 13:32:57 | 14:36:51 | 15:51:09 | 16:55:03 | |
06793 | 93 | 30 | 71 | 814 Apr 08 | 13:52:16 | Tot | D | -0.3589 | 1.1745 | 353 | 215.1 | 64.2 | 12:04:43 | 13:20:10 | 14:24:22 | 15:39:49 | |
06794 | 98 | 22 | 74 | 814 Oct 03 | 4:23:30 | Tot | A | 0.4009 | 1.1144 | 330.5 | 202.6 | 50.8 | 2:42:12 | 3:58:06 | 4:48:54 | 6:04:48 | |
06795 | 103 | 20 | 82 | 815 Mar 28 | 21:53:31 | Pen | D | -1.0774 | -0.1181 | 244.1 | |||||||
06796 | 108 | 8 | 72 | 815 Sep 22 | 10:58:23 | Pen | A | 1.1683 | -0.3194 | 246.1 | |||||||
06797 | 75 | 61 | 72 | 816 Feb 17 | 3:19:25 | Part | D | 0.8606 | 0.2982 | 264.8 | 114 | 2:22:25 | 4:16:25 | ||||
06798 | 80 | 52 | 74 | 816 Aug 11 | 19:10:41 | Pen | A | -1.0130 | -0.0357 | 285.2 | |||||||
06799 | 85 | 52 | 76 | 817 Feb 05 | 18:53:17 | Tot | D | 0.1832 | 1.5285 | 326.1 | 211.3 | 91.8 | 17:07:38 | 18:07:23 | 19:39:11 | 20:38:56 | |
06800 | 90 | 38 | 72 | 817 Jul 31 | 23:31:43 | Tot | A | -0.2288 | 1.4274 | 346.8 | 219.8 | 89.9 | 21:41:49 | 22:46:46 | 0:16:40 | 1:21:37 | |
06801 | 95 | 27 | 71 | 818 Jan 26 | 5:45:02 | Part | D | -0.5428 | 0.8405 | 330.6 | 188.8 | 4:10:38 | 7:19:26 | ||||
06802 | 100 | 22 | 79 | 818 Jul 21 | 11:13:59 | Part | A | 0.5321 | 0.8979 | 307.2 | 184.2 | 9:41:53 | 12:46:05 | ||||
06803 | 105 | 15 | 73 | 819 Jan 15 | 9:12:36 | Pen | D | -1.2802 | -0.5377 | 220.6 | |||||||
06804 | 72 | 68 | 72 | 819 Jun 11 | 21:02:15 | Pen | A | -1.2522 | -0.4123 | 186.2 | |||||||
06805 | 110 | 5 | 72 | 819 Jul 11 | 3:42:30 | Pen | A | 1.2391 | -0.3868 | 188.6 | |||||||
06806 | 77 | 57 | 72 | 819 Dec 05 | 13:57:15 | Pen | D | 1.0742 | -0.1541 | 270.1 | |||||||
06807 | 82 | 58 | 84 | 820 May 31 | 12:12:24 | Part | A | -0.5405 | 0.8745 | 314.5 | 186.1 | 10:39:21 | 13:45:27 | ||||
06808 | 87 | 45 | 73 | 820 Nov 23 | 20:01:23 | Tot | D | 0.3396 | 1.2220 | 334.6 | 207.4 | 68.2 | 18:17:41 | 19:27:17 | 20:35:29 | 21:45:05 | |
06809 | 92 | 35 | 71 | 821 May 20 | 21:08:36 | Tot | A | 0.2354 | 1.4068 | 356 | 223.7 | 90 | 19:16:45 | 20:23:36 | 21:53:36 | 23:00:27 | |
06810 | 97 | 22 | 72 | 821 Nov 13 | 8:52:22 | Tot | D | -0.3529 | 1.2211 | 314.6 | 198.9 | 65.7 | 7:12:55 | 8:19:31 | 9:25:13 | 10:31:49 | |
06811 | 102 | 21 | 84 | 822 May 9 | 23:18:04 | Pen | A | 1.0154 | -0.0404 | 286.9 | |||||||
06812 | 107 | 13 | 72 | 822 Nov 03 | 0:38:02 | Part | D | -1.0137 | 0.0120 | 242.6 | 23.9 | 0:26:05 | 0:49:59 | ||||
06813 | 74 | 65 | 72 | 823 Mar 30 | 10:43:23 | Pen | A | -1.0722 | -0.1284 | 259.8 | |||||||
06814 | 79 | 54 | 73 | 823 Sep 24 | 2:02:13 | Pen | D | 1.0138 | -0.0171 | 266.1 | |||||||
06815 | 84 | 52 | 84 | 824 Mar 18 | 20:39:25 | Tot | A | -0.2883 | 1.3360 | 326.1 | 208.2 | 79.7 | 18:55:19 | 19:59:34 | 21:19:16 | 22:23:31 | |
06816 | 89 | 43 | 72 | 824 Sep 12 | 6:39:37 | Tot | D | 0.3125 | 1.2466 | 364.2 | 221.6 | 75.2 | 4:48:49 | 6:02:01 | 7:17:13 | 8:30:25 | |
06817 | 94 | 29 | 71 | 825 Mar 08 | 11:55:53 | Tot | A | 0.4275 | 1.0949 | 306.3 | 191.9 | 44.7 | 10:19:56 | 11:33:32 | 12:18:14 | 13:31:50 | |
06818 | 99 | 16 | 72 | 825 Sep 01 | 6:38:15 | Tot | D | -0.4126 | 1.0605 | 362.3 | 213.9 | 40 | 4:51:18 | 6:18:15 | 6:58:15 | 8:25:12 | |
06819 | 66 | 84 | 84 | 826 Jan 27 | 17:25:25 | Pen | A | -1.5533 | -0.9935 | 26.4 | |||||||
06820 | 104 | 20 | 72 | 826 Feb 26 | 4:08:47 | Pen | A | 1.1290 | -0.1999 | 222.1 | |||||||
06821 | 109 | 6 | 71 | 826 Aug 21 | 9:21:41 | Pen | D | -1.1250 | -0.2259 | 248.6 | |||||||
06822 | 76 | 61 | 73 | 827 Jan 17 | 2:14:19 | Part | A | -0.9251 | 0.1298 | 291.4 | 84.3 | 1:32:10 | 2:56:28 | ||||
06823 | 81 | 48 | 74 | 827 Jul 12 | 11:03:38 | Part | D | 0.7871 | 0.4362 | 277.5 | 137 | 9:55:08 | 12:12:08 | ||||
06824 | 86 | 51 | 73 | 828 Jan 06 | 3:47:56 | Tot | A | -0.2513 | 1.3460 | 373.4 | 227.1 | 86.1 | 1:54:23 | 3:04:53 | 4:30:59 | 5:41:29 | |
06825 | 91 | 37 | 72 | 828 Jul 01 | 4:05:59 | Tot | D | 0.0461 | 1.8020 | 317.3 | 211.6 | 99.1 | 2:20:11 | 3:16:26 | 4:55:32 | 5:51:47 | |
06826 | 96 | 23 | 71 | 828 Dec 25 | 3:01:14 | Tot | A | 0.4284 | 1.0261 | 358.9 | 209.6 | 26.2 | 1:16:26 | 2:48:08 | 3:14:20 | 4:46:02 | |
06827 | 101 | 27 | 83 | 829 Jun 20 | 20:03:13 | Part | D | -0.7151 | 0.5594 | 293.4 | 155.2 | 18:45:37 | 21:20:49 | ||||
06828 | 106 | 14 | 73 | 829 Dec 14 | 7:21:21 | Pen | A | 1.0879 | -0.1583 | 251.5 | |||||||
06829 | 73 | 68 | 72 | 830 May 11 | 17:51:21 | Pen | D | 1.2104 | -0.3893 | 233.7 | |||||||
06830 | 111 | 1 | 71 | 830 Jun 10 | 6:33:54 | Pen | D | -1.5398 | -0.9806 | 63.1 | |||||||
06831 | 78 | 54 | 72 | 830 Nov 04 | 7:57:58 | Part | A | -0.9950 | 0.0467 | 245.5 | 46.8 | 7:34:34 | 8:21:22 | ||||
06832 | 83 | 58 | 84 | 831 Apr 30 | 18:53:15 | Part | D | 0.4716 | 0.9565 | 358 | 207.8 | 17:09:21 | 20:37:09 | ||||
06833 | 88 | 45 | 72 | 831 Oct 24 | 23:46:04 | Tot | A | -0.3310 | 1.2620 | 316.1 | 201 | 70.7 | 22:05:34 | 23:10:43 | 0:21:25 | 1:26:34 | |
06834 | 93 | 31 | 71 | 832 Apr 18 | 20:51:19 | Tot | D | -0.2910 | 1.3019 | 354.6 | 220.1 | 80.6 | 19:01:16 | 20:11:01 | 21:31:37 | 22:41:22 | |
06835 | 98 | 23 | 74 | 832 Oct 13 | 12:31:07 | Tot | A | 0.3781 | 1.1533 | 333.5 | 205.1 | 58.2 | 10:48:34 | 12:02:01 | 13:00:13 | 14:13:40 | |
06836 | 103 | 21 | 82 | 833 Apr 08 | 5:26:40 | Pen | D | -1.0197 | -0.0092 | 254 | |||||||
06837 | 108 | 9 | 72 | 833 Oct 02 | 18:32:17 | Pen | A | 1.1356 | -0.2622 | 255.6 | |||||||
06838 | 75 | 62 | 72 | 834 Feb 27 | 11:40:48 | Part | D | 0.8895 | 0.2465 | 260.5 | 104.4 | 10:48:36 | 12:33:00 | ||||
06839 | 80 | 53 | 74 | 834 Aug 23 | 2:06:02 | Pen | A | -1.0744 | -0.1491 | 272.1 | |||||||
06840 | 85 | 53 | 76 | 835 Feb 17 | 3:14:18 | Tot | D | 0.2072 | 1.4845 | 326.3 | 210.8 | 89.7 | 1:28:54 | 2:29:27 | 3:59:09 | 4:59:42 | |
06841 | 90 | 39 | 72 | 835 Aug 12 | 6:45:13 | Tot | A | -0.2922 | 1.3114 | 343.1 | 215.3 | 79.9 | 4:57:34 | 6:05:16 | 7:25:10 | 8:32:52 | |
06842 | 95 | 28 | 71 | 836 Feb 06 | 13:52:42 | Part | D | -0.5253 | 0.8722 | 333.1 | 191.8 | 12:16:48 | 15:28:36 | ||||
06843 | 100 | 23 | 79 | 836 Jul 31 | 18:44:36 | Tot | A | 0.4654 | 1.0207 | 311.2 | 191.7 | 21.7 | 17:08:45 | 18:33:45 | 18:55:27 | 20:20:27 | |
06844 | 105 | 16 | 73 | 837 Jan 25 | 17:04:56 | Pen | D | -1.2655 | -0.5103 | 225.5 | |||||||
06845 | 72 | 69 | 72 | 837 Jun 22 | 4:27:12 | Pen | A | -1.3259 | -0.5484 | 163.3 | |||||||
06846 | 110 | 6 | 72 | 837 Jul 21 | 11:16:30 | Pen | A | 1.1723 | -0.2651 | 206 | |||||||
06847 | 77 | 58 | 72 | 837 Dec 15 | 22:10:08 | Pen | D | 1.0763 | -0.1568 | 268.7 | |||||||
06848 | 82 | 59 | 84 | 838 Jun 11 | 19:19:00 | Part | A | -0.6199 | 0.7270 | 309 | 174.6 | 17:51:42 | 20:46:18 | ||||
06849 | 87 | 46 | 73 | 838 Dec 05 | 4:36:36 | Tot | D | 0.3412 | 1.2203 | 333.4 | 206.8 | 67.8 | 2:53:12 | 4:02:42 | 5:10:30 | 6:20:00 | |
06850 | 92 | 36 | 71 | 839 Jun 01 | 3:49:08 | Tot | A | 0.1534 | 1.5561 | 359.7 | 228 | 99.1 | 1:55:08 | 2:59:35 | 4:38:41 | 5:43:08 | |
06851 | 97 | 23 | 72 | 839 Nov 24 | 17:39:54 | Tot | D | -0.3476 | 1.2311 | 314.4 | 199.1 | 66.9 | 16:00:21 | 17:06:27 | 18:13:21 | 19:19:27 | |
06852 | 102 | 22 | 84 | 840 May 20 | 5:43:53 | Part | A | 0.9323 | 0.1125 | 302.3 | 81.7 | 5:03:02 | 6:24:44 | ||||
06853 | 107 | 14 | 72 | 840 Nov 13 | 9:23:17 | Part | D | -1.0074 | 0.0224 | 244.2 | 32.6 | 9:06:59 | 9:39:35 | ||||
06854 | 74 | 66 | 72 | 841 Apr 09 | 17:55:20 | Pen | A | -1.1279 | -0.2275 | 245.8 | |||||||
06855 | 79 | 55 | 73 | 841 Oct 04 | 9:55:45 | Pen | D | 1.0463 | -0.0799 | 261.3 | |||||||
06856 | 84 | 53 | 84 | 842 Mar 30 | 4:24:21 | Tot | A | -0.3367 | 1.2500 | 322.5 | 204.5 | 70.7 | 2:42:06 | 3:49:00 | 4:59:42 | 6:06:36 | |
06857 | 89 | 44 | 72 | 842 Sep 23 | 14:01:24 | Tot | D | 0.3546 | 1.1669 | 363.3 | 218.3 | 63.7 | 12:12:15 | 13:29:33 | 14:33:15 | 15:50:33 | |
06858 | 94 | 30 | 71 | 843 Mar 19 | 20:00:50 | Tot | A | 0.3858 | 1.1730 | 308.2 | 195.7 | 58.9 | 18:22:59 | 19:31:23 | 20:30:17 | 21:38:41 | |
06859 | 99 | 17 | 72 | 843 Sep 12 | 13:47:07 | Tot | D | -0.3617 | 1.1527 | 365.2 | 218.8 | 61.5 | 11:57:43 | 13:16:22 | 14:17:52 | 15:36:31 | |
06860 | 104 | 21 | 72 | 844 Mar 08 | 12:19:11 | Pen | A | 1.0985 | -0.1435 | 229 | |||||||
06861 | 109 | 7 | 71 | 844 Aug 31 | 16:41:53 | Pen | D | -1.0684 | -0.1220 | 260.4 | |||||||
06862 | 76 | 62 | 73 | 845 Jan 27 | 10:21:40 | Part | A | -0.9412 | 0.1000 | 289.5 | 74.5 | 9:44:25 | 10:58:55 | ||||
06863 | 81 | 49 | 74 | 845 Jul 22 | 18:33:10 | Part | D | 0.8531 | 0.3152 | 268.3 | 118.3 | 17:34:01 | 19:32:19 | ||||
06864 | 86 | 52 | 73 | 846 Jan 16 | 11:43:00 | Tot | A | -0.2638 | 1.3237 | 373 | 226.5 | 84.1 | 9:49:45 | 11:00:57 | 12:25:03 | 13:36:15 | |
06865 | 91 | 38 | 72 | 846 Jul 12 | 11:35:24 | Tot | D | 0.1179 | 1.6693 | 317 | 210.5 | 96.5 | 9:50:09 | 10:47:09 | 12:23:39 | 13:20:39 | |
06866 | 96 | 24 | 71 | 847 Jan 05 | 11:06:14 | Tot | A | 0.4197 | 1.0437 | 358.4 | 210.3 | 33.7 | 9:21:05 | 10:49:23 | 11:23:05 | 12:51:23 | |
06867 | 101 | 28 | 83 | 847 Jul 02 | 3:17:32 | Part | D | -0.6429 | 0.6900 | 302.2 | 169.3 | 1:52:53 | 4:42:11 | ||||
06868 | 106 | 15 | 73 | 847 Dec 25 | 15:50:18 | Pen | A | 1.0809 | -0.1436 | 251.9 | |||||||
06869 | 73 | 69 | 72 | 848 May 22 | 0:28:20 | Pen | D | 1.2933 | -0.5418 | 208.9 | |||||||
06870 | 111 | 2 | 71 | 848 Jun 20 | 13:19:57 | Pen | D | -1.4660 | -0.8468 | 125.2 | |||||||
06871 | 78 | 55 | 72 | 848 Nov 14 | 16:43:54 | Part | A | -1.0022 | 0.0333 | 244.2 | 39.6 | 16:24:06 | 17:03:42 | ||||
06872 | 83 | 59 | 84 | 849 May 11 | 1:23:11 | Part | D | 0.5532 | 0.8079 | 350.8 | 196.1 | 23:45:08 | 3:01:14 | ||||
06873 | 88 | 46 | 72 | 849 Nov 04 | 8:23:41 | Tot | A | -0.3439 | 1.2366 | 316.4 | 200.3 | 67.8 | 6:43:32 | 7:49:47 | 8:57:35 | 10:03:50 | |
06874 | 93 | 32 | 71 | 850 Apr 30 | 3:44:32 | Tot | D | -0.2175 | 1.4394 | 355.7 | 224 | 92.1 | 1:52:32 | 2:58:29 | 4:30:35 | 5:36:32 | |
06875 | 98 | 24 | 74 | 850 Oct 24 | 20:45:26 | Tot | A | 0.3612 | 1.1815 | 336 | 207 | 62.9 | 19:01:56 | 20:13:59 | 21:16:53 | 22:28:56 | |
06876 | 103 | 22 | 82 | 851 Apr 19 | 12:52:52 | Part | D | -0.9554 | 0.1116 | 264 | 74.6 | 12:15:34 | 13:30:10 | ||||
06877 | 108 | 10 | 72 | 851 Oct 14 | 2:15:28 | Pen | A | 1.1107 | -0.2193 | 262.7 | |||||||
06878 | 75 | 63 | 72 | 852 Mar 09 | 19:53:32 | Part | D | 0.9258 | 0.1812 | 254.9 | 90.4 | 19:08:20 | 20:38:44 | ||||
06879 | 80 | 54 | 74 | 852 Sep 02 | 9:10:46 | Pen | A | -1.1287 | -0.2493 | 259.3 | |||||||
06880 | 85 | 54 | 76 | 853 Feb 27 | 11:26:50 | Tot | D | 0.2379 | 1.4284 | 326.1 | 209.9 | 86.5 | 9:41:53 | 10:43:35 | 12:10:05 | 13:11:47 | |
06881 | 90 | 40 | 72 | 853 Aug 22 | 14:06:49 | Tot | A | -0.3500 | 1.2057 | 339.2 | 210.3 | 67.2 | 12:21:40 | 13:33:13 | 14:40:25 | 15:51:58 | |
06882 | 95 | 29 | 71 | 854 Feb 16 | 21:51:13 | Part | D | -0.5012 | 0.9164 | 336 | 195.6 | 20:13:25 | 23:29:01 | ||||
06883 | 100 | 24 | 79 | 854 Aug 12 | 2:21:32 | Tot | A | 0.4033 | 1.1347 | 314.2 | 197.3 | 53.4 | 0:42:53 | 1:54:50 | 2:48:14 | 4:00:11 | |
06884 | 105 | 17 | 73 | 855 Feb 06 | 0:50:13 | Pen | D | -1.2454 | -0.4728 | 231.8 | |||||||
06885 | 72 | 70 | 72 | 855 Jul 03 | 11:52:35 | Pen | A | -1.3988 | -0.6832 | 135.3 | |||||||
06886 | 110 | 7 | 72 | 855 Aug 01 | 18:55:01 | Pen | A | 1.1094 | -0.1506 | 220.5 | |||||||
06887 | 77 | 59 | 72 | 855 Dec 27 | 6:23:14 | Pen | D | 1.0789 | -0.1599 | 267.1 | |||||||
06888 | 82 | 60 | 84 | 856 Jun 22 | 2:25:03 | Part | A | -0.6989 | 0.5803 | 302.3 | 160.3 | 1:04:54 | 3:45:12 | ||||
06889 | 87 | 47 | 73 | 856 Dec 15 | 13:14:16 | Tot | D | 0.3417 | 1.2209 | 332.1 | 206.3 | 67.7 | 11:31:07 | 12:40:25 | 13:48:07 | 14:57:25 | |
06890 | 92 | 37 | 71 | 857 Jun 11 | 10:26:01 | Tot | A | 0.0691 | 1.7094 | 362.4 | 230.8 | 104.1 | 8:30:37 | 9:33:58 | 11:18:04 | 12:21:25 | |
06891 | 97 | 24 | 72 | 857 Dec 05 | 2:30:48 | Tot | D | -0.3447 | 1.2367 | 314 | 199 | 67.5 | 0:51:18 | 1:57:03 | 3:04:33 | 4:10:18 | |
06892 | 102 | 23 | 84 | 858 May 31 | 12:06:43 | Part | A | 0.8462 | 0.2708 | 316.3 | 123.9 | 11:04:46 | 13:08:40 | ||||
06893 | 107 | 15 | 72 | 858 Nov 24 | 18:11:30 | Part | D | -1.0038 | 0.0277 | 245.4 | 36.3 | 17:53:21 | 18:29:39 | ||||
06894 | 74 | 67 | 72 | 859 Apr 21 | 1:02:34 | Pen | A | -1.1880 | -0.3348 | 229.4 | |||||||
06895 | 112 | 1 | 72 | 859 May 20 | 13:38:04 | Pen | A | 1.5700 | -1.0461 | 8.1 | |||||||
06896 | 79 | 56 | 73 | 859 Oct 15 | 17:56:26 | Pen | D | 1.0723 | -0.1307 | 257.4 | |||||||
06897 | 84 | 54 | 84 | 860 Apr 09 | 12:04:18 | Tot | A | -0.3899 | 1.1552 | 318.4 | 199.9 | 57.4 | 10:24:21 | 11:35:36 | 12:33:00 | 13:44:15 | |
06898 | 89 | 45 | 72 | 860 Oct 03 | 21:30:19 | Tot | D | 0.3903 | 1.0990 | 362.5 | 215 | 50.2 | 19:42:49 | 21:05:13 | 21:55:25 | 23:17:49 | |
06899 | 94 | 31 | 71 | 861 Mar 30 | 3:58:57 | Tot | A | 0.3383 | 1.2617 | 310.1 | 199.4 | 70.4 | 2:19:15 | 3:23:45 | 4:34:09 | 5:38:39 | |
06900 | 99 | 18 | 72 | 861 Sep 22 | 21:05:29 | Tot | D | -0.3183 | 1.2312 | 367.3 | 222.2 | 73.5 | 19:14:23 | 20:28:44 | 21:42:14 | 22:56:35 | |
06901 | 104 | 22 | 72 | 862 Mar 19 | 20:18:53 | Pen | A | 1.0598 | -0.0721 | 237.4 | |||||||
06902 | 109 | 8 | 71 | 862 Sep 12 | 0:13:30 | Pen | D | -1.0201 | -0.0333 | 269.3 | |||||||
06903 | 76 | 63 | 73 | 863 Feb 07 | 18:19:18 | Part | A | -0.9644 | 0.0573 | 286.2 | 56.9 | 17:50:51 | 18:47:45 | ||||
06904 | 81 | 50 | 74 | 863 Aug 03 | 2:09:34 | Part | D | 0.9140 | 0.2033 | 259 | 96.4 | 1:21:22 | 2:57:46 | ||||
06905 | 86 | 53 | 73 | 864 Jan 27 | 19:30:38 | Tot | A | -0.2821 | 1.2910 | 372.2 | 225.4 | 80.8 | 17:37:56 | 18:50:14 | 20:11:02 | 21:23:20 | |
06906 | 91 | 39 | 72 | 864 Jul 22 | 19:08:57 | Tot | D | 0.1860 | 1.5431 | 316.1 | 208.5 | 91.8 | 17:24:42 | 18:23:03 | 19:54:51 | 20:53:12 | |
06907 | 96 | 25 | 71 | 865 Jan 15 | 19:08:25 | Tot | A | 0.4083 | 1.0667 | 358 | 211.3 | 41.3 | 17:22:46 | 18:47:46 | 19:29:04 | 20:54:04 | |
06908 | 101 | 29 | 83 | 865 Jul 12 | 10:31:09 | Part | D | -0.5710 | 0.8198 | 310.2 | 181.1 | 9:00:36 | 12:01:42 | ||||
06909 | 106 | 16 | 73 | 866 Jan 05 | 0:19:44 | Pen | A | 1.0736 | -0.1283 | 252.1 | |||||||
06910 | 73 | 70 | 72 | 866 Jun 02 | 6:59:17 | Pen | D | 1.3794 | -0.7006 | 177 | |||||||
06911 | 111 | 3 | 71 | 866 Jul 01 | 20:03:56 | Pen | D | -1.3912 | -0.7116 | 164.7 | |||||||
06912 | 78 | 56 | 72 | 866 Nov 26 | 1:34:40 | Part | A | -1.0058 | 0.0264 | 243.4 | 35.3 | 1:17:01 | 1:52:19 | ||||
06913 | 83 | 60 | 84 | 867 May 22 | 7:49:10 | Part | D | 0.6379 | 0.6535 | 342.1 | 180.9 | 6:18:43 | 9:19:37 | ||||
06914 | 88 | 47 | 72 | 867 Nov 15 | 17:06:44 | Tot | A | -0.3516 | 1.2206 | 316.9 | 199.9 | 65.9 | 15:26:47 | 16:33:47 | 17:39:41 | 18:46:41 | |
06915 | 93 | 33 | 71 | 868 May 10 | 10:35:28 | Tot | D | -0.1411 | 1.5822 | 356.1 | 226.7 | 99.5 | 8:42:07 | 9:45:43 | 11:25:13 | 12:28:49 | |
06916 | 98 | 25 | 74 | 868 Nov 04 | 5:04:36 | Tot | A | 0.3491 | 1.2010 | 338.2 | 208.4 | 65.9 | 3:20:24 | 4:31:39 | 5:37:33 | 6:48:48 | |
06917 | 103 | 23 | 82 | 869 Apr 29 | 20:16:05 | Part | D | -0.8876 | 0.2386 | 273.4 | 106.9 | 19:22:38 | 21:09:32 | ||||
06918 | 108 | 11 | 72 | 869 Oct 24 | 10:04:36 | Pen | A | 1.0909 | -0.1854 | 268.4 | |||||||
06919 | 75 | 64 | 72 | 870 Mar 21 | 3:58:24 | Part | D | 0.9687 | 0.1037 | 247.9 | 69.2 | 3:23:48 | 4:33:00 | ||||
06920 | 80 | 55 | 74 | 870 Sep 13 | 16:25:26 | Pen | A | -1.1754 | -0.3356 | 247.3 | |||||||
06921 | 85 | 55 | 76 | 871 Mar 10 | 19:30:43 | Tot | D | 0.2753 | 1.3601 | 325.6 | 208.4 | 81.5 | 17:46:31 | 18:49:58 | 20:11:28 | 21:14:55 | |
06922 | 90 | 41 | 72 | 871 Sep 02 | 21:38:28 | Tot | A | -0.4002 | 1.1137 | 335.3 | 205.1 | 51.3 | 19:55:55 | 21:12:49 | 22:04:07 | 23:21:01 | |
