List of British middleweight boxing champions

List of British middleweight boxing champions is a table showing the boxers who have won the British middleweight championship. The title has been sanctioned by the National Sporting Club since 1909, and later by its replacement the British Boxing Board of Control since 1929.

A champion may retire or voluntarily relinquish the title in order to fight for a higher-ranked championship. Where a champion relinquished the title, the date of his final defence is shown with “(rel)” after it. If he did not defend his title, then “(rel)” is shown after the date at which he won the title.

Name Duration of reign Defences
Tom Thomas 28 May 1906 — 14 November 1910 6
Jim Sullivan 14 November 1910 – 12 April 1912(rel) 0
Jack Harrison 20 May 1912 – 12 November 1913(rel) 0
Pat O'Keefe 23 February 1914 — 22 May 1916 5
Bandsman Jack Blake 22 May 1916 — 28 January 1918 1
Pat O'Keefe 28 January 1918 (rel) 0
Ted "Kid" Lewis 11 March 1920 (rel) 0
Tom Gummer 29 March 1920 — 28 March 1921 1
Gus Platts 28 March 1921 — 31 May 1921 1
Johnny Basham 31 May 1921 (rel) 0
Ted "Kid" Lewis 14 October 1921 — 15 February 1923 3
Roland Todd 15 February 1923 — 4 June 1923 (rel) 1
Tommy Milligan 12 July 1926 — 27 January 1927 2
Frank Moody 16 February 1927 (rel) 0
Alexander Ireland 14 March 1928 (rel) 0
Frank Moody 6 August 1928 — 17 September 1928 1
Alexander Ireland 17 September 1928 — 16 May 1929 2
Len Harvey 16 May 1929 — 10 April 1933 7
Jock McAvoy 10 April 1933 — 22 May 1939 4
Ernie Roderick 29 May 1945 — 28 October 1946 1
Vince Hawkins 28 October 1946 — 28 June 1948 1
Dick Turpin 28 June 1948 — 24 April 1950 2
Albert Finch 24 April 1950 — 17 October 1950 1
Randolph Turpin 17 October 1950 (rel) 0
Johnny Sullivan 14 September 1954 — 16 June 1955 1
Pat McAteer 16 June 1955 — 5 September 1957 (rel) 2
Terry Downes 30 September 1958 — 15 September 1959 1
John McCormack 15 September 1959 — 3 November 1959 1
Terry Downes 3 November 1959 — 5 July 1960 (rel) 1
George Aldridge 26 November 1962 — 28 May 1963 1
Mick Leahy 28 May 1963 — 14 December 1964 1
Wally Swift 14 December 1964 — 8 November 1965 1
Johnny Pritchett 8 November 1965 — 26 February 1968 (rel) 3
Les McAteer 14 July 1969 — 12 May 1970 1
Mark Rowe 12 May 1970 — 8 September 1970 1
Bunny Sterling 8 September 1970 — 11 February 1974 4
Kevin Finnegan 11 February 1974 (rel) 0
Bunny Sterling 10 June 1975 (rel) 0
Alan Minter 4 November 1975 — 14 September 1976 (rel) 2
Kevin Finnegan 31 May 1977 — 8 November 1977 (rel) 1
Alan Minter 8 November 1977 (rel) 0
Tony Sibson 10 April 1979 — 6 November 1979 1
Kevin Finnegan 6 November 1979 (rel) 0
Roy Gumbs 2 February 1981 — 14 September 1983 3
Mark Kaylor 14 September 1983 — 27 November 1984 1
Tony Sibson 27 November 1984 (rel) 0
Herol Graham 24 April 1985 (rel) 0
Brian Anderson 29 October 1986 — 16 September 1987 1
Tony Sibson 16 September 1987 (rel) 0
Herol Graham 8 June 1988 — 23 September 1992 4
Frank Grant 23 September 1992 — 10 November 1993 2
Neville Brown 10 November 1993 — 17 January 1998 6
Glenn Catley 17 January 1998 (rel) 0
Howard Eastman 30 November 1998 — 16 April 2003 (rel) 3
Scott Dann 17 September 2004 — 16 September 2005 (rel) 3
Howard Eastman 15 December 2006 — 28 September 2007 1
Wayne Elcock 28 September 2007 — 14 March 2009 2
Matthew Macklin 14 March 2009 (rel) 0
Darren Barker 28 November 2009 - May 2011 (rel) 0
Martin Murray 18 June 2011 - November 2012 (rel) 0
Billy Joe Saunders 15 December 2012 - January 2015 (rel) 3
Nick Blackwell 30 May 2015 – 26 March 2016 3
Chris Eubank, Jr. 26 March 2016 – 16 September 2016 (rel) 1

See also

Sources

This article is issued from Wikipedia - version of the 9/17/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.