List of Chicago Blackhawks seasons
This is a list of seasons completed by the Chicago Blackhawks professional ice hockey club of the National Hockey League. This list documents the records and playoff results for all seasons the team has completed since their inception in 1926.
Stanley Cup Champions | Conference Champions | Division/Reg. Season Leader | League Leader |
Note: GP = Games played, W = Wins, L = Losses, T = Ties, OTL = Overtime losses, Pts = Points, GF = Goals for, GA = Goals against, PIM = Penalties in minutes
NHL season | Team season | GP | W | L | T | OTL | Pts | GF | GA | PIM | Finish | Playoffs |
Chicago Black Hawks | ||||||||||||
1926–27 | 1926–27 | 44 | 19 | 22 | 3 | — | 41 | 115 | 116 | 448 | 3rd, American | Lost in Quarterfinals, 5–10 (TG) (Bruins) |
1927–28 | 1927–28 | 44 | 7 | 34 | 3 | — | 17 | 68 | 134 | 375 | 5th, American | Did not qualify |
1928–29 | 1928–29 | 44 | 7 | 29 | 8 | — | 22 | 33 | 85 | 363 | 5th, American | Did not qualify |
1929–30 | 1929–30 | 44 | 21 | 18 | 5 | — | 47 | 117 | 111 | 573 | 2nd, American | Lost in Quarterfinals, 2–3 (TG) (Canadiens) |
1930–31 | 1930–31 | 44 | 24 | 17 | 3 | — | 51 | 108 | 78 | 416 | 2nd, American | Won in Quarterfinals, 4–3 (TG) (Maple Leafs) Won in Semifinals, 3–0 (TG) (Rangers) Lost in Finals, 2–3 (Canadiens) |
1931–32 | 1931–32 | 48 | 18 | 19 | 11 | — | 47 | 86 | 101 | 464 | 2nd, American | Lost in Quarterfinals, 2–6 (TG) (Maple Leafs) |
1932–33 | 1932–33 | 48 | 16 | 20 | 12 | — | 44 | 88 | 101 | 401 | 4th, American | Did not qualify |
1933–34 | 1933–34 | 48 | 20 | 17 | 11 | — | 51 | 88 | 83 | 337 | 2nd, American | Won in Quarterfinals, 4–3 (TG) (Canadiens) Won in Semifinals, 6–2 (TG) (Maroons) Stanley Cup champions, 3–1 (Red Wings) |
1934–35 | 1934–35 | 48 | 26 | 17 | 5 | — | 57 | 118 | 88 | 375 | 2nd, American | Lost in Quarterfinals, 0–1 (TG) (Maroons) |
1935–36 | 1935–36 | 48 | 21 | 19 | 8 | — | 50 | 93 | 92 | 411 | 3rd, American | Lost in Quarterfinals, 5–7 (TG) (Americans) |
1936–37 | 1936–37 | 48 | 14 | 27 | 7 | — | 35 | 99 | 131 | 291 | 4th, American | Did not qualify |
1937–38 | 1937–38 | 48 | 14 | 25 | 9 | — | 37 | 97 | 139 | 258 | 3rd, American | Won in Quarterfinals, 2–1 (Canadiens) Won in Semifinals, 2–1 (Americans) Stanley Cup champions, 3–1 (Maple Leafs) |
1938–39 | 1938–39 | 48 | 12 | 28 | 8 | — | 32 | 91 | 132 | 367 | 7th, NHL | Did not qualify |
1939–40 | 1939–40 | 48 | 23 | 19 | 6 | — | 52 | 112 | 120 | 351 | 4th, NHL | Lost in Quarterfinals, 0–2 (Maple Leafs) |
1940–41 | 1940–41 | 48 | 16 | 25 | 7 | — | 39 | 112 | 139 | 335 | 5th, NHL | Won in Quarterfinals, 2–1 (Canadiens) Lost in Semifinals, 0–2 (Red Wings) |
1941–42 | 1941–42 | 48 | 22 | 23 | 3 | — | 47 | 145 | 155 | 365 | 4th, NHL | Lost in Quarterfinals, 1–2 (Bruins) |
1942–43 | 1942–43 | 50 | 17 | 18 | 15 | — | 49 | 179 | 180 | 361 | 5th, NHL | Did not qualify |
1943–44 | 1943–44 | 50 | 22 | 23 | 5 | — | 49 | 178 | 187 | 240 | 4th, NHL | Won in Semifinals, 4–1 (Red Wings) Lost in Finals, 0–4 (Canadiens) |
1944–45 | 1944–45 | 50 | 13 | 30 | 7 | — | 33 | 141 | 194 | 245 | 5th, NHL | Did not qualify |
1945–46 | 1945–46 | 50 | 23 | 20 | 7 | — | 53 | 200 | 178 | 339 | 3rd, NHL | Lost in Semifinals, 0–4 (Canadiens) |
1946–47 | 1946–47 | 60 | 19 | 37 | 4 | — | 42 | 193 | 274 | 467 | 6th, NHL | Did not qualify |
1947–48 | 1947–48 | 60 | 20 | 34 | 6 | — | 46 | 195 | 225 | 572 | 6th, NHL | Did not qualify |
1948–49 | 1948–49 | 60 | 21 | 31 | 8 | — | 50 | 173 | 211 | 695 | 5th, NHL | Did not qualify |
1949–50 | 1949–50 | 70 | 22 | 38 | 10 | — | 54 | 203 | 244 | 620 | 6th, NHL | Did not qualify |
1950–51 | 1950-51 | 70 | 13 | 47 | 10 | — | 36 | 171 | 280 | 615 | 6th, NHL | Did not qualify |
1951–52 | 1951-52 | 70 | 17 | 44 | 9 | — | 43 | 158 | 241 | 627 | 6th, NHL | Did not qualify |
1952–53 | 1952-53 | 70 | 27 | 28 | 15 | — | 69 | 169 | 175 | 736 | 4th, NHL | Lost in Semifinals, 3–4 (Canadiens) |
1953–54 | 1953-54 | 70 | 12 | 51 | 7 | — | 31 | 133 | 242 | 797 | 6th, NHL | Did not qualify |
1954–55 | 1954-55 | 70 | 13 | 40 | 17 | — | 43 | 161 | 235 | 733 | 6th, NHL | Did not qualify |
1955–56 | 1955-56 | 70 | 19 | 39 | 12 | — | 50 | 155 | 216 | 826 | 6th, NHL | Did not qualify |
1956–57 | 1956-57 | 70 | 16 | 39 | 15 | — | 47 | 169 | 225 | 809 | 6th, NHL | Did not qualify |
1957–58 | 1957-58 | 70 | 24 | 39 | 7 | — | 55 | 163 | 202 | 906 | 5th, NHL | Did not qualify |
1958–59 | 1958-59 | 70 | 28 | 29 | 13 | — | 69 | 197 | 208 | 921 | 3rd, NHL | Lost in Semifinals, 2–4 (Canadiens) |
1959–60 | 1959-60 | 70 | 28 | 29 | 13 | — | 69 | 191 | 180 | 970 | 3rd, NHL | Lost in Semifinals, 0–4 (Canadiens) |
1960–61 | 1960-61 | 70 | 29 | 24 | 17 | — | 75 | 198 | 180 | 1072 | 3rd, NHL | Won in Semifinals, 4–2 (Canadiens) Stanley Cup champions, 4–2 (Red Wings) |
1961–62 | 1961-62 | 70 | 31 | 26 | 13 | — | 75 | 217 | 186 | 894 | 3rd, NHL | Won in Semifinals, 4–2 (Canadiens) Lost in Finals, 2–4 (Maple Leafs) |
1962–63 | 1962-63 | 70 | 32 | 21 | 17 | — | 81 | 194 | 178 | 906 | 2nd, NHL | Lost in Semifinals, 2–4 (Red Wings) |
1963–64 | 1963-64 | 70 | 36 | 22 | 12 | — | 84 | 218 | 169 | 1116 | 2nd, NHL | Lost in Semifinals, 3–4 (Red Wings) |
1964–65 | 1964-65 | 70 | 34 | 28 | 8 | — | 76 | 224 | 176 | 1051 | 3rd, NHL | Won in Semifinals, 4–3 (Red Wings) Lost in Finals, 3–4 (Canadiens) |
1965–66 | 1965-66 | 70 | 37 | 25 | 8 | — | 82 | 240 | 187 | 815 | 2nd, NHL | Lost in Semifinals, 2–4 (Red Wings) |
1966–67 | 1966-67 | 70 | 41 | 17 | 12 | — | 94 | 262 | 170 | 757 | 1st, NHL | Lost in Semifinals, 2–4 (Maple Leafs) |
1967–68 | 1967-68 | 74 | 32 | 26 | 16 | — | 80 | 212 | 222 | 606 | 4th, East | Won in Quarterfinals, 4–2 (Rangers) Lost in Semifinals, 1–4 (Canadiens) |
1968–69 | 1968-69 | 76 | 34 | 33 | 9 | — | 77 | 280 | 246 | 842 | 6th, East | Did not qualify |
1969–70 | 1969-70 | 76 | 45 | 22 | 9 | — | 99 | 250 | 170 | 901 | 1st, East | Won in Quarterfinals, 4–0 (Red Wings) Lost in Semifinals, 0–4 (Bruins) |
1970–71 | 1970-71 | 78 | 49 | 20 | 9 | — | 107 | 277 | 184 | 1280 | 1st, West | Won in Quarterfinals, 4–0 (Flyers) Won in Semifinals, 4–3 (Rangers) Lost in Finals, 3–4 (Canadiens) |
1971–72 | 1971–72 | 78 | 46 | 17 | 15 | — | 107 | 256 | 166 | 844 | 1st, West | Won in Quarterfinals, 4–0 (Penguins) Lost in Semifinals, 0–4 (Rangers) |
1972–73 | 1972–73 | 78 | 42 | 27 | 9 | — | 93 | 284 | 225 | 864 | 1st, West | Won in Quarterfinals, 4–1 (Blues) Won in Semifinals, 4–1 (Rangers) Lost in Finals, 2–4 (Canadiens) |
1973–74 | 1973–74 | 78 | 41 | 14 | 23 | — | 105 | 272 | 164 | 877 | 2nd, West | Won in Quarterfinals, 4–1 (Kings) Lost in Semifinals, 2–4 (Bruins) |
1974–75 | 1974–75 | 80 | 37 | 35 | 8 | — | 82 | 268 | 241 | 1112 | 3rd, Smythe | Won in Preliminary Round, 2–1 (Bruins) Lost in Quarterfinals, 1–4 (Sabres) |
1975–76 | 1975–76 | 80 | 32 | 30 | 18 | — | 82 | 254 | 261 | 944 | 1st, Smythe | Lost in Quarterfinals, 0–4 (Canadiens) |
1976–77 | 1976–77 | 80 | 26 | 43 | 11 | — | 63 | 240 | 298 | 1104 | 3rd, Smythe | Lost in Preliminary Round, 0–2 (Islanders) |
1977–78 | 1977–78 | 80 | 32 | 29 | 19 | — | 83 | 230 | 220 | 1308 | 1st, Smythe | Lost in Quarterfinals, 0–4 (Bruins) |
1978–79 | 1978–79 | 80 | 29 | 36 | 15 | — | 73 | 244 | 277 | 1254 | 1st, Smythe | Lost in Quarterfinals, 0–4 (Islanders) |
1979–80 | 1979–80 | 80 | 34 | 27 | 19 | — | 87 | 241 | 250 | 1325 | 1st, Smythe | Won in Preliminary Round, 3–0 (Blues) Lost in Quarterfinals, 0–4 (Sabres) |
1980–81 | 1980–81 | 80 | 31 | 33 | 16 | — | 78 | 304 | 315 | 1660 | 2nd, Smythe | Lost in Preliminary Round, 0–3 (Flames) |
1981–82 | 1981–82 | 80 | 30 | 38 | 12 | — | 72 | 332 | 363 | 1775 | 4th, Norris | Won in Division Semifinals, 3–1 (North Stars) Won in Division Finals, 4–2 (Blues) Lost in Conference Finals, 1–4 (Canucks) |
1982–83 | 1982–83 | 80 | 47 | 23 | 10 | — | 104 | 338 | 268 | 1185 | 1st, Norris | Won in Division Semifinals, 3–1 (Blues) Won in Division Finals, 4–1 (North Stars) Lost in Conference Finals, 0–4 (Oilers) |
1983–84 | 1983–84 | 80 | 30 | 42 | 8 | — | 68 | 277 | 311 | 1358 | 4th, Norris | Lost in Division Semifinals, 2–3 (North Stars) |
1984–85 | 1984–85 | 80 | 38 | 35 | 7 | — | 83 | 309 | 299 | 1432 | 2nd, Norris | Won in Division Semifinals, 3–0 (Red Wings) Won in Division Finals, 4–2 (North Stars) Lost in Conference Finals, 2–4 (Oilers) |
1985–86 | 1985–86 | 80 | 39 | 33 | 8 | — | 86 | 351 | 349 | 1537 | 1st, Norris | Lost in Division Semifinals, 0–3 (Maple Leafs) |
Chicago Blackhawks | ||||||||||||
1986–87 | 1986–87 | 80 | 29 | 37 | 14 | — | 72 | 290 | 310 | 1692 | 3rd, Norris | Lost in Division Semifinals, 0–4 (Red Wings) |
1987–88 | 1987–88 | 80 | 30 | 41 | 9 | — | 69 | 284 | 328 | 2228 | 3rd, Norris | Lost in Division Semifinals, 1–4 (Blues) |
1988–89 | 1988–89 | 80 | 27 | 41 | 12 | — | 66 | 297 | 335 | 2496 | 4th, Norris | Won in Division Semifinals, 4–2 (Red Wings) Won in Division Finals, 4–1 (Blues) Lost in Conference Finals, 1–4 (Flames) |
1989–90 | 1989–90 | 80 | 41 | 33 | 6 | — | 88 | 316 | 294 | 2426 | 1st, Norris | Won in Division Semifinals, 4–3 (North Stars) Won in Division Finals, 4–3 (Blues) Lost in Conference Finals, 2–4 (Oilers) |
1990–91 | 1990–91 | 80 | 49 | 23 | 8 | — | 106 | 284 | 211 | 2412 | 1st, Norris | Lost in Division Semifinals, 2–4 (North Stars) |
1991–92 | 1991–92 | 80 | 36 | 29 | 15 | — | 87 | 257 | 236 | 2663 | 2nd, Norris | Won in Division Semifinals, 4–2 (Blues) Won in Division Finals, 4–0 (Red Wings) Won in Conference Finals, 4–0 (Oilers) Lost in Finals, 0–4 (Penguins) |
1992–93 | 1992–93 | 84 | 47 | 25 | 12 | — | 106 | 279 | 230 | 2394 | 1st, Norris | Lost in Division Semifinals, 0–4 (Blues) |
1993–94 | 1993–94 | 84 | 39 | 36 | 9 | — | 87 | 254 | 240 | 2125 | 5th, Central | Lost in Conference Quarterfinals, 2–4 (Maple Leafs) |
1994–951 | 1994–95 | 48 | 24 | 19 | 5 | — | 53 | 156 | 115 | 1123 | 3rd, Central | Won in Conference Quarterfinals, 4–3 (Maple Leafs) Won in Conference Semifinals, 4–0 (Canucks) Lost in Conference Finals, 1–4 (Red Wings) |
1995–96 | 1995–96 | 82 | 40 | 28 | 14 | — | 94 | 273 | 220 | 1880 | 2nd, Central | Won in Conference Quarterfinals, 4–0 (Flames) Lost in Conference Semifinals, 2–4 (Avalanche) |
1996–97 | 1996–97 | 82 | 34 | 35 | 13 | — | 81 | 223 | 210 | 1763 | 5th, Central | Lost in Conference Quarterfinals, 2–4 (Avalanche) |
1997–98 | 1997–98 | 82 | 30 | 39 | 13 | — | 73 | 192 | 199 | 1546 | 5th, Central | Did not qualify |
1998–99 | 1998–99 | 82 | 29 | 41 | 12 | — | 70 | 202 | 248 | 1807 | 3rd, Central | Did not qualify |
1999–2000 | 1999–2000 | 82 | 33 | 37 | 10 | 2 | 78 | 242 | 245 | 1444 | 3rd, Central | Did not qualify |
2000–01 | 2000–01 | 82 | 29 | 40 | 8 | 5 | 71 | 190 | 233 | 1234 | 4th, Central | Did not qualify |
2001–02 | 2001–02 | 82 | 41 | 27 | 13 | 1 | 96 | 216 | 207 | 1234 | 3rd, Central | Lost in Conference Quarterfinals, 1–4 (Blues) |
2002–03 | 2002–03 | 82 | 30 | 33 | 13 | 6 | 79 | 207 | 226 | 1189 | 3rd, Central | Did not qualify |
2003–04 | 2003–04 | 82 | 20 | 43 | 11 | 8 | 59 | 188 | 259 | 1318 | 5th, Central | Did not qualify |
2004–05 | 2004–05 | Season cancelled due to 2004–05 NHL Lockout | ||||||||||
2005–06 | 2005–06 | 82 | 26 | 43 | — | 13 | 65 | 211 | 285 | 1518 | 4th, Central | Did not qualify |
2006–07 | 2006–07 | 82 | 31 | 42 | — | 9 | 71 | 201 | 258 | 1330 | 5th, Central | Did not qualify |
2007–08 | 2007–08 | 82 | 40 | 34 | — | 8 | 88 | 239 | 235 | 1371 | 3rd, Central | Did not qualify |
2008–09 | 2008–09 | 82 | 46 | 24 | — | 12 | 104 | 264 | 216 | 1129 | 2nd, Central | Won in Conference Quarterfinals, 4–2 (Flames) Won in Conference Semifinals, 4–2 (Canucks) Lost in Conference Finals, 1–4 (Red Wings) |
2009–10 | 2009–10 | 82 | 52 | 22 | — | 8 | 112 | 271 | 209 | 908 | 1st, Central | Won in Conference Quarterfinals, 4–2 (Predators) Won in Conference Semifinals, 4–2 (Canucks) Won in Conference Finals, 4–0 (Sharks) Stanley Cup champions, 4–2 (Flyers) |
2010–11 | 2010–11 | 82 | 44 | 29 | — | 9 | 97 | 258 | 225 | 720 | 3rd, Central | Lost in Conference Quarterfinals, 3–4 (Canucks) |
2011–12 | 2011–12 | 82 | 45 | 26 | — | 11 | 101 | 248 | 238 | 828 | 4th, Central | Lost in Conference Quarterfinals, 2–4 (Coyotes) |
2012–13 | 2012–13 | 48 | 36 | 7 | — | 5 | 77 | 155 | 102 | 438 | 1st, Central | Won in Conference Quarterfinals, 4–1 (Wild) Won in Conference Semifinals, 4–3 (Red Wings) Won in Conference Finals, 4–1 (Kings) Stanley Cup champions, 4–2 (Bruins) |
2013–14 | 2013–14 | 82 | 46 | 21 | — | 15 | 107 | 267 | 220 | 681 | 3rd, Central | Won in First Round, 4–2 (Blues) Won in Second Round, 4–2 (Wild) Lost in Conference Finals, 3–4 (Kings) |
2014–15 | 2014–15 | 82 | 48 | 28 | — | 6 | 102 | 229 | 189 | 570 | 3rd, Central | Won in First Round, 4–2 (Predators) Won in Second Round, 4–0 (Wild) Won in Conference Finals, 4–3 (Ducks) Stanley Cup champions, 4–2 (Lightning) |
2015–16 | 2015–16 | 82 | 47 | 26 | — | 9 | 103 | 235 | 209 | — | 3rd, Central | Lost in First Round, 3–4 (Blues) |
Season | Team | GP | W | L | T² | OTL² | Pts | GF | GA | PIM | Finish | Playoffs |
Reg. season totals³ | 6188 | 2637 | 2610 | 814 | 127 | 6215 | 18399 | 18509 | 88895 | 61 playoff appearances |
TG = Total Goals
- 1 Season was shortened due to the 1994–95 NHL lockout.
- 2 As of the 2005–06 NHL season, all games will have a winner; the OTL column includes SOL (Shootout losses).
- 3 Totals through the 2014–15 season
References
- Chicago Blackhawks season statistics and records @ hockeydb.com
This article is issued from Wikipedia - version of the 5/13/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.